Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Apr-2025 07:14:13 PM 
Back  
S5.28 Work Progress Report

State : JAMMU AND KASHMIR District : RAMBAN
S.No Block AWC Play ground Crematoria Food Grain Storage Structure Promotion of Livestock
Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 BANIHAL 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0
2 BATOTE 0 0 0 1 1 0 0 0 0 0 0 0 8 1 0
3 GANDHRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Gool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 GUNDI DHARAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 KHARI 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0
7 RAJGARH 0 0 0 2 2 0.25 0 0 0 0 0 0 1 0 0
8 RAMBAN 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
9 RAMSOO 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0
10 SANGALDAN 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
11 UKHRAL 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Total 1 0 0 5 3 0.25 0 0 0 0 1 0 63 2 0

Download In Excel