Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-May-2024 09:28:28 PM 
Back  
S5.28 Work Progress Report

State : HIMACHAL PRADESH District : CHAMBA Block : Pangi
S.No Panchayat AWC Play ground Crematoria Food Grain Storage Structure Promotion of Livestock
Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 DHARWAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Findru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 HUDHAN BHATORI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 KAREL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 KARYAS 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
6 KILLAR 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
7 KOTHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kuffa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 KUMAR 2 0 3.15 1 0 2.75 0 0 0 0 0 0 0 0 0
10 LUJ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
11 MINDHAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 PURTHI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
13 REI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 SACH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 SAHLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 SECHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 SHOON 0 0 0 1 0 1.79 0 0 0 0 0 0 0 0 0
18 Shour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 SURAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 1 3.15 3 1 4.54 0 0 0 0 0 0 1 1 0

Download In Excel