Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-Jun-2024 12:55:34 PM 
IHHL Work Details in FY : 2023-2024
State : उत्तराखंड District : ALMORA Block : TARIKHET
S No. Panchayat No of Works No of Units
Total Approved But Not Started Ongoing Completed Total Approved But Not Started Ongoing Completed
1 2 3=4+5+6 4 5 6 7=8+9+10 8 9 10
1 ABHYADI 0 0 0 0 0 0 0 0
2 AIRADI 0 0 0 0 0 0 0 0
3 AIROLI 0 0 0 0 0 0 0 0
4 ALMIYAKANDEY 0 0 0 0 0 0 0 0
5 AROD 0 0 0 0 0 0 0 0
6 ASHWALKOTYUDA 0 0 0 0 0 0 0 0
7 BADHAN 0 0 0 0 0 0 0 0
8 BAGUNA 0 0 0 0 0 0 0 0
9 BAGWALI RAUTELA 0 0 0 0 0 0 0 0
10 BAINA-I 0 0 0 0 0 0 0 0
11 BAINA-II 0 0 0 0 0 0 0 0
12 BAJINA 0 0 0 0 0 0 0 0
13 BAMSYU 0 0 0 0 0 0 0 0
14 BANGODA 0 0 0 0 0 0 0 0
15 BAYEDI 0 0 0 0 0 0 0 0
16 BERGAON 0 0 0 0 0 0 0 0
17 BHARGOAN 0 0 0 0 0 0 0 0
18 BILLEKH 0 0 0 0 0 0 0 0
19 BISHT KOTALI 0 0 0 0 0 0 0 0
20 BOHARAGAON 0 0 0 0 0 0 0 0
21 CHALSIA PADOLI 0 0 0 0 0 0 0 0
22 CHAMDOLI BAGOTI 0 0 0 0 0 0 0 0
23 CHAMOLI 0 0 0 0 0 0 0 0
24 CHAPAD 0 0 0 0 0 0 0 0
25 CHAUKUNI 0 0 0 0 0 0 0 0
26 CHAUNA 0 0 0 0 0 0 0 0
27 DADHULI 0 0 0 0 0 0 0 0
28 DEHOLI 0 0 0 0 0 0 0 0
29 DINGA 0 0 0 0 0 0 0 0
30 DOBA 0 0 0 0 0 0 0 0
31 DORAB 0 0 0 0 0 0 0 0
32 DUBHADA 0 0 0 0 0 0 0 0
33 DUGAUDA 0 0 0 0 0 0 0 0
34 DUNGRA 0 0 0 0 0 0 0 0
35 DUNI 0 0 0 0 0 0 0 0
36 FALDWARI 0 0 0 0 0 0 0 0
37 GADI 0 0 0 0 0 0 0 0
38 GADSYRI 0 0 0 0 0 0 0 0
39 GAIRAD 0 0 0 0 0 0 0 0
40 GANGODA 0 0 0 0 0 0 0 0
41 GATHOLI 0 0 0 0 0 0 0 0
42 GHIGARI 0 0 0 0 0 0 0 0
43 GUDHOLI 0 0 0 0 0 0 0 0
44 GUMTA 0 0 0 0 0 0 0 0
45 HADOLI 0 0 0 0 0 0 0 0
46 HARADE 0 0 0 0 0 0 0 0
47 HAROLI GANOLI 0 0 0 0 0 0 0 0
48 HIDAM 0 0 0 0 0 0 0 0
49 INAD 0 0 0 0 0 0 0 0
50 IRA 0 0 0 0 0 0 0 0
51 JAINOLI 0 0 0 0 0 0 0 0
52 JAL 0 0 0 0 0 0 0 0
53 JANTA 0 0 0 0 0 0 0 0
54 JHALODI 0 0 0 0 0 0 0 0
55 JOGYADI 0 0 0 0 0 0 0 0
56 JYUDA 0 0 0 0 0 0 0 0
57 KALNU 0 0 0 0 0 0 0 0
58 KAPEENA 0 0 0 0 0 0 0 0
59 KARAKOT 0 0 0 0 0 0 0 0
60 KARCHULI 0 0 0 0 0 0 0 0
61 KHAGYAD 0 0 0 0 0 0 0 0
62 KHAN 0 0 0 0 0 0 0 0
63 KHANIA 0 0 0 0 0 0 0 0
64 KHARKHET 0 0 0 0 0 0 0 0
65 KHUDOLI 0 0 0 0 0 0 0 0
66 KHUNSALKOT 0 0 0 0 0 0 0 0
67 LACHHINA 0 0 0 0 0 0 0 0
68 MAJGAON 0 0 0 0 0 0 0 0
69 MAKRON 0 0 0 0 0 0 0 0
70 MALAUNA 0 0 0 0 0 0 0 0
71 MALLA DABHAR 0 0 0 0 0 0 0 0
72 MALLA VISHWA 0 0 0 0 0 0 0 0
73 MANARI 0 0 0 0 0 0 0 0
74 MANDALKOT 0 0 0 0 0 0 0 0
75 MANGCHAURA 0 0 0 0 0 0 0 0
76 MATELA 0 0 0 0 0 0 0 0
77 MATELA MANIHAR 0 0 0 0 0 0 0 0
78 MATILA 0 0 0 0 0 0 0 0
79 MAUNA 0 0 0 0 0 0 0 0
80 MEHALKHAND 0 0 0 0 0 0 0 0
81 MOVADI 0 0 0 0 0 0 0 0
82 MUSOLI 0 0 0 0 0 0 0 0
83 NAFAD 0 0 0 0 0 0 0 0
84 NAITI 0 0 0 0 0 0 0 0
85 NAUBA 0 0 0 0 0 0 0 0
86 NAUGAON-2 0 0 0 0 0 0 0 0
87 NAUGAON-I 0 0 0 0 0 0 0 0
88 NAUGHAR 0 0 0 0 0 0 0 0
89 PAJINA 0 0 0 0 0 0 0 0
90 PAKHURA 0 0 0 0 0 0 0 0
91 PALINADOLI 0 0 0 0 0 0 0 0
92 PANDEKOTA 0 0 0 0 0 0 0 0
93 PANTKOTULI 0 0 0 0 0 0 0 0
94 PAPDA 0 0 0 0 0 0 0 0
95 PAPNEKOTHAR 0 0 0 0 0 0 0 0
96 PASTORAWAR 0 0 0 0 0 0 0 0
97 PILKHOLI 0 0 0 0 0 0 0 0
98 PIPALI 0 0 0 0 0 0 0 0
99 POKHARI 0 0 0 0 0 0 0 0
100 RATGAL 0 0 0 0 0 0 0 0
101 SAGNETI 0 0 0 0 0 0 0 0
102 SAINRI 0 0 0 0 0 0 0 0
103 SAJGODI 0 0 0 0 0 0 0 0
104 SAKHOLA 0 0 0 0 0 0 0 0
105 SALONI 0 0 0 0 0 0 0 0
106 SARNA 0 0 0 0 0 0 0 0
107 SAROLI 0 0 0 0 0 0 0 0
108 SAULA-I 0 0 0 0 0 0 0 0
109 SAULA-II 0 0 0 0 0 0 0 0
110 SAUNI 0 0 0 0 0 0 0 0
111 SAYUN MALLA 0 0 0 0 0 0 0 0
112 SHILANGI 0 0 0 0 0 0 0 0
113 SIMALDHAR 0 0 0 0 0 0 0 0
114 SIMOLI 0 0 0 0 0 0 0 0
115 SIWALI 0 0 0 0 0 0 0 0
116 SUNIAKOT 0 0 0 0 0 0 0 0
117 SURI 0 0 0 0 0 0 0 0
118 TADSWAD 0 0 0 0 0 0 0 0
119 TANA 0 0 0 0 0 0 0 0
120 TANAPANYALI 0 0 0 0 0 0 0 0
121 TARIJYULI 0 0 0 0 0 0 0 0
122 TAURA 0 0 0 0 0 0 0 0
123 THAKULADI 0 0 0 0 0 0 0 0
124 TIMILA 0 0 0 0 0 0 0 0
125 TIPOLA 0 0 0 0 0 0 0 0
126 TUNAKOT 0 0 0 0 0 0 0 0
127 UNI 0 0 0 0 0 0 0 0
128 UPARADI 0 0 0 0 0 0 0 0
129 VALNA 0 0 0 0 0 0 0 0
130 VISHALKOT 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0

Download In Excel