Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2024 05:40:18 AM 
Aadhaar Status with NPCI Mapper
Back  Home

State : उत्तरप्रदेश District : MORADABAD

# Blocks Total workers Aadhaar Seeded
(Out of Col. 3)
Sent  for UIDAI authentication
(Out of Col. 4)
Authentication Success
(Out of Col. 6)
NPCI Mapper-check status
(Out of Col. 8)
Sent for NPCI check
(Out of Col. 8)
Success (Active)
(Out of Col. 10)
Inactive (need to check with Bank)
(Out of Col. 10)
A/c not mapped
(Out of Col. 10)
Total Failure (Col. 14 + Col. 16)
Count % Count % Count % Count % Count % Count % Count % Count
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 BHAGATPUR TANDA 36789 36776 99.96 36776 100.00 36773 99.99 35739 97.19 33896 94.84 347 0.97 1496 4.19 1843
2 BILARI 25289 25266 99.91 25266 100.00 24935 98.69 24112 96.70 22700 94.14 199 0.83 1213 5.03 1412
3 CHHAJLET 22502 22490 99.95 22490 100.00 22490 100.00 22329 99.28 21936 98.24 49 0.22 344 1.54 393
4 DILARI 36338 36322 99.96 36322 100.00 36322 100.00 36051 99.25 34921 96.87 161 0.45 969 2.69 1130
5 KUNDARKI 29614 29599 99.95 29599 100.00 29599 100.00 28923 97.72 27064 93.57 262 0.91 1597 5.52 1859
6 MORADABAD 15837 15836 99.99 15836 100.00 15836 100.00 15333 96.82 14323 93.41 151 0.98 859 5.60 1010
7 MUNDA PANDEY 36901 36897 99.99 36897 100.00 36897 100.00 36142 97.95 34108 94.37 208 0.58 1826 5.05 2034
8 THAKURDWARA 29936 29934 99.99 29934 100.00 29934 100.00 29356 98.07 27608 94.05 228 0.78 1520 5.18 1748
Total 233206 233120 99.96 233120 100.00 232786 99.86 227985 97.94 216556 94.99 1605 .70 9824 4.31 11429

Download In Excel