Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 02-Jun-2024 01:44:33 AM 
Aadhaar Status with NPCI Mapper
Back  Home

State : राजस्थान District : BARMER Block : Samdadi

# Panchayats Total workers Aadhaar Seeded
(Out of Col. 3)
Sent  for UIDAI authentication
(Out of Col. 4)
Authentication Success
(Out of Col. 6)
NPCI Mapper-check status
(Out of Col. 8)
Sent for NPCI check
(Out of Col. 8)
Success (Active)
(Out of Col. 10)
Inactive (need to check with Bank)
(Out of Col. 10)
A/c not mapped
(Out of Col. 10)
Total Failure (Col. 14 + Col. 16)
Count % Count % Count % Count % Count % Count % Count % Count
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Ambon ka Bara 1218 914 75.04 912 99.78 819 89.61 809 98.78 798 98.64 2 0.25 9 1.11 11
2 Devra 1391 927 66.64 927 100.00 902 97.30 859 95.23 842 98.02 6 0.70 11 1.28 17
3 Kamon ka Bara 938 511 54.48 511 100.00 455 89.04 455 100.00 455 100.00 0 0.00 0 0.00 0
4 Phoolan 1242 1235 99.44 1235 100.00 1231 99.68 1226 99.59 1174 95.76 9 0.73 43 3.51 52
5 Thakar Khera 1223 851 69.58 851 100.00 783 92.01 776 99.11 736 94.85 5 0.64 35 4.51 40
6 अजीत 1921 1482 77.15 1482 100.00 1397 94.26 1380 98.78 1301 94.28 20 1.45 59 4.28 79
7 करमावास 2217 1161 52.37 1161 100.00 1121 96.55 1118 99.73 1087 97.23 5 0.45 26 2.33 31
8 कोटड़ी 1308 920 70.34 920 100.00 836 90.87 831 99.40 806 96.99 3 0.36 22 2.65 25
9 खण्डप 1689 1127 66.73 1127 100.00 1090 96.72 1089 99.91 1089 100.00 0 0.00 0 0.00 0
10 खिजड़ियाली 1732 888 51.27 888 100.00 777 87.50 771 99.23 750 97.28 1 0.13 20 2.59 21
11 जेठन्तरी 1741 1304 74.90 1304 100.00 1199 91.95 1198 99.92 1138 94.99 11 0.92 49 4.09 60
12 ढीढस 1678 1120 66.75 1120 100.00 1117 99.73 1104 98.84 1007 91.21 5 0.45 92 8.33 97
13 बामसीन 1718 1201 69.91 1201 100.00 1087 90.51 1074 98.80 1035 96.37 8 0.74 31 2.89 39
14 भलरो का बाड़ा 2000 1700 85.00 1700 100.00 1643 96.65 1625 98.90 1537 94.58 16 0.98 72 4.43 88
15 मजल 1473 1037 70.40 1037 100.00 945 91.13 944 99.89 879 93.11 11 1.17 54 5.72 65
16 राखी 2119 1251 59.04 1251 100.00 1206 96.40 1197 99.25 1167 97.49 3 0.25 27 2.26 30
17 रातडी 1012 920 90.91 920 100.00 838 91.09 829 98.93 795 95.90 3 0.36 31 3.74 34
18 रानी देशीपुरा 1910 1008 52.77 1007 99.90 1001 99.31 996 99.50 948 95.18 10 1.00 38 3.82 48
19 रामपुरा 2971 2242 75.46 2241 99.96 2076 92.60 2060 99.23 2028 98.45 4 0.19 28 1.36 32
20 लालाना 1695 1301 76.76 1301 100.00 1217 93.54 1214 99.75 1088 89.62 10 0.82 116 9.56 126
21 समदड़ी 5153 2024 39.28 2024 100.00 1825 90.17 1822 99.84 1819 99.84 1 0.05 2 0.11 3
22 समदड़ी स्टेशन 1760 1534 87.16 1534 100.00 1460 95.18 1454 99.59 1388 95.46 15 1.03 51 3.51 66
23 सरवड़ी 1606 874 54.42 874 100.00 794 90.85 785 98.87 762 97.07 2 0.25 21 2.68 23
24 सेवाली 2247 1455 64.75 1455 100.00 1190 81.79 1185 99.58 1123 94.77 9 0.76 53 4.47 62
25 सांवरड़ा 951 710 74.66 710 100.00 649 91.41 648 99.85 637 98.30 1 0.15 10 1.54 11
26 सिलोर 1185 939 79.24 939 100.00 876 93.29 875 99.89 846 96.69 6 0.69 23 2.63 29
Total 46098 30636 66.46 30632 99.99 28534 93.14 28324 99.26 27235 96.16 166 .59 923 3.26 1089

Download In Excel