Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-May-2024 08:41:30 AM 
S4.8 New HH Joined MNREGA And Employment Provided in Financial Year 2023-2024


State : GUJARAT District : AMRELI Block : RAJULA
S.No Panchayat HouseHold Working in Earlier Also HouseHold New Joined in 2023-2024 Total HouseHolds
1 Agariya Dhudiya 7 0 7
2 Agariya Mota 64 0 64
3 Agariya Nava 3 0 3
4 Amuli 1 0 1
5 Babariyadhar 8 0 8
6 Balapar 4 0 4
7 Barbatana 81 0 81
8 Barpatoli 1 0 1
9 Bhachadar 1 0 1
10 Bhakshi 13 0 13
11 Bherai 94 0 94
12 Chanch 587 0 587
13 Charodiya 1 0 1
14 Chhapri 52 0 52
15 Chhatadiya 2 0 2
16 Chotra 1 0 1
17 Dantardi 2 0 2
18 Devka 1 0 1
19 Dharano Nes 2 0 2
20 Dhareshvar 8 0 8
21 Dipadiya 5 0 5
22 Doliya 1 0 1
23 DUNGAR 1 0 1
24 Dungarparda 3 0 3
25 Hadmatiya 1 0 1
26 Hindorna 4 0 4
27 Jholapar 7 0 7
28 Kadiyali 5 0 5
29 Katar 1 0 1
30 Kathivadar 5 0 5
31 Khakhbai 6 0 6
32 Khambhaliya 2 0 2
33 Khari 83 0 83
34 Khera 115 0 115
35 Kherali Moti 1 0 1
36 Kherali Nani 0 0 0
37 Kotdi 11 0 11
38 Kovaya 1 0 1
39 Kumbhariya 75 0 75
40 Kundaliyala 13 0 13
41 Majdar 1 0 1
42 Mandal 8 0 8
43 Mandardi Navi-Juni 15 0 15
44 Masundada Nana- Mota 2 0 2
45 Mobhiyana Mota 3 0 3
46 Morangi 170 0 170
47 Navagam(Mariana) 1 0 1
48 Nesdi No -1 0 0 0
49 Ningala No-1 127 0 127
50 Patva 1 0 1
51 Pipavav(n) 1 0 1
52 Rabhda 31 0 31
53 Rajparda 1 0 1
54 Rampara No-1 1 0 1
55 Rampara No-2 2 0 2
56 Ringaniyala Mota 44 0 44
57 Ringaniyala Nana 1 0 1
58 Sajanavav 3 0 3
59 Samadhiyala N0-1 107 0 107
60 Uchaiya 9 0 9
61 Untiya 1 0 1
62 Vad 4 0 4
63 Vadli 15 0 15
64 Vavdi 61 0 61
65 Vavera 2 0 2
66 Victar 2 0 2
67 Visaliya 1 0 1
68 Zampodar 1 0 1
69 Zanzarda 33 0 33
70 Zinzka 11 0 11
Total 1932 0 1932
Excel View