Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Apr-2024 05:13:23 AM 
Back  

R6.2 Percentage of works completed since inception in MIS

State : NAGALAND District : KIPHIRE


S.No Block Financial Year
2021-2022and Earlier
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate
1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 4214 3966 248 94.11 224 166 58 74.11 325 15 310 4.62 0 0 0 0 4763 4147 616 87.07
1 Khonsa 862 694 168 80.51 60 32 28 53.33 83 0 83 0 0 0 0 0 1005 726 279 72.24
2 KIPHIRE 849 842 7 99.18 43 30 13 69.77 96 9 87 9.38 0 0 0 0 988 881 107 89.17
3 Longmatra 619 600 19 96.93 17 11 6 64.71 28 6 22 21.43 0 0 0 0 664 617 47 92.92
4 PUNGRO 908 867 41 95.48 40 33 7 82.5 47 0 47 0 0 0 0 0 995 900 95 90.45
5 SITIMI 976 963 13 98.67 64 60 4 93.75 71 0 71 0 0 0 0 0 1111 1023 88 92.08
Total 4214 3966 248 94.11 224 166 58 74.11 325 15 310 4.62 0 0 0 0 4763 4147 616 87.07

Excel View  Report last Updated on:19/04/2024