Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 02-May-2024 02:49:38 PM 
Back  

R6.2 Percentage of works completed since inception in MIS

State : NAGALAND District : MOKOKCHUNG Block : KUBULONG


S.No Panchayat Financial Year
2021-2022and Earlier
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate
1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 639 638 1 99.84 33 32 1 96.97 34 0 34 0 0 0 0 0 706 670 36 94.9
1 CHAMI 77 77 0 100 4 4 0 100 4 0 4 0 0 0 0 0 85 81 4 95.29
2 Khanimu 82 82 0 100 4 4 0 100 2 0 2 0 0 0 0 0 88 86 2 97.73
3 LONGJANG 110 110 0 100 5 4 1 80 6 0 6 0 0 0 0 0 121 114 7 94.21
4 LONGPA 88 88 0 100 4 4 0 100 5 0 5 0 0 0 0 0 97 92 5 94.85
5 MOPUNGCHUKET 96 96 0 100 6 6 0 100 5 0 5 0 0 0 0 0 107 102 5 95.33
6 SUNGRATSU 108 108 0 100 6 6 0 100 7 0 7 0 0 0 0 0 121 114 7 94.21
7 Yimchalu 78 77 1 98.72 4 4 0 100 5 0 5 0 0 0 0 0 87 81 6 93.1
Total 639 638 1 99.84 33 32 1 96.97 34 0 34 0 0 0 0 0 706 670 36 94.9

Excel View  Report last Updated on:01/05/2024