Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-May-2024 03:15:31 PM 
Back  

R6.2 Percentage of works completed since inception in MIS

State : HARYANA District : SIRSA Block : NATHUSARI CHOPTA


S.No Panchayat Financial Year
2021-2022and Earlier
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate
1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 3611 3515 96 97.34 273 28 245 10.26 546 32 514 5.86 9 2 7 22.22 4439 3577 862 80.58
1 ALI MOHMAMD 51 49 2 96.08 0 0 0 0 7 0 7 0 0 0 0 0 58 49 9 84.48
2 ARNIANWALI 47 45 2 95.74 3 0 3 0 15 0 15 0 0 0 0 0 65 45 20 69.23
3 BAKARIANWALI 169 166 3 98.22 12 3 9 25 24 8 16 33.33 0 0 0 0 205 177 28 86.34
4 BARASARI 127 125 2 98.43 14 2 12 14.29 22 2 20 9.09 0 0 0 0 163 129 34 79.14
5 Baruwali-II 36 36 0 100 1 0 1 0 4 0 4 0 0 0 0 0 41 36 5 87.8
6 CHADIWAL 62 59 3 95.16 4 0 4 0 9 0 9 0 0 0 0 0 75 59 16 78.67
7 CHAHARWALA 33 30 3 90.91 5 2 3 40 20 1 19 5 0 0 0 0 58 33 25 56.9
8 CHAUBURJA 13 13 0 100 0 0 0 0 10 0 10 0 0 0 0 0 23 13 10 56.52
9 DARBA KALAN 87 84 3 96.55 5 0 5 0 16 0 16 0 0 0 0 0 108 84 24 77.78
10 DHOOKRA 67 65 2 97.01 3 0 3 0 9 0 9 0 1 0 1 0 80 65 15 81.25
11 DING 98 98 0 100 2 0 2 0 9 0 9 0 0 0 0 0 109 98 11 89.91
12 Gadli 12 12 0 100 0 0 0 0 3 0 3 0 0 0 0 0 15 12 3 80
13 GANJA RUPANA 54 53 1 98.15 0 0 0 0 10 0 10 0 0 0 0 0 64 53 11 82.81
14 GIGORANI 58 57 1 98.28 4 0 4 0 10 0 10 0 0 0 0 0 72 57 15 79.17
15 GUDIA KHERA 112 109 3 97.32 11 7 4 63.64 15 2 13 13.33 1 0 1 0 139 118 21 84.89
16 GUSAIN WALA 70 68 2 97.14 0 0 0 0 4 0 4 0 0 0 0 0 74 68 6 91.89
17 HANJIRA 188 184 4 97.87 6 0 6 0 8 0 8 0 0 0 0 0 202 184 18 91.09
18 JAMAL 157 156 1 99.36 11 0 11 0 36 0 36 0 0 0 0 0 204 156 48 76.47
19 JASANIA 88 86 2 97.73 2 0 2 0 8 0 8 0 0 0 0 0 98 86 12 87.76
20 JODHAKAN 133 127 6 95.49 9 1 8 11.11 14 5 9 35.71 0 0 0 0 156 133 23 85.26
21 JOGIWALA 61 59 2 96.72 5 0 5 0 10 0 10 0 0 0 0 0 76 59 17 77.63
22 JORIAN 32 29 3 90.62 1 0 1 0 7 0 7 0 0 0 0 0 40 29 11 72.5
23 KAGDANA 116 115 1 99.14 17 0 17 0 14 0 14 0 1 0 1 0 148 115 33 77.7
24 KHERI 107 106 1 99.07 3 0 3 0 13 0 13 0 0 0 0 0 123 106 17 86.18
25 KUKARTHANA 26 25 1 96.15 9 0 9 0 15 0 15 0 0 0 0 0 50 25 25 50
26 KUMHARIA 82 78 4 95.12 1 0 1 0 2 0 2 0 0 0 0 0 85 78 7 91.76
27 KUTIANA 27 26 1 96.3 2 0 2 0 9 0 9 0 0 0 0 0 38 26 12 68.42
28 LUDESAR 73 71 2 97.26 7 0 7 0 13 1 12 7.69 2 1 1 50 95 73 22 76.84
29 MAKHOSARANI 173 169 4 97.69 11 4 7 36.36 16 5 11 31.25 2 1 1 50 202 179 23 88.61
30 MOCHIWALI 89 84 5 94.38 8 0 8 0 7 0 7 0 0 0 0 0 104 84 20 80.77
31 MODIA KHERA 70 66 4 94.29 2 0 2 0 5 0 5 0 0 0 0 0 77 66 11 85.71
32 NARAIN KHERA 15 15 0 100 0 0 0 0 5 0 5 0 0 0 0 0 20 15 5 75
33 NATHUSARI KALAN 91 89 2 97.8 19 7 12 36.84 32 6 26 18.75 0 0 0 0 142 102 40 71.83
34 NEHARANA 56 53 3 94.64 1 0 1 0 5 0 5 0 0 0 0 0 62 53 9 85.48
35 NEJIA KHERA 46 46 0 100 4 0 4 0 3 0 3 0 0 0 0 0 53 46 7 86.79
36 NIRBAN 46 45 1 97.83 7 0 7 0 8 0 8 0 0 0 0 0 61 45 16 73.77
37 RAIPUR 64 62 2 96.88 5 0 5 0 13 0 13 0 1 0 1 0 83 62 21 74.7
38 RAJPURA KERANWALI 93 92 1 98.92 13 0 13 0 11 0 11 0 0 0 0 0 117 92 25 78.63
39 RAJPURA SAHNI 42 40 2 95.24 4 0 4 0 4 0 4 0 0 0 0 0 50 40 10 80
40 RAMPURA BAGRIAN 43 41 2 95.35 3 0 3 0 5 0 5 0 0 0 0 0 51 41 10 80.39
41 RAMPURA DHILLON 41 40 1 97.56 1 0 1 0 8 0 8 0 0 0 0 0 50 40 10 80
42 RANDHAWA 50 47 3 94 8 0 8 0 9 0 9 0 0 0 0 0 67 47 20 70.15
43 RUPANA BISHONIA 37 37 0 100 4 2 2 50 3 0 3 0 0 0 0 0 44 39 5 88.64
44 RUPANA KHURD 37 35 2 94.59 12 0 12 0 8 0 8 0 0 0 0 0 57 35 22 61.4
45 RUPAWAAS 78 75 3 96.15 6 0 6 0 22 2 20 9.09 1 0 1 0 107 77 30 71.96
46 SAHUWALA -II 18 18 0 100 2 0 2 0 11 0 11 0 0 0 0 0 31 18 13 58.06
47 SHAHPURIA 78 77 1 98.72 7 0 7 0 6 0 6 0 0 0 0 0 91 77 14 84.62
48 SHAKKAR MANDORI 55 54 1 98.18 9 0 9 0 6 0 6 0 0 0 0 0 70 54 16 77.14
49 SHERPURA 126 124 2 98.41 6 0 6 0 6 0 6 0 0 0 0 0 138 124 14 89.86
50 TAJIA KHERA 42 42 0 100 2 0 2 0 7 0 7 0 0 0 0 0 51 42 9 82.35
51 TARKANWALI 35 33 2 94.29 2 0 2 0 10 0 10 0 0 0 0 0 47 33 14 70.21
Total 3611 3515 96 97.34 273 28 245 10.26 546 32 514 5.86 9 2 7 22.22 4439 3577 862 80.58

Excel View  Report last Updated on:12/05/2024