Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 05:08:14 AM 
Back  

R6.2 Percentage of works completed since inception in MIS

State : BIHAR District : GAYA Block : BANKEY BAZAR


S.No Panchayat Financial Year
2021-2022and Earlier
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate
1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 7739 7333 406 94.75 1569 1388 181 88.46 764 195 569 25.52 76 20 56 26.32 10148 8936 1212 88.06
1 Baital 610 583 27 95.57 139 118 21 84.89 99 41 58 41.41 15 5 10 33.33 863 747 116 86.56
2 Barheta 712 661 51 92.84 201 195 6 97.01 45 12 33 26.67 1 0 1 0 959 868 91 90.51
3 BIHARGAIN 804 779 25 96.89 123 111 12 90.24 52 8 44 15.38 5 1 4 20 984 899 85 91.36
4 GOITHA 704 668 36 94.89 179 170 9 94.97 28 8 20 28.57 2 0 2 0 913 846 67 92.66
5 Lutua 1189 1164 25 97.9 230 191 39 83.04 139 51 88 36.69 18 2 16 11.11 1576 1408 168 89.34
6 PANANIAN 726 669 57 92.15 114 101 13 88.6 50 17 33 34 6 4 2 66.67 896 791 105 88.28
7 PARSAWAKHURDA 880 861 19 97.84 141 125 16 88.65 93 18 75 19.35 5 3 2 60 1119 1007 112 89.99
8 ROSHANGANJ 536 484 52 90.3 180 158 22 87.78 67 16 51 23.88 5 1 4 20 788 659 129 83.63
9 Saifganj 458 433 25 94.54 24 9 15 37.5 55 1 54 1.82 4 3 1 75 541 446 95 82.44
10 TANDWAN 468 416 52 88.89 210 192 18 91.43 37 2 35 5.41 13 0 13 0 728 610 118 83.79
11 TILAIYA 652 615 37 94.33 28 18 10 64.29 99 21 78 21.21 2 1 1 50 781 655 126 83.87
Total 7739 7333 406 94.75 1569 1388 181 88.46 764 195 569 25.52 76 20 56 26.32 10148 8936 1212 88.06

Excel View  Report last Updated on:27/07/2024