Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-May-2024 03:07:06 PM 
Back  

R6.2 Percentage of works completed since inception in MIS

State : JHARKHAND District : LOHARDAGA


S.No Block Financial Year
2021-2022and Earlier
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate
1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 82215 76407 5808 92.94 7218 3415 3803 47.31 7224 1116 6108 15.45 57 0 57 0 96714 80938 15776 83.69
1 BHANDRA 10886 10275 611 94.39 1047 691 356 66 929 73 856 7.86 22 0 22 0 12884 11039 1845 85.68
2 KAIRO 9453 9011 442 95.32 894 327 567 36.58 742 118 624 15.9 0 0 0 0 11089 9456 1633 85.27
3 KISKO 12513 11325 1188 90.51 612 310 302 50.65 697 36 661 5.16 0 0 0 0 13822 11671 2151 84.44
4 KURU 15445 14663 782 94.94 1569 535 1034 34.1 1731 211 1520 12.19 1 0 1 0 18746 15409 3337 82.2
5 Lohardaga 12257 11081 1176 90.41 757 254 503 33.55 965 122 843 12.64 5 0 5 0 13984 11457 2527 81.93
6 PESHRAR 7885 7365 520 93.41 860 487 373 56.63 569 104 465 18.28 10 0 10 0 9324 7956 1368 85.33
7 SENHA 13776 12687 1089 92.09 1479 811 668 54.83 1591 452 1139 28.41 19 0 19 0 16865 13950 2915 82.72
Total 82215 76407 5808 92.94 7218 3415 3803 47.31 7224 1116 6108 15.45 57 0 57 0 96714 80938 15776 83.69

Excel View  Report last Updated on:04/05/2024