Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-May-2024 09:17:17 PM 
Back  

R6.2 Percentage of works completed since inception in MIS

State : KARNATAKA District : KOPPAL Block : KANAKAGIRI


S.No Panchayat Financial Year
2021-2022and Earlier
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate
1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 11328 11328 0 100 3820 3608 212 94.45 3403 1663 1740 48.87 217 82 135 37.79 18768 16681 2087 88.88
1 BASARIHAL 603 603 0 100 309 307 2 99.35 242 98 144 40.5 11 6 5 54.55 1165 1014 151 87.04
2 CHIKKADANKANKAL 1471 1471 0 100 278 277 1 99.64 331 164 167 49.55 11 0 11 0 2091 1912 179 91.44
3 CHIKKAMADINAL 1272 1272 0 100 419 409 10 97.61 375 120 255 32 14 1 13 7.14 2080 1802 278 86.63
4 GOURIPURA 1203 1203 0 100 269 259 10 96.28 316 153 163 48.42 21 8 13 38.1 1809 1623 186 89.72
5 HIREKHED 1370 1370 0 100 388 360 28 92.78 670 414 256 61.79 18 11 7 61.11 2446 2155 291 88.1
6 HULIHYDER 1037 1037 0 100 595 562 33 94.45 308 179 129 58.12 30 17 13 56.67 1970 1795 175 91.12
7 JIRAL 269 269 0 100 188 160 28 85.11 77 12 65 15.58 13 1 12 7.69 547 442 105 80.8
8 KARADONA 1143 1143 0 100 443 421 22 95.03 368 170 198 46.2 30 18 12 60 1984 1752 232 88.31
9 MUSALAPUR 1111 1111 0 100 439 417 22 94.99 318 179 139 56.29 20 1 19 5 1888 1708 180 90.47
10 NAVALI 623 623 0 100 303 268 35 88.45 291 155 136 53.26 35 19 16 54.29 1252 1065 187 85.06
11 SULEKAL 1226 1226 0 100 189 168 21 88.89 107 19 88 17.76 14 0 14 0 1536 1413 123 91.99
Total 11328 11328 0 100 3820 3608 212 94.45 3403 1663 1740 48.87 217 82 135 37.79 18768 16681 2087 88.88

Excel View  Report last Updated on:10/05/2024