Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-May-2024 05:28:49 AM 
Back  

R6.2 Percentage of works completed since inception in MIS

State : BIHAR District : SAMASTIPUR Block : SINGHIA


S.No Panchayat Financial Year
2021-2022and Earlier
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate
1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 19895 18837 1058 94.68 2771 2354 417 84.95 588 91 497 15.48 4 0 4 0 23258 21282 1976 91.5
1 BANGARAHTA 1220 1143 77 93.69 37 17 20 45.95 13 1 12 7.69 0 0 0 0 1270 1161 109 91.42
2 BISHNUPUR DIHA 1287 1228 59 95.42 304 277 27 91.12 33 7 26 21.21 2 0 2 0 1626 1512 114 92.99
3 HARDIA 1138 1075 63 94.46 106 80 26 75.47 46 8 38 17.39 0 0 0 0 1290 1163 127 90.16
4 JAHANGIRPUR 983 923 60 93.9 236 215 21 91.1 6 2 4 33.33 0 0 0 0 1225 1140 85 93.06
5 KEOTHAR 1070 1017 53 95.05 218 195 23 89.45 32 1 31 3.12 0 0 0 0 1320 1213 107 91.89
6 KUNDAL IInd 1486 1368 118 92.06 122 78 44 63.93 49 10 39 20.41 0 0 0 0 1657 1456 201 87.87
7 KUNDAL Ist 1211 1139 72 94.05 260 196 64 75.38 71 17 54 23.94 1 0 1 0 1543 1352 191 87.62
8 LILHAUL 1220 1130 90 92.62 425 368 57 86.59 84 21 63 25 0 0 0 0 1729 1519 210 87.85
9 MAHEN 1231 1112 119 90.33 202 178 24 88.12 53 6 47 11.32 0 0 0 0 1486 1296 190 87.21
10 MAHRA 901 820 81 91.01 116 92 24 79.31 13 3 10 23.08 0 0 0 0 1030 915 115 88.83
11 NIRPUR BHARIRIYA 1407 1368 39 97.23 241 218 23 90.46 62 6 56 9.68 0 0 0 0 1710 1592 118 93.1
12 PHULHARA 784 732 52 93.37 78 57 21 73.08 70 3 67 4.29 0 0 0 0 932 792 140 84.98
13 SHALEPUR 1030 979 51 95.05 277 257 20 92.78 38 3 35 7.89 1 0 1 0 1346 1239 107 92.05
14 SINGHIA IIIrd 1508 1463 45 97.02 0 0 0 0 0 0 0 0 0 0 0 0 1508 1463 45 97.02
15 SINGHIA IInd 657 645 12 98.17 0 0 0 0 0 0 0 0 0 0 0 0 657 645 12 98.17
16 SINGHIA Ist 1357 1303 54 96.02 0 0 0 0 0 0 0 0 0 0 0 0 1357 1303 54 96.02
17 WARI 1405 1392 13 99.07 149 126 23 84.56 18 3 15 16.67 0 0 0 0 1572 1521 51 96.76
Total 19895 18837 1058 94.68 2771 2354 417 84.95 588 91 497 15.48 4 0 4 0 23258 21282 1976 91.5

Excel View  Report last Updated on:11/05/2024