Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, May 22, 2024

Work Execution Level Analysis For The Financial Year 2023-2024

State:CHHATTISGARH District:BASTAR Block:Tokapal
S.No Gram Panchayat Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
Gram Panchayat Other Impl. Agency Panchayat Samiti Other Impl. Agency Zilla Panchayat Other Impl. Agency GP Other Impl. Agency
1 Arandwal 23 0 0 0 0 1 23(95.83) 1(4.17)
2 Bade Aarapur 42 0 0 0 0 0 42(100) 0(0)
3 Bade Marenga 26 0 0 1 0 6 26(78.79) 7(21.21)
4 Bademorathpal 40 0 0 0 0 0 40(100) 0(0)
5 Badeparakot 20 1 0 0 0 0 20(95.24) 1(4.76)
6 Barupata 31 0 0 0 0 0 31(100) 0(0)
7 Bedaguda 36 0 0 0 0 0 36(100) 0(0)
8 Bhadisgaon 60 1 0 0 0 0 60(98.36) 1(1.64)
9 Bhejaripadar 21 0 0 0 0 0 21(100) 0(0)
10 Burungapal 27 2 0 0 0 2 27(87.1) 4(12.9)
11 Burungpal(Naharmunda) 21 0 0 0 0 1 21(95.45) 1(4.55)
12 Chhaparbhanpuri 28 2 0 0 0 3 28(84.85) 5(15.15)
13 Chhaparbhanpuri 2 34 0 0 0 0 0 34(100) 0(0)
14 Deurgaon 33 0 0 0 0 0 33(100) 0(0)
15 Dimrapal 25 0 0 0 0 0 25(100) 0(0)
16 DONGRIGUDA 39 0 0 0 0 0 39(100) 0(0)
17 Duganpal 13 0 0 0 0 0 13(100) 0(0)
18 Errakote 31 0 0 0 0 0 31(100) 0(0)
19 Ghatdhanora 31 0 0 0 0 0 31(100) 0(0)
20 Kalepal 40 0 0 0 0 2 40(95.24) 2(4.76)
21 Karanji 28 1 0 0 0 1 28(93.33) 2(6.67)
22 Keshloor 45 0 0 0 0 0 45(100) 0(0)
23 Kondaloor 25 0 0 0 0 0 25(100) 0(0)
24 KOYPAL 30 0 0 0 0 1 30(96.77) 1(3.23)
25 Kurenga 36 1 0 0 0 0 36(97.3) 1(2.7)
26 MANDAWA 37 0 0 0 0 2 37(94.87) 2(5.13)
27 Matkot 23 0 0 0 0 0 23(100) 0(0)
28 Mawlibhata 30 1 0 0 0 5 30(83.33) 6(16.67)
29 Nainmoor 7 0 0 0 0 1 7(87.5) 1(12.5)
30 Nainnar 24 0 0 0 0 1 24(96) 1(4)
31 Palwa 39 0 0 0 0 1 39(97.5) 1(2.5)
32 Parpa 36 0 0 1 0 0 36(97.3) 1(2.7)
33 Patharliudwa 12 0 0 0 0 4 12(75) 4(25)
34 PKHANARACHA 42 0 0 0 0 10 42(80.77) 10(19.23)
35 Potanar 22 0 0 0 0 2 22(91.67) 2(8.33)
36 Raikot 2 24 0 0 0 0 0 24(100) 0(0)
37 Raikote 18 1 0 0 0 0 18(94.74) 1(5.26)
38 Rajoor 18 0 0 0 0 0 18(100) 0(0)
39 Rajur 2 9 0 0 0 0 0 9(100) 0(0)
40 Ransargipal 24 0 0 0 0 3 24(88.89) 3(11.11)
41 Sakargaon 24 0 0 0 0 1 24(96) 1(4)
42 Salepal 19 0 0 0 0 1 19(95) 1(5)
43 Salepal 2 7 0 0 0 0 0 7(100) 0(0)
44 Siganpur 32 0 0 0 0 3 32(91.43) 3(8.57)
45 Sirisguda 18 0 0 0 0 0 18(100) 0(0)
46 Sirisguda 2 17 0 0 0 0 0 17(100) 0(0)
47 Sosanpal 23 0 0 0 0 2 23(92) 2(8)
48 Tahkapal 37 0 0 0 0 0 37(100) 0(0)
49 Takameta 25 0 0 0 0 2 25(92.59) 2(7.41)
50 Telangaarapur 21 0 0 0 0 0 21(100) 0(0)
51 Telimarenga 10 0 0 0 0 0 10(100) 0(0)
52 Tokapal 24 1 0 0 0 0 24(96) 1(4)
Total 1407 11 0 2 0 55 1407(95.39) 68(4.61)
Report Completed