Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, May 16, 2024
Back

Suspended Work in Financial Year 2023-2024

State :CHHATTISGARH         District : BASTAR Block :Jagdalpur
Panchayat
Category of Works
Total
Water Conservation And Water Harversting Renovation of Traditional Water Bodies Rural Connectivity Drought Proofing Irrigation Canals Irrigation Facilities To SC/ST/IAY/LR Land development Flood Control Coastal Areas Rural Drinking Water Fisheries Rural Sanitation Other works Bharat Nirman Rajeev Gandhi Sewa Kendra
AADAVAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aamaguda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AASANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALNAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babusemra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badebodal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bademurma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BALIKONTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAMHANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhejapadar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bilori 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilori 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BIRINGPAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birnapal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burundwada Semra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chhotekawali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHITALGUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHOKAVADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DHANIYALUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dhanpunji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DHURGUDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garawand Kala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garawandkhurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GHATPADMUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUMALWADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HALBAKACHORA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hatpadmur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAATAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAMAWADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamawada 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAIKAGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaikagarh 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAKARWADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kalcha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KALIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kasturi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAWALI KALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kawapal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
khamargaon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KHUTPADAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KOLAWADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kulgaon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kumhali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kumharawand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurandi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KURUNDI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mandapal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MANJHIGUDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARKEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Markel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagalsar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
nagarnar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naktisemra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
nangur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NETANAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIYANAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pandripani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pandripani 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parpa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pushpal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SADGUD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sargipal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SIDMAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tiriya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TITIRGAON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TONDAPAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TURENAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TUSEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ULNAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UPANPAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Report Completed Excel View