Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jun-2024 12:54:43 AM 
Back  

R5.1.2 No. of Disabled Persons and Persondays for the Financial year 2024-2025

State : CHHATTISGARH District : KAWARDHA Block : KAWARDHA
S.No Panchayat No. of Disabled persons registered in NREGA No. of Disabled persons worked in NREGA in FY 2024-2025 Persondays Generated in FY 2024-2025
1 2 3 4 5
1 AMLIDIH 0 0 0
2 BADRADIH 16 7 89
3 BAHARMUDA 1 0 0
4 BAMHANI 1 0 0
5 BANDAURA 3 2 46
6 BANO 3 1 17
7 BANO (da) 0 0 0
8 BARBASPUR 6 4 46
9 BARDI 23 18 251
10 BARDULI 0 0 0
11 BARPELATOLA 1 0 0
12 BATORAKACHHAR 10 9 168
13 BHAGUTOLA 9 6 78
14 BHEDLI 6 2 27
15 Bijai 0 0 0
16 BIPTARA 1 0 0
17 BIRANPUR 9 4 101
18 BIRKONA 0 0 0
19 BIRUTOLA 2 0 0
20 Bitkuli khurd 0 0 0
21 BODHAIKUNDA 3 2 61
22 CHARDONGARI 9 7 164
23 CHECHARI 1 0 0
24 CHHANTAJHA 0 0 0
25 CHHITHA 10 3 23
26 DASHRANGPUR 6 2 38
27 DAUNJARI 3 1 30
28 DEHRI 4 3 70
29 DHABRABHANTA 0 0 0
30 DHAMKI 5 1 12
31 DHANORA 4 2 41
32 DHARAMPURA 16 12 248
33 DHAURABANDH 2 2 56
34 DUDHIYA 6 1 20
35 DULLARPURA 1 0 0
36 GANGAPUR 14 9 208
37 GEGDA 1 1 41
38 GHIRGHOSA 9 3 61
39 GHOTHIA 36 20 107
40 GHUGHARI KALA 5 1 26
41 GHUGHARI KHURD 2 2 20
42 GUDHA 1 1 5
43 GYANPUR 0 0 0
44 HIRAPUR 8 4 90
45 INDORI 4 0 0
46 JAMUNIYA 0 0 0
47 JARTI 5 5 30
48 JEWDAN KHURD 4 1 14
49 JHALMALA 17 7 133
50 JHIRAUNI 1 0 0
51 JINDA 9 8 96
52 JORATAL 3 0 0
53 KANHABHAIRA 0 0 0
54 KESLI 3 2 24
55 KHADODA KHURD 8 8 102
56 KHAIRWAR 6 4 65
57 KHAMHI 2 2 41
58 KHAPRI 3 3 28
59 KHARJHITI 7 7 188
60 KOKO 11 8 106
61 KOSMANDA 2 1 12
62 KOTHAR 2 0 0
63 KOYALARI 2 0 0
64 KRITBANDHA 1 0 0
65 KUTELI 0 0 0
66 KUTKIPAR 0 0 0
67 LAGHAN 0 0 0
68 LAKHANPUR KALA 15 13 230
69 LALPURKALA 0 0 0
70 LASATOLA 14 7 74
71 LIMON 0 0 0
72 LITIPUR 0 0 0
73 LOCHAN 0 0 0
74 MAHRATOLA 0 0 0
75 MAINPURI 3 3 35
76 MAJGAON 3 0 0
77 MAKKE 0 0 0
78 MANIKCHAURI 2 0 0
79 MARKA 7 1 7
80 MARPA 12 9 154
81 MATHANIKALA 0 0 0
82 MIRMITTI 2 0 0
83 MOHGAON 5 3 69
84 MUDMUDA 0 0 0
85 NAWGHATA 0 0 0
86 Nayapara 0 0 0
87 NEWARI 1 1 6
88 NEWARIGUDA 4 1 11
89 PALIGUDA 5 4 121
90 PANEKA 8 4 128
91 PATHARRA 0 0 0
92 PENDRA 3 2 32
93 RAMHEPUR KHURD 1 1 25
94 RAVELI 7 4 58
95 RENGAKHAR KHURD 1 1 17
96 SABNAPUR 11 1 2
97 SEMO 2 1 33
98 SINGHANPURI 5 1 3
99 SINGHANPURI (M) 0 0 0
100 SONBARSA 1 0 0
101 SONPURIGUDA 32 11 229
102 SONPURIRANI 2 0 0
103 SUKHATAL 6 2 44
104 Surajpura 0 0 0
105 TAMRUVA 1 0 0
Total 480 256 4261
Excel View