Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, September 8, 2024
Back
State: District: Block:

Panchayat No. of Registered SCs STs Others Male Female
Household Persons Household Persons Household Persons Household Persons
1 AMBAR SROT 1105 1585 333 497 1 2 771 1086 1192 393
2 AMKOTWA 771 1044 96 133 0 0 675 911 729 315
3 AMRTA PUR 592 902 133 222 0 0 459 680 712 190
4 ASHOGA PUR 1113 1434 302 375 0 0 811 1059 1018 416
5 ATKOHNA 1697 1966 423 490 23 24 1251 1452 1484 482
6 BADA GAON 2787 3610 647 917 2 5 2138 2688 2698 912
7 BADHAI DEEH 632 1099 198 383 0 0 434 716 767 332
8 BAJU DEEHA 607 787 143 195 0 0 464 592 560 227
9 BANJARIA 485 733 159 281 0 0 326 452 426 307
10 BANJARIYA 462 756 149 272 0 0 313 484 551 205
11 BASAIGA PUR 725 972 131 161 0 0 594 811 650 322
12 BEDNA PUR 737 1016 289 398 2 2 446 616 769 247
13 BELHAURA 712 1075 280 418 0 0 432 657 747 328
14 BELKHURD 824 1303 239 409 0 0 585 894 927 376
15 BELVA 673 942 176 234 3 3 494 705 683 259
16 BHANPUR 736 962 237 342 0 0 499 620 707 255
17 BHEERA GHASI 1038 1329 371 513 3 4 664 812 986 343
18 BHOJ PUR 564 866 59 105 0 0 505 761 627 239
19 CHAFANDI 317 431 212 291 2 2 103 138 255 176
20 CHAHAMAL PUR 934 1653 468 839 0 0 466 814 1242 411
21 CHAUPUR 977 1464 351 527 0 0 626 937 1136 328
22 COPA 462 708 206 308 21 30 235 370 368 340
23 DAUD PUR MAHEVA 349 629 77 157 4 7 268 465 415 214
24 DEORIA BASAIYA 873 1274 250 379 2 2 621 893 887 387
25 DONWA 229 333 66 105 0 0 163 228 219 114
26 GADAUSA 1133 1395 484 649 3 3 646 743 1090 305
27 GAURAIYA BHEELAM 658 1384 259 574 0 0 399 810 988 396
28 GINHAONA 371 582 93 179 0 0 278 403 385 197
29 GULARIYA RAINGWA 486 795 186 291 0 0 300 504 602 193
30 JAGSAD 896 1375 331 515 0 0 565 860 1062 313
31 JAMKOHNA 539 993 94 203 0 0 445 790 730 263
32 JAMUNIYA 1492 1983 516 752 0 0 976 1231 1414 569
33 JIGNIYA 318 429 192 253 0 0 126 176 230 199
34 KATKUSUMA 1088 1173 389 425 1 1 698 747 854 319
35 KAURAIYA SANJAR 750 857 254 295 0 0 496 562 633 224
36 KHANIPUR 572 921 334 539 0 0 238 382 544 377
37 KIRAT PUR 672 1051 361 568 1 1 310 482 779 272
38 KORAIYA AAL 384 594 193 314 0 0 191 280 344 250
39 KOTHIYA 1295 1817 616 889 0 0 679 928 1234 583
40 MAHOLA 968 1095 354 404 14 14 600 677 798 297
41 MAJHARA 790 1194 374 576 0 0 416 618 872 322
42 MATEHI 871 1210 373 535 0 0 498 675 845 365
43 NAKHA 750 1215 234 445 0 0 516 770 911 304
44 NAUWAPUR 638 1144 236 395 0 0 402 749 799 345
45 NIJAM PUR NIKATI 676 896 230 343 0 0 446 553 681 215
46 NIJAMPUR RAMDAS 268 377 168 249 0 0 100 128 240 137
47 ODAARA 1010 1426 392 568 0 0 618 858 958 468
48 PACHKORVA 481 681 125 172 0 0 356 509 438 243
49 PAKARIYA 548 785 320 486 0 0 228 299 548 237
50 PANGI KALA 904 1220 312 420 2 2 590 798 902 318
51 PANGI KHURD 367 505 123 194 0 0 244 311 408 97
52 PARSA 1596 1734 481 520 6 9 1109 1205 1239 495
53 PATNA 1023 1299 257 323 4 5 762 971 904 395
54 PATRASI 478 640 70 99 0 0 408 541 515 125
55 PIPARA NADI PAAR 552 884 51 106 3 4 498 774 599 285
56 RAMAPUR 803 1096 270 383 0 0 533 713 771 325
57 RANGILA NAGAR 654 892 144 239 0 0 510 653 614 278
58 RAWANHI 840 1339 383 627 9 16 448 696 870 469
59 REHIYA KHURD 1061 1696 590 987 0 0 471 709 1229 467
60 ROALIYA 670 936 141 232 1 1 528 703 655 281
61 RUKHIA 385 692 150 289 0 0 235 403 394 298
62 SAIDIPUR HARAIYA 833 1211 373 550 3 4 457 657 868 343
63 SAIL GAON 605 976 234 394 1 1 370 581 673 303
64 SAKETHU 827 1232 318 499 1 1 508 732 890 342
65 SALHANA PUR 384 664 176 317 0 0 208 347 474 190
66 SARSAVA 351 521 138 216 2 3 211 302 339 182
67 SEHJANI 698 1193 267 459 0 0 431 734 850 343
68 SHEETALA PUR 726 945 211 290 0 0 515 655 711 234
69 SIRAICHA 715 1033 193 294 0 0 522 739 826 207
70 SUHAILA 803 1325 323 560 0 0 480 765 798 527
71 SUNSRI 479 684 68 113 0 0 411 571 551 133
72 TRIKOLIA 682 955 106 175 0 0 576 780 661 294
73 UMARIYA 714 1193 179 314 0 0 535 879 834 359
Total: 55205 79110 18661 28170 114 146 36430 50794 56309 22801

Designed).Append(Developed By NIC-DRD Informatics Centre, Krishi Bhawan, New Delhi Feedback::mailto:nicdrd[at]nic[dot]in
Report Completed