Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-May-2024 01:31:33 AM 
Back  
R5.1.3 Period Wise Employment Provided For Financial Year 2024-2025 As on
State : RAJASTHAN District : JAISALMER

S.No Block Total attendance between (1-14) days Total attendance between (15-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance equal to 150 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 BHANIYANA 3863 45455 2494 61294 159 5931 256 12297 105 5458 3 190 14 1054 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6894 131679
2 FATHEGARH 2046 23708 1241 30233 44 1631 15 728 1 52 0 0 2 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3349 56496
3 JAISALMER 2468 27877 1219 28586 16 574 315 15479 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4018 72516
4 MOHANGARH 538 5850 345 7784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 883 13634
5 NACHANA 1537 18321 748 18286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2285 36607
6 SAM 2376 28749 1408 33578 28 1037 147 6748 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3959 70112
7 SANKRA 4221 47547 1107 26884 44 1627 77 3724 99 5146 3 198 6 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5557 85588
Total 17049 197507 8562 206645 291 10800 810 38976 205 10656 6 388 22 1660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26945 466632
Excel View