Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2024 10:41:29 PM 
Back  
R5.1.3 Period Wise Employment Provided For Financial Year 2023-2024 As on
State : UTTAR PRADESH District : BALLIA

S.No Block Total attendance between (1-14) days Total attendance between (15-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance equal to 150 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 Bairia 481 4847 643 14462 217 7764 323 14826 270 15497 148 9727 320 23901 252 22742 48 4800 0 0 0 0 0 0 0 0 0 0 2702 118566
2 Bansdih 646 7003 746 18110 336 12367 240 10989 470 25913 278 18516 374 28722 879 77834 172 17200 7 711 0 0 0 0 0 0 0 0 4148 217365
3 Belhari 529 4786 396 9127 123 4303 116 5313 125 6908 256 17519 231 17542 726 64912 57 5700 2 204 0 0 0 0 0 0 0 0 2561 136314
4 Beruarbari 735 6388 646 15363 192 6795 156 6976 306 17077 247 16733 158 12108 252 21974 49 4900 0 0 0 0 0 0 0 0 0 0 2741 108314
5 CHILKAHAR 1648 19055 1404 34016 606 22165 675 29891 803 44447 682 45328 463 35219 1593 144758 327 32700 7 709 0 0 0 0 0 0 0 0 8208 408288
6 Dubhar 402 4231 618 15444 296 10541 280 12713 642 37000 263 16957 370 27907 534 47503 240 24000 3 303 0 0 0 0 0 0 0 0 3648 196599
7 Garwar 588 6314 1308 28380 584 19991 732 33068 571 31858 497 32286 520 39425 937 84482 245 24500 24 2433 0 0 0 0 0 0 0 0 6006 302737
8 Hanumanganj 467 4931 607 14869 185 6566 341 15390 292 17134 110 7326 499 37542 284 25505 121 12100 2 202 0 0 0 0 0 0 0 0 2908 141565
9 Maniar 1053 11197 1260 31165 554 20311 554 24788 779 44182 924 62813 514 38300 913 81949 207 20700 4 406 0 0 0 0 0 0 0 0 6762 335811
10 Murlichhapra 1295 14905 1481 34596 936 32973 714 32964 651 36810 446 29397 592 44378 1455 132886 144 14400 4 404 0 0 0 0 0 0 0 0 7718 373713
11 NAGRA 649 7231 1817 38788 752 25214 879 39789 514 29070 521 33709 944 72785 1537 136916 744 74400 8 811 0 0 0 0 0 0 0 0 8365 458713
12 Navanagar 1136 12280 962 22520 422 14907 441 19488 468 26159 441 29027 550 41693 596 53189 326 32600 1 101 0 0 0 0 0 0 0 0 5343 251964
13 Pandah 1165 13497 881 21419 364 13068 469 20887 383 21030 370 24192 596 45788 685 61702 194 19400 7 708 0 0 0 0 0 0 0 0 5114 241691
14 Rasra 1914 22131 1812 44132 1081 39421 874 39553 1042 57394 874 57214 972 73672 1188 105406 555 55500 10 1011 0 0 0 0 0 0 0 0 10322 495434
15 Reoti 756 7595 642 14659 273 9690 179 8229 173 9498 548 37561 382 29253 940 82094 81 8100 4 406 0 0 0 0 0 0 0 0 3978 207085
16 SIAR 1969 21122 2598 59784 984 34620 1214 53994 948 52972 851 55482 939 71676 1698 154460 418 41800 6 607 0 0 0 0 0 0 0 0 11625 546517
17 Sohanv 1075 12301 1049 25288 527 19202 483 21309 565 31203 563 37455 844 64430 1220 108348 300 30000 11 1115 0 0 0 0 0 0 0 0 6637 350651
Total 16508 179814 18870 442122 8432 299898 8670 390167 9002 504152 8019 531242 9268 704341 15689 1406660 4228 422800 100 10131 0 0 0 0 0 0 0 0 98786 4891327
Excel View