Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 03-May-2024 11:11:43 PM 
Back  
R5.1.3 Period Wise Employment Provided For Financial Year 2022-2023 As on
State : TAMIL NADU District : SIVAGANGAI

S.No Block Total attendance between (1-14) days Total attendance between (15-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance equal to 150 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 DEVAKOTTAI 823 6306 1008 22663 686 24436 818 37277 824 45869 906 59472 1049 79367 6141 576803 1333 133300 6 608 0 0 0 0 0 0 0 0 13594 986101
2 ILAYANGUDI 986 7494 1186 27046 847 30152 1019 46564 1377 76519 1675 109864 2127 160855 9327 869007 1328 132800 12 1214 0 0 0 0 0 0 0 0 19884 1461515
3 KALAIYARKOVIL 1219 9302 1407 32045 949 33819 1138 52049 1266 70340 1425 93554 1787 135308 10568 991385 1715 171500 13 1313 0 0 0 0 0 0 0 0 21487 1590615
4 KALLAL 866 6494 883 19913 613 21820 698 31817 756 41944 818 53767 949 71811 5872 551796 1696 169600 5 505 0 0 0 0 0 0 0 0 13156 969467
5 KANNANGUDI 358 2701 383 8758 248 8803 274 12494 330 18264 415 27252 508 38628 2789 261869 694 69400 3 304 0 0 0 0 0 0 0 0 6002 448473
6 MANAMADURAI 1348 10949 2004 46226 1475 52288 1435 65439 1400 77761 1542 100948 1458 109967 3724 339083 248 24800 5 507 0 0 0 0 0 0 0 0 14639 827968
7 S.PUDUR 619 5216 1306 30311 1122 40145 1157 52747 932 51633 928 60731 828 62368 1445 132801 502 50200 0 0 0 0 0 0 0 0 0 0 8839 486152
8 SAKKOTTAI 739 5488 796 17690 539 19203 632 28771 689 38223 700 45956 731 55096 2911 270055 401 40100 2 202 0 0 0 0 0 0 0 0 8140 520784
9 SINGAMPUNARI 636 4789 744 17047 547 19591 711 32544 710 39283 781 51279 805 60819 3437 319612 1549 154900 21 2127 0 0 0 0 0 0 0 0 9941 701991
10 SIVAGANGA 1412 10621 1843 42266 1598 57153 1524 69597 1711 95047 1879 123333 2388 180518 8699 799814 684 68400 3 304 0 0 0 0 0 0 0 0 21741 1447053
11 THIRUPPATHUR 674 5204 801 18243 525 18706 672 30740 833 46351 1058 69550 1190 90006 7006 657351 1195 119500 4 406 0 0 0 0 0 0 0 0 13958 1056057
12 THIRUPPUVANAM 2093 15842 2951 67937 2360 83117 1968 89244 1655 91816 1601 104852 1385 104610 4706 433290 354 35400 7 707 0 0 0 0 0 0 0 0 19080 1026815
Total 11773 90406 15312 350145 11509 409233 12046 549283 12483 693050 13728 900558 15205 1149353 66625 6202866 11699 1169900 81 8197 0 0 0 0 0 0 0 0 170461 11522991
Excel View