Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-May-2024 01:43:03 PM 
Back  
R5.1.3 Period Wise Employment Provided For Financial Year 2022-2023 As on
State : KARNATAKA District : HAVERI

S.No Block Total attendance between (1-14) days Total attendance between (15-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance equal to 150 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 BYADGI 2267 23402 2185 51173 880 31234 1035 46553 768 42691 878 57890 706 53606 2157 197280 85 8500 4 406 0 0 0 0 0 0 0 0 10965 512735
2 HANAGAL 5416 56432 4579 109170 2021 72173 2362 105633 1743 96699 1862 122591 1258 95435 2590 234326 110 11000 1 101 0 0 0 0 0 0 0 0 21942 903560
3 HAVERI 3411 34073 2511 59639 884 31372 986 44228 815 45377 747 49409 601 45834 2271 209694 96 9600 4 484 0 0 0 0 0 0 0 0 12326 529710
4 HIREKERUR 2678 27263 2683 63975 1444 51490 1810 81444 1371 76154 1671 110279 1199 90906 3657 335484 63 6300 11 1118 0 0 0 0 0 0 0 0 16587 844413
5 RANEBENNUR 3467 32039 2586 59124 1138 40857 1031 46797 811 45031 724 47667 644 48857 1615 146350 58 5800 12 1228 0 0 0 0 0 0 0 0 12086 473750
6 Rattihalli 2952 29994 2241 53412 964 34420 1234 55371 858 47625 872 57568 635 48226 1746 159784 24 2400 2 202 0 0 0 0 0 0 0 0 11528 489002
7 SAVANUR 2263 21726 1866 41460 696 24730 558 25408 466 25914 413 27196 360 27226 846 76628 67 6700 3 305 0 0 0 0 0 0 0 0 7538 277293
8 SHIGGAON 1300 13702 1600 38192 675 24833 538 24539 593 32418 480 31532 457 34697 1309 118924 88 8800 0 0 0 0 0 0 0 0 0 0 7040 327637
Total 23754 238631 20251 476145 8702 311109 9554 429973 7425 411909 7647 504132 5860 444787 16191 1478470 591 59100 37 3844 0 0 0 0 0 0 0 0 100012 4358100
Excel View