Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-May-2024 11:31:52 AM 
Back  
R5.1.3 Period Wise Employment Provided For Financial Year 2022-2023 As on
State : RAJASTHAN District : BARMER Block : Gudamalani

S.No Panchayat Total attendance between (1-14) days Total attendance between (15-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance equal to 150 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 Artbaw 42 410 58 1346 22 821 25 1181 21 1131 4 256 21 1600 46 4156 0 0 0 0 0 0 0 0 0 0 0 0 239 10901
2 Devnagar 14 174 18 440 5 183 25 1179 26 1388 6 390 33 2496 77 7281 40 4000 0 0 0 0 0 0 0 0 0 0 244 17531
3 Gadevi 19 223 27 651 12 446 26 1207 37 2050 40 2619 37 2800 305 28618 37 3700 0 0 0 0 0 0 0 0 0 0 540 42314
4 Jeewaniyo Ki Dhani 20 216 50 1137 33 1194 57 2662 16 882 39 2587 25 1891 113 10482 25 2500 0 0 0 0 0 0 0 0 0 0 378 23551
5 Khadaali 11 139 43 1114 19 720 12 555 79 4146 25 1623 111 8610 141 13389 194 19400 0 0 0 0 0 0 0 0 0 0 635 49696
6 Neharo Ka Vas 7 79 35 908 9 347 16 742 35 1895 24 1550 55 4211 112 10371 191 19100 0 0 0 0 0 0 0 0 0 0 484 39203
7 Paliyali 21 202 17 403 8 298 22 1043 21 1139 22 1409 27 2074 48 4394 83 8300 0 0 0 0 0 0 0 0 0 0 269 19262
8 Punja Beri 17 205 68 1621 22 802 65 3106 16 866 30 1996 41 3029 103 9623 1 100 0 0 0 0 0 0 0 0 0 0 363 21348
9 Ramji ka gol 8 96 36 890 17 588 27 1266 25 1343 27 1780 52 3979 282 26194 85 8500 0 0 0 0 0 0 0 0 0 0 559 44636
10 Sagraniyon Ki Beri 11 117 25 636 16 571 22 980 38 2067 34 2222 68 5106 213 19534 106 10600 0 0 0 0 0 0 0 0 0 0 533 41833
11 Singdhaswa Chauhanan 17 190 62 1341 16 572 30 1364 59 3337 41 2681 22 1668 108 9795 3 300 0 0 0 0 0 0 0 0 0 0 358 21248
12 आलपुरा 39 360 95 2201 39 1415 42 1921 49 2671 20 1306 25 1921 54 4958 0 0 0 0 0 0 0 0 0 0 0 0 363 16753
13 खरवा 24 250 18 444 31 1048 13 635 11 571 17 1080 35 2713 360 34735 26 2600 0 0 0 0 0 0 0 0 0 0 535 44076
14 गुड़ामालानी 252 2399 230 5306 84 2945 47 2174 48 2684 62 3970 42 3219 86 7975 53 5300 0 0 0 0 0 0 0 0 0 0 904 35972
15 गांधवकलां 7 74 27 716 29 1106 35 1683 22 1194 22 1416 69 5274 182 17070 237 23700 0 0 0 0 0 0 0 0 0 0 630 52233
16 डेडावास जागीर 9 101 18 391 4 143 5 240 2 106 23 1525 8 612 132 12548 427 42700 0 0 0 0 0 0 0 0 0 0 628 58366
17 डाबड़ 15 143 25 603 11 422 39 1930 27 1472 30 1951 44 3373 138 12348 247 24700 0 0 0 0 0 0 0 0 0 0 576 46942
18 नगर 39 383 50 1202 17 611 18 827 41 2278 20 1279 30 2303 37 3326 15 1500 0 0 0 0 0 0 0 0 0 0 267 13709
19 नया नगर 36 433 109 2647 60 2213 54 2536 63 3429 115 7559 71 5409 106 9786 52 5200 0 0 0 0 0 0 0 0 0 0 666 39212
20 पीपराली 26 255 62 1443 34 1238 10 459 38 2033 12 774 31 2383 101 9495 35 3500 0 0 0 0 0 0 0 0 0 0 349 21580
21 बेरीगांव 17 187 49 1199 15 545 59 2819 26 1441 33 2196 36 2693 111 10247 7 700 0 0 0 0 0 0 0 0 0 0 353 22027
22 बांटा 38 440 54 1254 17 636 12 578 18 1003 32 2027 29 2193 212 20080 285 28500 0 0 0 0 0 0 0 0 0 0 697 56711
23 बारासण 17 192 37 861 19 721 21 997 25 1354 19 1230 116 8852 81 7674 75 7500 0 0 0 0 0 0 0 0 0 0 410 29381
24 भेड़ाना 9 104 21 488 13 463 25 1197 11 585 27 1754 44 3336 298 28075 93 9300 0 0 0 0 0 0 0 0 0 0 541 45302
25 भाखरपुरा 12 135 48 1179 11 409 16 758 51 2732 22 1442 54 4173 60 5595 19 1900 0 0 0 0 0 0 0 0 0 0 293 18323
26 मोखावा खुर्द 20 248 57 1447 32 1211 36 1705 107 5685 52 3396 120 9256 393 37285 143 14300 0 0 0 0 0 0 0 0 0 0 960 74533
27 रतनपुरा 27 255 85 2071 31 1106 33 1530 37 1998 62 3944 36 2721 222 20761 154 15400 0 0 0 0 0 0 0 0 0 0 687 49786
28 रामजी का गोल फांटा 22 173 56 1204 18 655 19 884 16 896 14 914 19 1459 113 10309 1 100 0 0 0 0 0 0 0 0 0 0 278 16594
29 रोली 55 502 64 1496 66 2368 45 2049 35 1938 36 2328 32 2451 141 12879 1 100 0 0 0 0 0 0 0 0 0 0 475 26111
30 लूणवा जागीर 29 287 51 1210 45 1700 25 1151 41 2280 36 2396 39 2989 243 22476 246 24600 0 0 0 0 0 0 0 0 0 0 755 59089
31 सिंधासवा हरनियाण 70 833 95 2413 24 914 25 1172 64 3397 65 4169 93 7128 349 32673 165 16500 0 0 0 0 0 0 0 0 0 0 950 69199
Total 950 9805 1690 40262 779 28411 906 42530 1105 59991 1011 65769 1465 111922 4967 464132 3046 304600 0 0 0 0 0 0 0 0 0 0 15919 1127422
Excel View