Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-May-2024 04:29:54 AM 
Back  
R5.1.3 Period Wise Employment Provided For Financial Year 2023-2024 As on
State : ODISHA District : MALKANGIRI Block : Kalimela

S.No Panchayat Total attendance between (1-14) days Total attendance between (15-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance equal to 150 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 BADIGETA 84 726 82 1956 30 1103 58 2624 55 3009 34 2217 41 3105 87 7733 20 2000 54 6318 0 0 0 0 0 0 1 150 545 30791
2 BADILI 25 202 38 875 29 1050 32 1463 41 2254 49 3144 55 4159 158 14386 14 1400 82 10206 0 0 0 0 0 0 1 150 523 39139
3 BEJANGIWADA 63 668 70 1685 36 1308 41 1829 60 3317 28 1888 19 1457 123 11199 8 800 154 19562 0 0 0 0 0 0 6 900 602 43713
4 BHUBANPALLY 44 268 209 5401 80 2810 99 4651 122 6929 94 6290 113 8564 271 24832 125 12500 170 20995 0 0 0 0 0 0 15 2250 1327 93240
5 CHINTALWADA 31 243 23 629 7 267 26 1121 42 2313 29 1964 12 917 80 7264 21 2100 276 36695 0 0 0 0 0 0 11 1650 547 53513
6 CHITRANGPALLI 33 238 94 2553 51 1844 102 4588 80 4514 58 3901 90 6710 148 13386 8 800 205 27530 0 0 0 0 0 0 4 600 869 66064
7 GOMPAKONDA 97 723 80 1847 54 1941 53 2430 59 3226 60 3974 50 3756 222 20615 53 5300 40 5064 0 0 0 0 0 0 5 750 768 48876
8 GUMUKA 70 387 94 2260 45 1596 81 3735 56 3214 47 3050 29 2178 221 20547 6 600 160 19726 0 0 0 0 0 0 5 750 809 57293
9 KALIMELA 93 826 124 2943 58 2053 62 2840 61 3412 75 4970 54 4114 119 10920 39 3900 119 14011 0 0 0 0 0 0 1 150 804 49989
10 KANGURUKONDA 36 232 56 1354 30 1101 47 2104 60 3337 24 1575 36 2689 159 14536 62 6200 80 10455 0 0 0 0 0 0 9 1350 590 43583
11 KOIMETLA 94 749 90 2129 53 1942 61 2773 52 2874 57 3712 43 3238 105 9651 21 2100 74 9122 0 0 0 0 0 0 1 150 650 38290
12 LUGEL 126 904 132 3229 95 3364 116 5204 68 3728 94 6152 61 4643 170 15231 4 400 75 9008 0 0 0 0 0 0 0 0 941 51863
13 MAHARAJPALLY 54 537 88 2214 80 2787 47 2097 40 2233 64 4138 36 2741 235 22302 32 3200 69 8481 0 0 0 0 0 0 2 300 745 50730
14 MALLAVARAM 65 511 98 2468 57 1968 62 2791 71 3964 73 4785 34 2595 102 9122 37 3700 55 7013 0 0 0 0 0 0 0 0 654 38917
15 MANDAMKONDA 95 862 115 2720 59 2096 69 3076 68 3741 64 4261 70 5297 172 15570 41 4100 190 23001 0 0 0 0 0 0 3 450 943 64724
16 MONDAPALLI 22 230 23 556 32 1151 56 2597 50 2827 36 2403 43 3300 250 23085 20 2000 201 26814 0 0 0 0 0 0 18 2700 733 64963
17 MOTU 51 452 66 1463 50 1771 25 1154 30 1655 41 2729 27 2021 94 8222 0 0 42 5316 0 0 0 0 0 0 0 0 426 24783
18 NALAGUNTI 88 1079 85 2023 17 634 67 2915 52 2854 44 2963 24 1805 166 15383 27 2700 51 6437 0 0 0 0 0 0 2 300 621 38793
19 PUSHUGUDA 84 612 118 2777 59 2122 83 3802 56 3095 48 3166 86 6436 235 21486 39 3900 61 7118 0 0 0 0 0 0 0 0 869 54514
20 TANDABAI 71 578 136 2813 90 3204 69 3122 62 3496 72 4735 38 2798 181 16548 19 1900 101 11716 0 0 0 0 0 0 0 0 839 50910
21 TELERAI 63 558 114 2624 72 2543 63 2856 71 3957 81 5326 63 4750 271 25131 76 7600 206 26023 0 0 0 0 0 0 15 2250 1080 81368
22 TIGAL 90 671 105 2579 79 2835 83 3791 96 5412 93 6161 104 7802 434 39999 72 7200 40 4526 0 0 0 0 0 0 0 0 1196 80976
23 VENKATAPALM 85 658 45 1083 22 800 36 1635 28 1543 33 2145 29 2214 122 11291 3 300 99 12890 0 0 1 151 0 0 11 1650 503 34710
Total 1564 12914 2085 50181 1185 42290 1438 65198 1380 76904 1298 85649 1157 87289 4125 378439 747 74700 2604 328027 0 0 1 151 0 0 110 16500 17584 1201742
Excel View