Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2024 04:26:57 PM 
Back  
R5.1.3 Period Wise Employment Provided For Financial Year 2022-2023 As on
State : HIMACHAL PRADESH District : CHAMBA Block : Bhattiyat

S.No Panchayat Total attendance between (1-14) days Total attendance between (15-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance equal to 150 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 AWHAN 34 279 48 1121 31 1106 33 1501 28 1562 39 2566 32 2389 23 2068 2 200 1 102 0 0 0 0 0 0 0 0 271 12894
2 BAGDHAR 8 100 15 343 1 31 2 88 4 222 2 136 1 75 1 95 0 0 1 118 0 0 0 0 0 0 0 0 35 1208
3 BAILI 18 135 27 605 7 248 12 553 14 778 13 846 4 309 19 1761 2 200 19 2068 0 0 0 0 0 0 0 0 135 7503
4 BALANA 24 240 50 1060 11 388 7 315 7 389 4 260 4 294 4 363 0 0 3 324 0 0 0 0 0 0 0 0 114 3633
5 BALERA 34 292 48 1111 22 769 26 1199 22 1209 18 1180 21 1574 37 3365 2 200 27 2902 0 0 0 0 0 0 0 0 257 13801
6 BANET 60 474 41 887 30 1060 35 1610 26 1455 18 1195 28 2124 43 3873 3 300 33 3582 0 0 0 0 0 0 0 0 317 16560
7 BANIKHET 0 0 5 112 1 37 4 171 10 562 2 136 8 609 19 1754 2 200 3 331 0 0 0 0 0 0 0 0 54 3912
8 BATHRI 16 143 21 526 24 868 22 998 19 1062 17 1125 10 754 42 3790 4 400 36 3905 0 0 0 0 0 0 0 0 211 13571
9 BINNA 31 259 58 1325 26 934 19 870 18 992 11 706 8 601 19 1729 1 100 7 727 0 0 0 0 0 0 0 0 198 8243
10 CHALAMA 17 191 47 1053 22 824 13 601 23 1269 7 464 3 223 10 922 1 100 5 540 0 0 0 0 0 0 0 0 148 6187
11 CHHALADA 16 117 26 569 20 721 19 833 24 1357 17 1122 16 1210 37 3326 2 200 60 6665 0 0 0 0 0 0 0 0 237 16120
12 CHUHAN 33 301 18 413 8 266 2 96 1 57 1 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 1201
13 DHALOG 11 123 20 488 16 543 16 700 9 503 10 661 10 756 28 2556 0 0 19 2203 0 0 0 0 0 0 0 0 139 8533
14 DHARUN 24 212 27 605 19 673 18 798 23 1264 18 1178 11 817 30 2687 0 0 9 975 0 0 0 0 0 0 0 0 179 9209
15 DHULARA 38 318 29 707 26 938 33 1517 24 1341 28 1837 32 2412 86 7677 1 100 2 208 0 0 0 0 0 0 0 0 299 17055
16 GADANA 69 534 68 1622 29 1032 25 1136 26 1435 24 1583 25 1883 52 4712 2 200 30 3230 0 0 0 0 0 0 0 0 350 17367
17 GAHAR 26 188 26 593 19 679 21 974 16 897 12 784 20 1546 55 4907 2 200 66 7170 0 0 0 0 0 0 0 0 263 17938
18 GARNOTA 40 371 51 1181 42 1508 36 1625 23 1284 28 1821 20 1499 55 5148 2 200 27 2881 0 0 0 0 0 0 0 0 324 17518
19 GHATASANI 22 228 43 990 25 897 22 1016 18 959 18 1169 13 990 20 1768 0 0 6 652 0 0 0 0 0 0 0 0 187 8669
20 GOLA 24 240 29 668 22 792 13 594 19 1079 11 717 7 542 25 2216 0 0 2 217 0 0 0 0 0 0 0 0 152 7065
21 HATLI 37 324 34 685 11 379 16 716 10 549 12 810 4 305 29 2585 0 0 29 3121 0 0 0 0 0 0 0 0 182 9474
22 HOBAR 35 297 39 847 24 835 23 1054 25 1397 32 2126 44 3309 82 7439 9 900 50 5295 0 0 0 0 0 0 0 0 363 23499
23 JANDROG 24 210 29 720 20 710 12 552 23 1274 17 1110 14 1049 30 2743 1 100 36 3944 0 0 0 0 0 0 0 0 206 12412
24 JATROON 47 373 37 811 23 804 17 755 21 1155 17 1103 18 1383 35 3240 1 100 33 3560 0 0 0 0 0 0 0 0 249 13284
25 JIYUNTA 63 609 81 1928 29 1037 48 2127 42 2281 23 1508 20 1501 34 3071 0 0 19 2111 0 0 0 0 0 0 0 0 359 16173
26 JOLNA 26 206 36 833 12 426 18 826 14 773 10 664 6 442 15 1383 0 0 0 0 0 0 0 0 0 0 0 0 137 5553
27 KAHARI 35 265 37 838 20 709 22 1004 26 1471 36 2351 26 1967 63 5734 3 300 153 16943 0 0 0 0 0 0 0 0 421 31582
28 KAKIRA JAREI 29 293 63 1466 22 777 30 1399 39 2157 24 1577 21 1596 45 4069 3 300 29 3126 0 0 0 0 0 0 0 0 305 16760
29 KAKIRA KASBA 10 60 11 232 7 257 6 267 8 436 5 324 7 517 21 1783 0 0 0 0 0 0 0 0 0 0 0 0 75 3876
30 KAKROTI 42 310 41 900 26 903 20 903 13 717 13 834 14 1050 12 1070 0 0 1 104 0 0 0 0 0 0 0 0 182 6791
31 KAMLA 31 294 30 675 14 504 12 546 6 326 9 592 3 236 9 810 1 100 7 762 0 0 0 0 0 0 0 0 122 4845
32 KATHET 101 989 97 2200 51 1786 48 2184 39 2185 22 1424 15 1138 20 1756 0 0 6 629 0 0 0 0 0 0 0 0 399 14291
33 KATHLA 24 210 39 866 38 1350 29 1339 14 775 12 802 11 824 9 824 0 0 2 211 0 0 0 0 0 0 0 0 178 7201
34 KHADERA 24 190 46 1031 30 1051 31 1408 27 1500 15 985 16 1202 27 2393 1 100 21 2284 0 0 0 0 0 0 0 0 238 12144
35 KHANORA 27 328 51 1181 33 1213 22 995 21 1161 20 1317 14 1051 32 2941 2 200 6 647 0 0 0 0 0 0 0 0 228 11034
36 KHARGAT 28 289 68 1539 24 849 35 1590 29 1594 19 1249 28 2113 39 3539 4 400 19 2019 0 0 0 0 0 0 0 0 293 15181
37 KUDDI 45 376 55 1216 38 1361 54 2478 52 2893 47 3069 24 1808 34 3042 1 100 28 3020 0 0 0 0 0 0 0 0 378 19363
38 KUDNU 18 179 18 412 10 363 15 677 15 827 16 1056 11 833 30 2752 2 200 32 3536 0 0 0 0 0 0 0 0 167 10835
39 MAIL 27 210 56 1250 21 733 17 763 10 573 15 973 11 827 24 2173 2 200 3 321 0 0 0 0 0 0 0 0 186 8023
40 Maluda 14 122 32 664 19 665 28 1301 12 674 15 978 17 1255 18 1583 0 0 31 3458 0 0 0 0 0 0 0 0 186 10700
41 MALUNDA 27 238 53 1153 34 1212 32 1423 35 1923 25 1647 43 3283 57 5180 2 200 37 3963 0 0 0 0 0 0 0 0 345 20222
42 MANHUTA 30 235 50 1019 26 927 15 668 21 1152 16 1048 3 222 24 2169 2 200 7 725 0 0 0 0 0 0 0 0 194 8365
43 MANOLA 30 302 44 1045 23 797 41 1866 39 2152 20 1303 28 2092 75 6862 2 200 102 11117 0 0 0 0 0 0 0 0 404 27736
44 MORNU 21 227 20 481 6 220 4 180 7 380 2 131 0 0 5 428 0 0 7 767 0 0 0 0 0 0 0 0 72 2814
45 MORTHU 9 76 20 406 14 505 8 367 5 281 8 518 3 221 6 523 0 0 4 445 0 0 0 0 0 0 0 0 77 3342
46 MOTLA 56 516 81 1885 40 1399 25 1140 20 1122 22 1427 19 1440 31 2745 1 100 6 641 0 0 0 0 0 0 0 0 301 12415
47 NAGLI 13 101 44 973 22 793 12 531 13 712 12 821 9 690 32 2906 1 100 20 2210 0 0 0 0 0 0 0 0 178 9837
48 NAINI KHAD 23 175 49 1130 26 940 32 1430 24 1317 26 1724 16 1194 33 2944 1 100 27 2925 0 0 0 0 0 0 0 0 257 13879
49 OSAL 52 591 45 1060 25 921 29 1302 34 1898 30 1986 28 2091 57 5148 1 100 28 3120 0 0 0 0 0 0 0 0 329 18217
50 PADHROTU 31 294 45 1029 19 686 19 863 17 955 26 1712 24 1799 80 7261 1 100 61 6611 0 0 0 0 0 0 0 0 323 21310
51 PERCHHOD 37 279 41 908 32 1158 24 1111 24 1310 13 823 18 1358 35 3108 0 0 19 2067 0 0 0 0 0 0 0 0 243 12122
52 PERCIYARA 20 173 19 435 10 354 15 679 6 338 13 851 9 678 27 2500 1 100 65 7331 0 0 0 0 0 0 0 0 185 13439
53 PUKHRI 16 117 8 177 13 465 15 675 25 1430 6 392 4 296 13 1157 0 0 7 763 0 0 0 0 0 0 0 0 107 5472
54 RAIPUR 40 348 83 1920 59 2089 53 2429 51 2843 38 2488 31 2314 76 6768 3 300 18 1928 0 0 0 0 0 0 0 0 452 23427
55 REJEIN 33 324 55 1275 29 1068 28 1272 38 2098 23 1503 41 3067 40 3592 2 200 19 2072 0 0 0 0 0 0 0 0 308 16471
56 RULIYANI 24 240 57 1297 34 1260 32 1444 37 2010 29 1914 17 1269 67 6197 5 500 22 2366 0 0 0 0 0 0 0 0 324 18497
57 SADAL 39 309 55 1260 43 1518 35 1584 37 2037 21 1388 32 2416 45 4055 1 100 19 2017 0 0 0 0 0 0 0 0 327 16684
58 SAMAUT 46 363 51 1099 39 1409 27 1236 21 1178 27 1754 21 1580 31 2769 2 200 21 2233 0 0 0 0 0 0 0 0 286 13821
59 SAMLEU 12 79 31 670 11 399 13 578 17 971 6 396 7 530 43 3930 1 100 7 750 0 0 0 0 0 0 0 0 148 8403
60 SHERPUR 20 220 39 871 23 797 17 755 18 1008 10 671 16 1212 35 3206 5 500 29 3230 0 0 0 0 0 0 0 0 212 12470
61 SIHUNTA 11 124 35 858 18 634 23 1047 27 1512 19 1249 12 923 52 4728 4 400 61 6679 0 0 0 0 0 0 0 0 262 18154
62 SUDLI 10 123 20 476 5 192 16 661 18 987 6 398 8 619 54 4996 2 200 2 222 0 0 0 0 0 0 0 0 141 8874
63 SURPRA 31 335 45 1045 17 640 15 681 12 650 9 604 7 532 9 805 1 100 3 317 0 0 0 0 0 0 0 0 149 5709
64 TAPPER 11 108 30 681 14 499 14 616 15 838 14 907 9 661 24 2139 2 200 13 1364 0 0 0 0 0 0 0 0 146 8013
65 TARAGARH 30 237 61 1318 15 530 27 1209 17 953 11 729 18 1328 30 2714 2 200 1 102 0 0 0 0 0 0 0 0 212 9320
66 THULEL 41 406 57 1309 23 839 21 947 16 873 19 1240 14 1080 22 2021 1 100 11 1143 0 0 0 0 0 0 0 0 225 9958
67 TIKKRI 29 275 47 1115 28 1012 28 1278 28 1531 11 707 8 596 13 1135 0 0 3 315 0 0 0 0 0 0 0 0 195 7964
68 TUNDI 48 464 78 1762 31 1130 36 1607 33 1804 23 1506 14 1037 42 3760 3 300 18 1911 0 0 0 0 0 0 0 0 326 15281
69 TUNUHATTI 22 247 31 727 14 504 9 397 14 769 17 1107 18 1346 39 3617 1 100 60 6550 0 0 0 0 0 0 0 0 225 15364
70 TURKARA 23 227 42 947 19 678 32 1425 23 1269 39 2542 35 2640 39 3504 3 300 22 2318 0 0 0 0 0 0 0 0 277 15850
Total 2067 18632 2933 66604 1585 56601 1578 71480 1492 82695 1218 79892 1109 83527 2349 212514 106 10600 1580 172093 0 0 0 0 0 0 0 0 16017 854638
Excel View