Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 10:50:34 AM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2023-2024

State: UTTARAKHAND District : ALMORA Block : BHAISIACHHANA
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years Total
1 ALISUPYAL 4.79 0 1.01 0.09 0 0 5.8 0.09 5.89 57 92 2137 37.49 230 4 18 368.13
2 BABURIYA NAYAL 0.02 0.26 0.5 0.14 0 0 0.52 0.4 0.91 6 7 216 36 230 2 3 459.19
3 BAMANTILARI 0.06 0.03 0 0.1 0 0 0.06 0.13 0.19 3 3 54 18 230 1 1 230
4 BAUDA 0.42 0 0.01 0 0 0 0.43 0 0.43 9 14 184 20.44 230 5 2 233.75
5 BELWALGAON 0.15 0.2 0.19 0.32 0 0 0.34 0.53 0.87 7 7 81 11.57 230 2 4 467.24
6 BHAISIYACHHANA 11.24 0.66 6.31 0 0 0 17.54 0.66 18.2 77 143 4647 60.35 230 4 12 386.66
7 BHETABADIYA 3 0.61 0.75 0.34 0 0 3.75 0.96 4.71 40 58 1447 36.17 230 1 8 390.84
8 BUNGA 6.31 2.36 3.28 0.04 0 0 9.59 2.4 11.99 68 95 2735 40.22 230 11 15 404.02
9 CHANAULI 1.97 0 0.91 0.07 0 0 2.88 0.07 2.95 22 32 855 38.86 230 2 4 403.66
10 CHHANI 0.21 0 0 0 0 0 0.21 0 0.21 9 15 90 10 230 1 3 488.88
11 DAHULNELI 0.13 0.54 0 0.06 0 0 0.13 0.6 0.73 4 4 56 14 230 3 1 310.51
12 DALAKOT 2.78 0 0.79 0 0 0 3.57 0 3.57 26 32 1210 46.54 230 1 8 417.61
13 DASHAUN 3.84 0.3 2.99 0 0 0 6.83 0.3 7.14 43 58 1701 39.56 230 20 9 463.29
14 DEWDA 2.73 0.48 0.45 1.76 0 0 3.17 2.24 5.41 26 41 1632 62.77 230 0 3 335.65
15 DIGOLI 1.03 0 0.06 0.29 0 0 1.09 0.29 1.39 18 25 463 25.72 230 5 5 279.03
16 DIYARI 16.16 0.63 1.82 0.85 0 0 17.98 1.48 19.46 100 121 7162 71.62 230 16 18 270.86
17 DUNGARLEKH 0.6 0 0.44 0 0 0 1.04 0 1.04 12 19 343 28.58 230 4 3 359.58
18 DUNGRI 1.53 1.25 0.06 0.4 0 0 1.6 1.66 3.25 26 46 667 25.65 230 3 11 511.3
19 GHUNYOLI 0.21 0.27 0.11 0.08 0 0 0.32 0.35 0.67 5 8 66 13.2 230 5 2 470.33
20 HARADA 0.39 0 0 0.03 0 0 0.39 0.03 0.42 11 12 168 15.27 230 2 3 232.75
21 HATAULA 4.28 0 1.45 0.28 0 0 5.73 0.28 6.01 50 64 2043 40.86 230 13 12 354.95
22 JINGAL 0 0.11 0 0 0 0 0 0.11 0.11 1 1 1 1 230 1 1 6929
23 JOGYUDA 3.25 0 0.65 0.15 0 0 3.9 0.15 4.05 32 53 1414 44.19 230 3 12 354.15
24 KALAUN 3.18 0.43 3.2 0.9 0 0 6.37 1.33 7.7 29 43 1060 36.55 230 14 6 547.47
25 KANCHULA 8.1 0.37 1.73 1.06 0 0 9.82 1.43 11.25 91 165 3991 43.86 230 14 22 351.28
26 KHANKARI 4.87 0.03 1.72 0.5 0 0 6.59 0.53 7.13 76 106 2196 28.89 230 11 26 427.68
27 KHASATILARI 3.27 0 0.68 0.58 0 0 3.96 0.58 4.53 47 72 1818 38.68 230 7 12 327.7
28 KUMOLI 3.03 0 1.14 0.19 0 0 4.17 0.19 4.36 46 60 1358 29.52 230 13 6 350.88
29 KUNJARTODA 4.45 0.12 0.22 0 0 0 4.67 0.12 4.79 23 41 1127 49 230 1 8 305.46
30 KUNJBARGAL 0.19 0 0 0 0 0 0.2 0 0.2 2 3 84 42 230 2 1 401.27
31 KUNJKIMOLA 1.02 0 0.19 0.23 0 0 1.21 0.23 1.44 11 17 414 37.64 230 7 2 413.68
32 LINGURTA 3.68 0.29 0.09 1.35 0 0 3.77 1.65 5.42 47 59 1417 30.15 230 18 10 292.04
33 MALLIDHAUNI 1.4 0 0.22 0 0 0 1.62 0 1.62 5 6 307 61.4 230 0 6 546.65
34 NAIDI 2.4 0.2 0.08 0.14 0 0 2.48 0.34 2.82 29 46 1044 36 230 3 4 280.36
35 NAINIGHUNT 0 0 0 0 0 0 0 0 0 2 2 3 1.5 230 0 1 230
36 NALI MALLI 0.38 0 0.06 0 0 0 0.45 0 0.45 15 20 194 12.93 230 2 4 468.83
37 NALI TALLI 0.06 0 0.11 0 0 0 0.18 0 0.18 1 2 28 28 230 2 0 640
38 NAUGAON 6.91 0.38 2.21 0.39 0 0 9.12 0.76 9.89 60 84 3111 51.85 230 16 16 388.1
39 NAYOLI 0.22 0.18 0.16 0.11 0 0 0.38 0.28 0.67 6 7 95 15.83 230 0 3 716.83
40 PABHYA 0.2 0.24 0.01 0 0 0 0.21 0.24 0.44 10 12 210 21 230 1 3 233.68
41 PALYU 2.8 0.45 0.41 0.79 0 0 3.21 1.23 4.44 35 59 1233 35.23 230 11 5 303.57
42 PANDEYTOLI 0.73 0.02 0.77 0.12 0 0 1.5 0.14 1.64 16 18 305 19.06 230 8 2 482.85
43 PETSHAL 1.52 0.13 1.37 0.06 0 0 2.89 0.19 3.08 12 26 661 55.08 230 8 5 507.54
44 POONAKOT 1.09 0.48 0.21 0.08 0 0 1.3 0.55 1.85 19 30 472 24.84 230 1 11 457.39
45 SALLA 2.34 0.76 0.3 0 0 0 2.64 0.76 3.4 30 36 970 32.33 230 8 6 273.23
46 SALLA BHATKOT 0.06 0 0 0 0 0 0.06 0 0.06 1 2 28 28 230 0 1 230
47 SALYUDI 0.3 0 0.11 0.06 0 0 0.41 0.06 0.47 12 13 220 18.33 230 1 3 315.41
48 SHEEL 0.95 0 0.27 0.13 0 0 1.22 0.13 1.35 10 20 412 41.2 230 5 8 376.37
49 SIMKHALYA 1.53 0.1 0.24 0 0 0 1.77 0.1 1.87 18 26 683 37.94 230 1 8 325.93
50 SUPAI 4.73 0.86 0.93 0.81 0 0 5.66 1.67 7.33 73 102 2053 28.12 230 5 5 379.56
51 THIKALNA 0.49 0.26 0.02 0 0 0 0.51 0.26 0.77 5 10 213 42.6 230 1 5 320.99
52 TRINELI 1.69 0.57 0.4 0.2 0 0 2.09 0.76 2.85 21 34 699 33.29 230 4 7 427.76
53 UTIYA 0.94 0.33 0.67 0.4 0 0 1.6 0.73 2.34 17 24 408 24 230 7 3 441.96
Total 127.63 13.9 39.3 13.1 0 0 166.93 26.98 193.94 1421 2095 56186 39.54 230 280 357 364.87

Excel View