Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-May-2024 11:16:49 AM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2022-2023

State: RAJASTHAN District : NAGAUR Block : KUCHAMAN
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years Total
1 Chandpura 39.14 1.58 1.16 22.02 0 0 40.3 23.61 63.91 334 354 22178 66.4 184.8 2 17 192.26
2 Jasrana 59.83 1.45 3.52 12.86 0 0 63.35 14.31 77.66 414 453 31006 74.89 198.27 1 19 314.26
3 अड़कसर 21.48 0.57 3.74 18.57 0 0 25.22 19.14 44.36 175 184 10688 61.07 212.62 2 26 487.25
4 आनन्दपुरा 52.41 3.36 1.43 4.89 0 0 53.84 8.25 62.09 549 582 27864 50.75 189.6 0 22 194.74
5 इंडाली 30.64 0.76 1.18 14.9 0 0 31.82 15.66 47.48 297 374 15896 53.52 198.37 12 9 205.82
6 उगरपुरा 70.8 0.2 1.83 1.61 0 0 72.63 1.82 74.45 536 549 35847 66.88 201.42 2 11 212.67
7 कूकनवाली 99.13 5.5 5.33 121.84 0 0 104.47 127.34 231.81 796 1030 52418 65.85 204.39 8 119 292.26
8 खाेरण्डी 13.73 1.21 1.89 19.15 0 0 15.61 20.36 35.98 260 282 7441 28.62 200.17 11 17 318.6
9 खारिया 40.3 1.67 2.46 19.33 0 0 42.77 20.99 63.76 389 415 21347 54.88 196.66 2 20 227.03
10 घाटवा 42.89 0.79 1.44 51.39 0 0 44.33 52.18 96.52 421 459 22288 52.94 202.45 5 25 238.68
11 चारणवास 28.85 3.57 2.97 59.47 0 0 31.82 63.04 94.85 369 420 17086 46.3 185.22 8 59 245.01
12 चावण्िडया 33.06 0.18 0.94 9.19 0 0 33.99 9.36 43.36 306 358 16985 55.51 202.16 3 38 207.67
13 चितावा 66.58 2.22 3.26 32.14 0 0 69.84 34.37 104.21 619 666 35853 57.92 188.26 14 47 239.64
14 जीजोट 89.91 1.76 6.65 52.92 0 0 96.57 54.68 151.24 663 757 45723 68.96 197.89 20 53 231.05
15 जीलिया 42.47 1.74 1.58 15.71 0 0 44.05 17.45 61.5 415 456 22579 54.41 198.66 7 38 216.78
16 टाेडास 61.24 1.66 3.53 68.24 0 0 64.77 69.9 134.67 501 603 31908 63.69 197.14 4 37 232.54
17 दीपपुरा 13.4 0.27 0.71 9 0 0 14.11 9.26 23.38 137 148 6227 45.45 221 3 13 277.85
18 नगवाड़ा 44.96 1.27 4.45 85.45 0 0 49.41 86.73 136.14 417 497 22200 53.24 210.8 3 60 306
19 नारायणपुरा 80.4 1.79 1.96 10.17 0 0 82.36 11.96 94.32 707 779 42177 59.66 197.18 1 23 229.57
20 नालोट 30.72 1.59 2.77 13.7 0 0 33.49 15.3 48.79 341 419 16488 48.35 190.96 7 22 282.06
21 परेवड़ी 53.89 1.07 3.29 10.2 0 0 57.18 11.27 68.44 453 531 29127 64.3 200.72 6 55 212
22 पलाड़ा 60.65 0.51 2.01 7.12 0 0 62.66 7.62 70.29 426 450 30888 72.51 199.93 2 24 232.99
23 पांचवा 58.13 1.36 1.46 23.23 0 0 59.58 24.59 84.17 440 467 28703 65.23 204.54 4 34 221.6
24 भांवता 93.42 1.9 12.33 96.16 0 0 105.75 98.06 203.81 560 750 44460 79.39 212.67 14 108 306.55
25 मण्डावरा 41.83 1.25 1.06 2.75 0 0 42.89 4 46.89 299 308 20800 69.57 206.96 3 12 212.04
26 रुपपुरा टाेरड़ा 39.18 0.57 2.05 40.04 0 0 41.22 40.62 81.84 282 300 19408 68.82 206.81 2 24 252.98
27 रसाल 92.39 2.44 3.58 57.43 0 0 95.97 59.87 155.83 703 910 48736 69.33 199.94 10 43 235.5
28 लालास 23.92 0.68 3.04 26.34 0 0 26.96 27.01 53.97 194 219 12107 62.41 201.47 3 32 244.06
29 सरगोठ पदमपुरा 123.59 2.94 16.78 61.88 0 0 140.37 64.82 205.19 857 1054 61298 71.53 209.64 7 98 327.27
30 सरदारपुरा 21.44 2.59 0.42 27.54 0 0 21.86 30.13 51.99 323 346 11496 35.59 186.5 6 30 190.12
31 हुडील 26.23 0.94 3.88 26.24 0 0 30.11 27.17 57.28 255 297 13338 52.31 203.94 10 33 237.42
32 हीराणी 73.65 1.56 2.78 14.57 0 0 76.43 16.14 92.57 593 661 38263 64.52 198.26 5 27 205.52
33 ‍िश्‍ाव 77.48 1.64 4.33 12.03 0 0 81.82 13.67 95.49 538 720 39160 72.79 203.92 42 73 251.84
Total 1747.74 52.59 109.81 1048.08 0 0 1857.55 1100.68 2958.24 14569 16798 901983 61.91 200.58 229 1268 250.21

Excel View