Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 11:57:22 PM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2022-2023

State: MANIPUR District : CHANDEL Block : Khangbarol
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years Total
1 Aibol Jamkhomang 0 1.67 0 0 0 0 0 1.67 1.67 0 0 0 0 0 0 1 0
2 Aibol Joupi 0 2.45 0 0 0 0 0 2.45 2.45 0 0 0 0 0 0 1 0
3 Bongmol Tampak 0.21 4.47 0 0.23 0 0 0.21 4.7 4.92 27 27 85 3.15 251 0 3 251
4 Bonsi 0.54 3.23 0 0.68 0 0 0.54 3.91 4.46 27 27 216 8 251 0 2 251
5 Chahnoujang 0 5.92 0 0.77 0 0 0 6.69 6.69 0 0 0 0 0 0 1 0
6 Chalkhotjang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Chamol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Chenkhopi 0 2.24 0 0 0 0 0 2.24 2.24 0 0 0 0 0 0 1 0
9 Gobok 0.89 4.8 0 0.76 0 0 0.89 5.56 6.44 31 31 354 11.42 251 0 2 251
10 Gotengkot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Gothol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12 H.Hengcham 0 3.65 0 0.8 0 0 0 4.45 4.45 0 0 0 0 0 0 1 0
13 H.Jalenphai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
14 Haimol 0.43 1.25 1.17 0 0 0 1.59 1.25 2.85 17 17 170 10 251 0 2 937.76
15 Hengkot 0 2.74 0 0 0 0 0 2.74 2.74 0 0 0 0 0 0 1 0
16 Hengshi 0 3.3 0 0.77 0 0 0 4.07 4.07 0 0 0 0 0 0 1 0
17 Hollenjang 0 3.3 0 0 0 0 0 3.3 3.3 0 0 0 0 0 0 1 0
18 J.Lhangnom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
19 Jangmol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jm.Moljol 0 2.11 0 0.62 0 0 0 2.73 2.73 0 0 0 0 0 0 1 0
21 JN.Molcham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Joumol 0.36 2.81 0 0.49 0 0 0.36 3.3 3.66 12 12 144 12 251 0 2 251
23 Joupi 0 2.46 0 0 0 0 0 2.46 2.46 0 0 0 0 0 0 1 0
24 K.Selhai 0 0.33 0 0.38 0 0 0 0.71 0.71 0 0 0 0 0 0 1 0
25 K.Songol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Khangbarol 1.3 8.31 0 0.55 0 0 1.3 8.85 10.15 71 71 517 7.28 251 0 3 251
27 Khengjang 0 0.76 0 0.79 0 0 0 1.55 1.55 7 7 7 1 251 0 2 251
28 Kownag 0 0.99 0 0.45 0 0 0 1.44 1.44 0 0 0 0 0 0 1 0
29 Kuljang 0 1.55 0 0.38 0 0 0 1.92 1.92 0 0 0 0 0 0 1 0
30 L. Mongjang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 L.Gelmol 0 0.35 0 0.45 0 0 0 0.8 0.8 0 0 0 0 0 0 1 0
32 L.Lebanon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Lajang 0.67 0.14 0 1 0 0 0.67 1.14 1.8 19 19 266 14 251 0 3 251
34 Lh.Jangomphai 0.52 1.53 0 0.59 0 0 0.52 2.12 2.65 13 13 208 16 251 0 2 251
35 Lhangpikot 0 1.12 0 0 0 0 0 1.12 1.12 0 0 0 0 0 0 1 0
36 M.Bijangphai 0.53 2.06 0 0 0 0 0.53 2.06 2.59 14 14 210 15 251 0 2 251
37 Molcham 0 1.38 0 0.88 0 0 0 2.25 2.25 0 0 0 0 0 0 1 0
38 Molngat 0 4.99 0 0 0 0 0 4.99 4.99 0 0 0 0 0 0 1 0
39 Mombi 0 3.64 0 0.8 0 0 0 4.45 4.45 0 0 0 0 0 0 1 0
40 N.Gamnom 0 3.46 0 0.88 0 0 0 4.33 4.33 0 0 0 0 0 0 1 0
41 Nakong 0 2.78 0 0.68 0 0 0 3.46 3.46 0 0 0 0 0 0 1 0
42 New Song jang 0 1.02 0 1.16 0 0 0 2.18 2.18 0 0 0 0 0 0 1 0
43 New Bongmol 0 1.02 0 0 0 0 0 1.02 1.02 0 0 0 0 0 0 1 0
44 New Somtal 1.33 9.56 0 1.17 0 0 1.33 10.73 12.06 106 106 530 5 251 0 3 251
45 New.Wajang 0 2.1 0 0 0 0 0 2.1 2.1 0 0 0 0 0 0 1 0
46 Old Somtal 0 3.05 0 0 0 0 0 3.05 3.05 0 0 0 0 0 0 1 0
47 Phailenkot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Phoilen 0 1.48 0 0 0 0 0 1.48 1.48 0 0 0 0 0 0 1 0
49 S Lamphei 0 2.71 0 0 0 0 0 2.71 2.71 0 0 0 0 0 0 1 0
50 S. Chaljang 0 6.35 0 0.57 0 0 0 6.92 6.92 0 0 0 0 0 0 2 0
51 S. Lhangnom 0 2.11 0 0.28 0 0 0 2.38 2.38 0 0 0 0 0 0 1 0
52 S.Bongjoy 0 1.46 0 0 0 0 0 1.46 1.46 0 0 0 0 0 0 1 0
53 Saheijang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Saibol Joupi 1.37 3.73 0 0 0 0 1.37 3.73 5.1 45 45 546 12.13 251 0 2 251
55 Sehlon 2.59 5.78 0 0 0 0 2.59 5.78 8.37 47 47 1030 21.91 251 1 3 251
56 Sejang Theose 0 3.94 0 0.61 0 0 0 4.54 4.54 1 1 1 1 251 0 2 251
57 Senunphai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 ST.Thangleng 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 T. Saichang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 T. Valenkot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 T.Bollen 0 1.56 0 0.26 0 0 0 1.82 1.82 0 0 0 0 0 0 2 0
62 T.Lhangnom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 T.Seijang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 T.Vengnom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 TL.Mongjang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 TM Dingpi 0 2.81 0 0 0 0 0 2.81 2.81 0 0 0 0 0 0 1 0
67 Tolbung 0.43 0.64 0 1.02 0 0 0.43 1.67 2.09 34 34 170 5 251 0 2 251
68 Tuijang 0 4.11 0 0 0 0 0 4.11 4.11 0 0 0 0 0 0 1 0
69 Tuikong 0.46 2.69 0 0.42 0 0 0.46 3.12 3.58 13 13 182 14 251 0 2 251
70 Tuileng 0 4.7 0 0.7 0 0 0 5.39 5.39 0 0 0 0 0 0 1 0
71 Tuitung 0 1.12 0 0 0 0 0 1.12 1.12 0 0 0 0 0 0 1 0
72 Tupiching 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Wajang 0 1.38 0 0.73 0 0 0 2.12 2.12 0 0 0 0 0 0 1 0
Total 11.63 143.11 1.17 19.85 0 0 12.79 162.96 175.75 484 484 4636 9.58 251 1 77 276.18

Excel View