Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-May-2024 10:06:25 AM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2022-2023

State: KARNATAKA District : DAKSHINA KANNADA Block : MANGALORE
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years Total
1 ADYAR 19.28 0 8.22 2.17 0 0 27.51 2.17 29.68 112 190 6165 55.04 312.78 57 73 446.19
2 BADAGAYEDAPADAVU 13.07 0 12.99 3.42 0 0 26.06 3.42 29.48 86 142 4181 48.62 312.53 45 34 623.22
3 BALA 1.3 0 0.09 0.09 0 0 1.39 0.09 1.48 10 17 417 41.7 311.16 5 7 346.06
4 CHELAIRU 12.29 0 5.21 5.23 0 0 17.5 5.23 22.73 90 117 3924 43.6 313.19 24 45 445.91
5 GANJIMATA 7.69 0.22 0 0.94 0 0 7.69 1.15 8.84 55 108 2467 44.85 311.88 27 61 311.88
6 GURUPURA 13.69 0 0.63 0.61 0 0 14.32 0.61 14.93 103 193 4397 42.69 311.27 47 55 325.7
7 JOKATTE 15.27 0 23.52 0 0 0 38.79 0 38.79 76 78 4871 64.09 313.44 32 27 796.37
8 KANDAVARA 19 0.06 2.53 0.97 0 0 21.53 1.03 22.56 106 229 6126 57.79 310.73 18 41 352.48
9 KUPPEPADAV 10.83 0 1.24 0.16 0 0 12.07 0.16 12.23 61 130 3459 56.7 313.16 38 54 350.97
10 MALLOORU 2.89 0 0.4 0.28 0 0 3.29 0.28 3.57 19 32 924 48.63 312.83 20 20 356.33
11 MOODUSHEDDE 9.99 0 7.46 4.42 0 0 17.45 4.42 21.87 61 116 3183 52.18 313.78 41 29 549.09
12 MUCHURU 5.87 0 5.37 2.05 0 0 11.24 2.05 13.29 53 74 1876 35.4 312.69 35 31 633.14
13 MUTHURU 10.07 0 9.13 6.11 0 0 19.2 6.11 25.32 74 136 3207 43.34 313.94 103 28 613.36
14 NEERMARGA 12.14 0 5.68 3.37 0 0 17.82 3.37 21.19 58 137 3907 67.36 310.65 18 19 456.02
15 PADUPERAR 8.15 0 1.33 3.15 0 0 9.48 3.15 12.63 51 66 2588 50.75 314.72 37 26 371.68
16 PERMUDE 4.85 0 5.15 0.68 0 0 10 0.68 10.68 41 55 1543 37.63 314.61 18 18 650.18
17 SURINJE 19.93 0.02 18.97 2.8 0 0 38.9 2.82 41.72 171 203 6306 36.88 316.03 46 30 616.85
18 ULAIBETTU 13.14 0.05 8.94 1.65 0 0 22.08 1.7 23.78 91 166 4222 46.4 311.29 43 34 526.65
19 YEDAPADAVU 11 0 0.78 1.65 0 0 11.78 1.65 13.44 66 118 3525 53.41 312.16 29 37 336.25
20 YEKKARU 14.09 0 9.94 0 0 0 24.03 0 24.03 84 149 4522 53.83 311.59 27 36 531.41
Total 224.54 0.35 127.58 39.75 0 0 352.13 40.09 392.24 1468 2456 71810 48.92 312.72 710 705 492.75

Excel View