Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-May-2024 09:09:34 PM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2022-2023

State: JAMMU AND KASHMIR District : REASI Block : GULAB GARH
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years Total
1 Arbais 28.79 0.03 0 2.54 0 0 28.79 2.57 31.37 446 548 13424 30.1 226.99 117 94 244.04
2 Bharansal 12.94 0.06 0 0.34 0 0 12.94 0.39 13.33 213 257 5770 27.09 227 52 46 227
3 Dewal -A 10.29 0.19 0.38 6.05 0 0 10.67 6.25 16.92 168 214 4386 26.11 227 36 165 235.66
4 Dewal-B 12.58 0.39 0.28 1.87 0 0 12.86 2.26 15.11 171 214 5849 34.2 226.88 37 70 232.94
5 Gulabgarh 11.84 0.45 0 5.61 0 0 11.84 6.06 17.9 178 197 5246 29.47 227 24 52 227
6 Lar 10.27 0.09 0 0 0 0 10.27 0.09 10.36 159 176 4607 28.97 227 21 79 269.17
7 Neoch 13.67 0.29 0 0.07 0 0 13.67 0.36 14.03 221 293 6159 27.87 227 55 145 227
8 Shadole 13.81 0.16 0.29 7.55 0 0 14.1 7.7 21.8 221 246 6149 27.82 227 25 216 265.58
Total 114.19 1.66 0.95 24.03 0 0 115.14 25.68 140.82 1777 2145 51590 29.03 226.98 367 867 241.21

Excel View