Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-May-2024 01:20:05 AM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2023-2024

State: BIHAR District : MADHEPURA Block : ALAMNAGAR
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years Total
1 Alamnagar East 0 0 0 2.68 0 0 0 2.68 2.68 0 0 0 0 0 16 9 0
2 Alamnagar North 0 0 0 8.29 0 0 0 8.29 8.29 0 0 0 0 0 22 18 0
3 Alamnagar South 0 0 0 23.31 0 0 0 23.31 23.31 0 0 0 0 0 57 16 0
4 Bargaon 69.59 0 3.52 6.93 0 0 73.11 6.93 80.04 638 827 33057 51.81 228 61 77 289.99
5 Basanbara 58.88 0.26 11.42 6.35 0 0 70.3 6.61 76.91 544 630 23329 42.88 228 32 92 453.87
6 Bispatti 117.58 3.73 12.04 40.75 0 0 129.62 44.48 174.1 1126 1377 53596 47.6 227.92 57 135 291.11
7 Gangapur 51.48 0.51 1.26 52.95 0 0 52.74 53.46 106.2 406 485 22649 55.79 228 78 91 445.16
8 Itahari 61.19 1.01 9.11 19.42 0 0 70.3 20.43 90.73 636 712 29389 46.21 228 87 93 381.45
9 Khapur 54.67 0.08 9.85 9.6 0 0 64.52 9.68 74.19 657 802 24015 36.55 228.01 90 101 324.06
10 Khuran 75.07 0.01 6.24 4.5 0 0 81.3 4.51 85.81 677 967 31157 46.02 228 40 77 429.33
11 Kishanpur Ratwara 80.82 2.32 10.74 20.75 0 0 91.55 23.07 114.63 723 774 35700 49.38 227.93 63 112 320.9
12 Kujauri 122.02 0.33 4.03 21.27 0 0 126.05 21.6 147.65 1084 1295 51067 47.11 227.98 127 129 248.62
13 Northua Bhagipur 63.42 0.3 8.58 30.98 0 0 71.99 31.28 103.27 558 656 32470 58.19 228 59 120 379.91
14 Singhar 142.63 0.09 9.59 59.69 0 0 152.22 59.78 212 1022 1324 58021 56.77 228 85 194 438.91
Total 897.35 8.64 86.38 307.47 0 0 983.7 316.11 1299.81 8071 9849 394450 48.87 227.98 874 1264 355.39

Excel View