Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 01-Dec-2024 10:41:53 PM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2024-2025

State: BIHAR District : KISHANGANJ Block : POTHIA
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2024-2025 Paid Liability of previous years 2024-2025 Paid Liability of previous years 2024-2025 Paid Liability of previous years 2024-2025 Paid Liability of previous years Total
1 BHOTATHANA PANCHAYAT 50.54 0.12 0 11.57 0 0 50.54 11.7 62.24 572 653 21387 37.39 236.51 17 112 285.93
2 BUDHARA PANCHAYAT 59.09 0.03 0.57 23.19 0 0 59.65 23.22 82.87 884 907 25631 28.99 240.45 40 110 268.91
3 BURHANAI PANCHAYAT 93.23 3.94 0.26 5.35 0 0 93.49 9.29 102.78 1042 1114 39373 37.79 236.78 50 84 262.03
4 CHHATTARGACHH PANCHAYAT 76.22 0.12 0.65 34.76 0 0 76.87 34.88 111.75 785 917 32102 40.89 237.43 31 91 278.11
5 DAMALBARI PANCHAYAT 134.53 10.7 1.44 29.68 0 0 135.98 40.37 176.35 1427 1787 56572 39.64 237.87 80 124 258.63
6 DUBONOCHI PANCHAYAT 60.4 0.18 1.19 13.6 0 0 61.59 13.78 75.36 598 676 25738 43.04 236.39 24 81 357.55
7 GORUKHAL PANCHAYAT 64.12 2.24 0.12 15.5 0 0 64.25 17.74 81.99 642 700 27124 42.25 236.41 26 127 290.03
8 JAHANGIRPUR PANCHAYAT 43.71 0.18 0.71 17.66 0 0 44.42 17.84 62.26 693 722 18402 26.55 237.52 34 99 287.78
9 KASBA KALIAGANJ PANCHAYAT 73.94 0.15 1.15 6.72 0 0 75.09 6.87 81.96 802 878 31368 39.11 235.92 32 88 285.83
10 KOLTHA PANCHAYAT 98.1 6.12 0.88 13.39 0 0 98.98 19.51 118.49 1053 1213 41124 39.05 238.61 57 93 264.53
11 KUSIYARI PANCHAYAT 67.01 0.14 0.31 0.99 0 0 67.32 1.13 68.45 815 935 28358 34.8 236.3 43 137 316.79
12 MIRZAPUR PANCHAYAT 3 137.93 17.99 0.37 0.44 0 0 138.31 18.43 156.74 1188 1555 58452 49.2 235.98 43 97 279.93
13 NAUKATTA PANCHAYAT 155.89 0.1 1.17 9 0 0 157.06 9.1 166.17 1640 1699 66551 40.58 241.14 71 179 254.69
14 PAHARKATTA PANCHAYAT 37.07 0 0.12 1.29 0 0 37.19 1.29 38.49 582 620 15602 26.81 237.62 25 113 260.9
15 PANASI PANCHAYAT 74.8 0.55 0 2.53 0 0 74.8 3.08 77.88 941 976 31968 33.97 236.06 23 90 236.17
16 PARLABARI 62.29 0.44 0.29 9.9 0 0 62.57 10.34 72.91 819 949 26173 31.96 238.21 31 114 269.13
17 PHALA PANCHAYAT 45.59 0.09 0.3 15.43 0 0 45.89 15.52 61.41 610 687 19154 31.4 238 17 97 310.09
18 RAIPUR PANCHAYAT 159.39 1.12 0 31.71 0 0 159.39 32.83 192.23 1350 1427 68666 50.86 235.96 59 128 269.93
19 SAROGORA PANCHAYAT 52.06 0.64 0.49 16.31 0 0 52.55 16.95 69.5 674 748 21970 32.6 236.97 50 88 289.07
20 SITALPUR PANCHAYAT 88.12 0.21 0.21 27.01 0 0 88.33 27.22 115.55 1355 1426 37114 27.39 237.44 50 183 270.34
21 TIPIJHARI PANCHAYAT 169.83 0.65 1.95 29.98 0 0 171.78 30.63 202.41 1631 1699 71812 44.03 236.64 51 158 263.32
22 UDGARA PANCHAYAT 111.61 4.8 1.58 24.85 0 0 113.18 29.65 142.83 1188 1296 47168 39.7 236.74 58 139 307.88
Total 1915.47 50.51 13.76 340.86 0 0 1929.23 391.37 2320.62 21291 23584 811809 38.13 237.34 912 2532 276.35

Excel View