Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-Dec-2024 07:51:18 AM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2024-2025

State: BIHAR District : GAYA Block : DUMARIA
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2024-2025 Paid Liability of previous years 2024-2025 Paid Liability of previous years 2024-2025 Paid Liability of previous years 2024-2025 Paid Liability of previous years Total
1 BHANGIYA 240.67 10.78 8.37 104.84 0 0 249.04 115.62 364.66 1824 1846 99114 54.34 244.96 75 261 273.03
2 BHOKAHA 128.4 15.95 5.47 86.12 0 0 133.86 102.07 235.93 1395 1401 53724 38.51 245 111 260 379.81
3 Chhakarbandha 105.5 2.66 0.29 85.25 0 0 105.79 87.92 193.7 1005 1016 46903 46.67 245 26 180 312.77
4 Dibaniya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kachar 91.45 5.41 1.53 15.49 0 0 92.97 20.9 113.87 984 1057 37781 38.4 244.61 81 169 281.07
6 KOLHUBAR 26.68 5.64 0 31.45 0 0 26.68 37.08 63.77 410 412 10961 26.73 244.82 21 71 250.32
7 Mahudi 53.61 0.42 0.15 29.82 0 0 53.76 30.24 84 757 759 22382 29.57 244.77 18 203 248.38
8 Manjhauli 117.33 13.49 0.26 57.69 0 0 117.59 71.18 188.77 1555 1556 53004 34.09 245.03 55 165 249.59
9 NANDAI 66.57 0.34 0.14 37.55 0 0 66.71 37.89 104.6 664 671 27990 42.15 245 48 120 246.01
10 NARAYANPUR 42.02 6.63 1.62 44.52 0 0 43.63 51.15 94.78 439 456 18092 41.21 244.67 75 80 258.94
11 PANKARA 72.89 2.49 0.86 13.82 0 0 73.75 16.31 90.06 656 660 30828 46.99 244.59 23 144 316.6
12 SEWDA 105.24 0.34 0.28 34.46 0 0 105.51 34.8 140.32 980 992 46287 47.23 244.7 67 296 248.96
Total 1050.36 64.15 18.97 541.01 0 0 1069.29 605.16 1674.46 10669 10826 447066 41.9 244.87 600 1949 284.39

Excel View