Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Apr-2024 08:35:21 AM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2022-2023

State: HIMACHAL PRADESH
SNo. District Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years Total
1 BILASPUR 2234.64 52.46 785.5 1108.6 0 0 3020.14 1161.06 4181.2 25048 33798 1088769 43.47 210.68 3824 6806 276.14
2 CHAMBA 10651.12 458.51 4191.67 5013.15 0 0 14842.8 5471.66 20314.45 89984 121619 5100851 56.69 215.54 9578 14382 297.63
3 HAMIRPUR 3312.7 81.76 1552.29 1541.38 0 0 4864.99 1623.14 6488.13 41239 49431 1689732 40.97 197.8 7756 8785 285.01
4 KANGRA 8486.57 272.57 5253.25 6938.3 0 0 13739.82 7210.87 20950.69 106477 123276 4167222 39.14 207.51 19677 20372 331.8
5 KINNAUR 1689.08 19.29 590.5 327.4 0 0 2279.58 346.69 2626.27 12384 16692 651999 52.65 261.44 1975 2679 349.79
6 KULLU 4861.17 187.61 1692.38 2477.08 0 0 6553.56 2664.69 9218.25 50992 83157 2439026 47.83 208.15 10943 16519 276.51
7 LAHUL AND SPITI 343.12 4.45 44.78 16.84 0 0 387.9 21.29 409.19 3282 4821 133612 40.71 258.7 535 502 271.35
8 MANDI 16162.23 533.59 5518.44 5723.47 0 0 21680.67 6257.06 27937.73 156660 209500 7969067 50.87 208.5 23102 32148 276.06
9 SHIMLA 6515.03 155.22 1566.38 1706.18 0 0 8081.41 1861.4 9942.81 71562 116643 3117218 43.56 210.59 13980 15957 258.49
10 SIRMAUR 3953.13 101.58 2646.07 2686.47 0 0 6599.2 2788.05 9387.25 37719 56848 1947255 51.63 207.01 6762 7998 337.14
11 SOLAN 2588.88 59.07 864.57 1202.19 0 0 3453.45 1261.26 4714.71 25994 36436 1242886 47.81 210.65 4094 5956 277.26
12 UNA 2613.55 26.58 1567.62 2212.72 0 0 4181.17 2239.29 6420.47 25430 28492 1241195 48.81 211.26 5365 4747 323.42
Total 63411.22 1952.69 26273.45 30953.78 0 0 89684.69 32906.46 122591.15 646771 880713 30788832 47.6 210.65 107591 136851 293.29

Excel View