Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Apr-2024 03:53:45 AM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2022-2023

State: SIKKIM District : Namchi District
SNo. Block Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years 2022-2023 Paid Liability of previous years Total
1 Jorethang 283.62 15.13 98.18 5.18 0 0 381.8 20.31 402.12 1749 1901 131117 74.97 222.02 626 447 296.77
2 MELLI 267.9 8.05 19.96 165.63 0 0 287.87 173.68 461.55 2450 2706 126799 51.75 221.8 386 446 238.69
3 NAMCHI 272.16 4.6 217.14 269.24 0 0 489.29 273.84 763.13 2815 3037 129507 46.01 221.77 791 381 391.21
4 Namthang 299.53 3.89 178.33 12.53 0 0 477.86 16.42 494.28 2987 3198 135245 45.28 221.95 416 278 355.16
5 RAVONG 180.78 8.26 27.16 55.09 0 0 207.94 63.35 271.29 2207 2726 84643 38.35 221.29 81 320 255.42
6 TEMI TARKU 154.19 17.81 6.88 39.73 0 0 161.07 57.54 218.6 2031 2286 79444 39.12 221.96 225 294 240.12
7 WAK 133.05 6.28 52.48 64.04 0 0 185.53 70.32 255.85 1017 1565 65918 64.82 221.98 222 107 304.79
8 YANGANG 229.18 4.52 37.07 14.76 0 0 266.25 19.28 285.53 2042 2277 105524 51.68 221.65 112 196 253.76
Total 1820.41 68.54 637.2 626.2 0 0 2457.61 694.74 3152.35 17298 19696 858197 49.61 221.81 2859 2469 297.65

Excel View