Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-May-2024 06:34:19 PM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2024-2025

State: KARNATAKA District : GADAG
SNo. Block Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2024-2025 Paid Liability of previous years 2024-2025 Paid Liability of previous years 2024-2025 Paid Liability of previous years 2024-2025 Paid Liability of previous years Total
1 GADAG 923.08 2.58 0 27.83 0 0 923.08 30.4 953.48 14445 28348 314578 21.78 327.33 650 2485 336
2 GAJENDRAGADA 319.7 3.05 0 36.72 0 0 319.7 39.77 359.47 7894 19114 132138 16.74 313.9 625 2071 338.59
3 LAKSHMESHWARA 386.47 3.07 5.57 119.78 0 0 392.04 122.85 514.89 8243 16855 122980 14.92 335.23 683 1720 353.61
4 MUNDARAGI 210.83 10.27 0 161.55 0 0 210.83 171.82 382.66 4914 8936 65816 13.39 324.73 1414 3408 391.37
5 NARAGUND 338.77 5.12 0 7 0 0 338.77 12.12 350.9 5359 10646 101525 18.94 345.31 405 821 349.48
6 RON 799.97 2.96 0 55.19 0 0 799.97 58.16 858.13 14454 32105 302331 20.92 338.07 913 2939 360.58
7 SHIRAHATT 166.01 6.32 0 201.03 0 0 166.01 207.35 373.36 3957 7518 66917 16.91 299.9 789 2089 328.55
Total 3144.83 33.37 5.57 609.1 0 0 3150.4 642.47 3792.89 59266 123522 1106285 18.67 329.38 5479 15533 349.07

Excel View