Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-May-2024 01:56:24 AM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2023-2024

State: ODISHA District : JAGATSINGHAPUR Block : NAUGAON
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years Total
1 ALANA 14.04 0.94 0 0 0 0 14.04 0.94 14.97 246 381 5983 24.32 237 10 123 338.24
2 BACHHALO 1.36 0 0 0 0 0 1.36 0 1.36 35 49 613 17.51 237 0 15 255.78
3 BANSA 2.96 0.21 0 0.15 0 0 2.96 0.36 3.32 48 68 1349 28.1 236.84 10 41 256.87
4 DABAR 4.6 0.67 0 0 0 0 4.6 0.67 5.27 68 102 1996 29.35 237 45 17 341.25
5 DERIKI 3.85 0.61 0 0 0 0 3.85 0.61 4.46 104 119 1623 15.61 237 6 22 397.84
6 GAJARAJPUR 15.46 1.52 0 0 0 0 15.46 1.52 16.98 230 404 6522 28.36 237 14 32 237.44
7 GALADHARI 19.53 0.8 0.12 0 0 0 19.65 0.8 20.45 256 294 8320 32.5 236.72 11 62 263.42
8 GHODANSO 7.88 1.51 0.31 0.44 0 0 8.18 1.95 10.13 160 257 2880 18 236.93 8 89 298.74
9 JAMUGAN 9.29 0.73 0.09 0.51 0 0 9.38 1.24 10.62 159 219 4070 25.6 237 23 75 348.71
10 KORUA 6.26 0.75 0 0 0 0 6.26 0.75 7.01 135 172 2734 20.25 236.57 0 56 358.69
11 NAUGAN 10.04 1.12 0 0.1 0 0 10.04 1.22 11.26 119 156 4451 37.4 237 19 36 240.23
12 NUAGAN 5.01 1.31 0 0.14 0 0 5.01 1.44 6.45 90 125 2117 23.52 237 12 54 249.66
13 OSKANA 18.17 1.44 0 0 0 0 18.17 1.44 19.61 198 224 7668 38.73 237 6 40 281.28
14 ROHIA 9.4 0.6 1.1 0 0 0 10.49 0.6 11.09 135 202 4196 31.08 236.51 29 18 272.89
15 SIKHAR 4.88 1.65 0 0 0 0 4.88 1.65 6.54 137 175 2071 15.12 236.43 9 44 245.64
16 TIRUNA 5.13 1.14 0 0 0 0 5.13 1.14 6.27 110 186 2200 20 237 22 70 260.84
Total 137.86 15 1.62 1.34 0 0 139.46 16.33 155.79 2230 3133 58793 26.36 236.88 224 794 286.37

Excel View