Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 11-May-2024 08:09:40 PM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2023-2024

State: BIHAR District : SHEOHAR Block : Dumrikatsari
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years Total
1 JAHANGIRPUR 45.17 0.99 5.95 70.14 0 0 51.12 71.13 122.25 520 636 22673 43.6 227.99 38 238 379.88
2 MAHMADPUR KATSARI 33.22 2.15 0 55 0 0 33.22 57.15 90.37 426 480 14921 35.03 228 38 150 591.6
3 MAKSHUDPUR KARARIYA 61.56 4.99 0.35 44.69 0 0 61.91 49.67 111.58 667 871 27870 41.78 228 45 199 348.19
4 NAYAGAON PASCHIMI 36.64 0.07 3.63 45.73 0 0 40.27 45.8 86.07 518 620 16816 32.46 227.91 59 200 531.23
5 NAYAGAON PURVI 18.12 0.05 0 4.29 0 0 18.12 4.34 22.47 282 331 8480 30.07 228.63 73 157 295.89
6 PHOOLKAHAN 33.96 0.79 9.95 31.53 0 0 43.92 32.32 76.23 304 322 15008 49.37 228 63 142 793.06
7 ROHUA 55.57 0.12 0.08 33.65 0 0 55.65 33.76 89.41 490 603 25361 51.76 227.73 125 194 1070.08
8 SHYAMPUR 41.18 2.08 0 8.64 0 0 41.18 10.72 51.9 508 569 19001 37.4 228.3 53 135 440.32
Total 325.42 11.24 19.96 293.67 0 0 345.39 304.89 650.28 3715 4432 150130 40.41 228.02 494 1415 572.8

Excel View