Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-Sep-2024 07:14:16 AM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2023-2024

State: BIHAR District : PURBI CHAMPARAN Block : SUGAULI
SNo. Panchayat Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years Total
1 BAGHI 69.16 5.29 3.16 39.08 0 0 72.32 44.36 116.68 631 691 31412 49.78 227.77 30 55 334.57
2 BHARGAWA 40.65 0.88 0.12 21.55 0 0 40.77 22.42 63.2 517 562 18264 35.33 227.77 27 49 262.81
3 BHATAHA 62.29 2.84 14.46 58 0 0 76.74 60.84 137.58 489 511 28042 57.35 227.26 43 101 342.04
4 KARAMWA RAGHUNATHPUR 79.11 2.24 5.26 25.36 0 0 84.37 27.6 111.97 875 1018 36586 41.81 226.62 32 65 324.03
5 MALI 86.15 0.6 7.22 4.83 0 0 93.37 5.43 98.8 1002 1141 38371 38.29 227.81 18 54 305.41
6 NORTH CHHAPRABAHAS 86.83 5.15 2.88 4.69 0 0 89.71 9.84 99.55 995 1044 39449 39.65 227.39 29 67 281.58
7 NORTH SRIPUR 19.49 0.19 3.34 1.96 0 0 22.83 2.15 24.98 157 165 8716 55.52 228 16 29 266.27
8 NORTH SUGAWN 10.37 4.45 0 36.49 0 0 10.37 40.95 51.32 221 233 4564 20.65 228 11 17 228
9 PANJIARWA 40.48 1.15 2.53 6.89 0 0 43 8.03 51.03 612 662 18956 30.97 226.88 53 66 359.69
10 PHULWARIA 31.95 0.88 13.17 10.54 0 0 45.12 11.42 56.54 328 351 14147 43.13 226.53 26 50 342.23
11 SHUKUL PAKAR 58.43 2.61 7.37 12.82 0 0 65.8 15.43 81.23 670 736 25978 38.77 227.31 40 56 313.37
12 SOUTH CHHAPRABAHAS 40.76 2.07 11.11 14.59 0 0 51.87 16.66 68.54 453 474 20101 44.37 225 28 63 307.85
13 SOUTH MANSINGHA 74.39 1.58 6.44 22.05 0 0 80.83 23.63 104.45 805 921 33209 41.25 227.17 44 62 292.32
14 SOUTH SRIPUR 13.2 0.09 4.87 1.78 0 0 18.07 1.87 19.94 186 196 5832 31.35 226.38 19 49 326.62
15 SOUTH SUGAWN 16.43 0.74 0.26 20.6 0 0 16.69 21.34 38.03 220 241 7255 32.98 228 21 26 284.78
16 UTTARI MANSINGHA 28.9 0.44 0.35 27.34 0 0 29.25 27.78 57.03 377 424 12928 34.29 228 60 69 291.51
Total 758.59 31.2 82.54 308.57 0 0 841.11 339.75 1180.87 8538 9370 343810 40.27 227.21 497 878 309.41

Excel View