Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 03-May-2024 07:55:32 AM 
Back  
R5.12 Households Completed 100 days in Financial Year -2022-2023

State : PUNJAB District : BHATINDA Block : Bhagta Bhaika
S.No Panchayat House Hold Employed Persondays Generated
1 2 3 4
1 ADAM PURA 0 0
2 AKLIA JAJAL 2 200
3 BASTI SURJITPURA 0 0
4 BHODIPURA 2 200
5 BURAJ THAROD 1 100
6 BURJ LADHA SINGH WALA 1 101
7 DIALPURA BHAIKA 0 0
8 DIALPURA MIRZA 1 100
9 GOANSPURA 0 0
10 GUMTI KLAN 1 100
11 GURDIT SINGH NAGAR 0 0
12 GURUSAR 0 0
13 HAKAM SINGH WALA 0 0
14 HAMEERGARH 1 100
15 JALAL 0 0
16 KANGARH 2 200
17 KESAR SINGH WALA 0 0
18 KOIR SINGH WALA 0 0
19 KOTHA GURU KHURD 0 0
20 Kothe Bhaiana 0 0
21 MALUKA KHURAD 4 400
22 NAWAN KESAR SINGH WALA 0 0
23 NEOR 2 200
24 RAJGARH BURJ 0 0
25 RAJGARH KHURD 0 0
26 RAMU WALA 0 0
27 SIRIE WALA 1 100
28 SLAWATPURA 1 100
29 SURJIT NAGAR 1 100
Total 20 2001
Excel View