Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-May-2024 08:49:18 PM 
Back  
R5.12 Households Completed 100 days in Financial Year -2022-2023

State : HIMACHAL PRADESH District : KANGRA Block : Kangra
S.No Panchayat House Hold Employed Persondays Generated
1 2 3 4
1 ABDULLAPUR 0 0
2 ANSOLI 0 0
3 BALOL 11 1167
4 BHANGWAR 1 100
5 BHATI 3 307
6 BIRTA 2 224
7 BOHAD KWALU 12 1310
8 CHAKBAN SAMIRPUR 5 544
9 DADOLI 2 210
10 DAULATPUR 0 0
11 DHAMER 3 313
12 GAHALIYAN 2 207
13 GHANA 0 0
14 GHURKARI 0 0
15 HAAR JALARI 0 0
16 HALED KALAN 1 101
17 ICHHI KHAS 0 0
18 JANYANKAD 1 100
19 JHIKLI ICHHI 38 4100
20 JOGIPUR 2 211
21 KACHHYARI 0 0
22 KHOLI 2 219
23 KOHALA 0 0
24 KULTHI 13 1386
25 Lalehad 6 644
26 LUNJ KHAS 1 113
27 MATAUR 6 622
28 NANDEHAD 3 303
29 NANDROOL 9 968
30 PALERA 6 643
31 RAJAL 2 202
32 RAJIANA KHAS 0 0
33 RAJIYANA 53 MILE 1 110
34 RANITAAL 7 742
35 SADARPUR 0 0
36 SALOL 6 647
37 SAMELA 12 1251
38 SAMIRPUR KHAS 0 0
39 SOHDA 2 202
40 TAKIPUR 0 0
41 TARKHANKAD 6 639
42 TARSUH 2 208
43 THAKURDWARA 0 0
44 THANPURI 0 0
45 TIARA 27 2927
46 UPERLA LUNJ 5 542
47 ZAMANABAD 1 100
Total 200 21362
Excel View