Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-May-2024 01:54:16 PM 
Back  
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : JAMMU AND KASHMIR District : KATHUA Block : MARHEEN
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2022-2023)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2022-2023)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2022-2023)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 Chak Nathal 193 265 288 1 13.38 0 0 0 288 1 289 13.38
2 Chandwan 174 194 175 0 9.77 1 0 0 176 0 176 9.77
3 Chan laldin 432 563 432 0 10.28 0 0 0 432 0 432 10.28
4 Ghair 184 264 269 0 12.34 0 0 0 269 0 269 12.34
5 Khanpur 366 482 384 0 12.03 0 0 0 384 0 384 12.03
6 Kore Punnu 272 316 552 1 6.97 0 0 0 552 1 553 6.97
7 Mukandpur 308 394 304 1 5.71 0 0 0 304 1 305 5.71
8 Seswan 390 501 349 3 15.07 3 0 0 352 3 355 15.07
9 Bunn 296 385 336 1 13.99 0 0 0 336 1 337 13.99
10 Chak Haria 393 484 454 2 11.97 0 0 0 454 2 456 11.97
11 Chak Desa Choudharian 288 333 350 0 13.2 0 0 0 350 0 350 13.2
12 Bobiya 173 193 165 0 0.45 0 0 0 165 0 165 0.45
13 Chak Bhagwana 198 226 155 0 0.35 0 0 0 155 0 155 0.35
14 Chadwal 365 525 376 2 3.66 0 0 0 376 2 378 3.66
15 Chak Gopala 218 274 230 0 3.93 0 0 0 230 0 230 3.93
16 Changi 209 281 275 0 7.25 0 0 0 275 0 275 7.25
17 Devo Chak 236 293 241 0 3.32 0 0 0 241 0 241 3.32
18 Haripur 448 543 372 1 8.09 0 0 0 372 1 373 8.09
19 Ladhwal 310 433 397 2 17.09 0 0 0 397 2 399 17.09
20 Marheen 495 679 471 1 10.87 0 0 0 471 1 472 10.87
21 Pansar 307 410 346 2 3.67 0 0 0 346 2 348 3.67
Total 6255 8038 6921 17 183.39 4 0 0 6925 17 6942 183.39
Download In Excel