Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-May-2024 03:01:42 AM 
Back  
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : GUJARAT District : AMRELI Block : AMRELI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 Chadiya 14 26 2 3 0.02 11 0 0 13 3 16 0.02
2 Champathal 174 467 32 32 1.71 0 0 0 32 32 64 1.71
3 Gokharvala Mota 199 587 196 79 1.03 8 14 0 204 93 297 1.03
4 Monpur 173 427 34 72 1.5 18 50 0 52 122 174 1.5
5 Pipllag 263 651 240 56 5.17 46 20 0 286 76 362 5.17
6 Sajiyavadar 160 459 18 17 2.01 3 13 0 21 30 51 2.01
7 Chital -Junction Timba (Juth) 1050 2207 118 170 8.6 95 102 0 213 272 485 8.6
8 Ishvariya 70 128 7 10 0.3 2 0 0 9 10 19 0.3
9 Kathma 159 370 261 35 1.19 0 0 0 261 35 296 1.19
10 Mandavda Mota 244 653 146 77 2.92 4 5 0 150 82 232 2.92
11 Navakhijadiya 314 851 176 137 0.81 12 6 0 188 143 331 0.81
12 Pithavajal 73 164 14 12 0.45 19 2 0 33 14 47 0.45
13 Rikadiya 137 337 74 69 2.21 3 3 0 77 72 149 2.21
14 Nana Machiyana 120 282 42 48 4.56 0 0 0 42 48 90 4.56
15 Babapur 266 768 195 94 0.69 0 0 0 195 94 289 0.69
16 Devaliya 170 435 73 91 4.92 7 23 0 80 114 194 4.92
17 Khijadiya Radadiya 192 396 102 47 4.81 1 6 0 103 53 156 4.81
18 Malila 81 197 6 22 0.65 19 9 0 25 31 56 0.65
19 Medi Nana Mandvada (Juth) 97 197 8 19 0.77 0 0 0 8 19 27 0.77
20 Rajasthali 261 820 317 98 11.13 14 8 0 331 106 437 11.13
21 Sanosra - Thordi (Juth) 226 593 14 21 1.05 87 58 0 101 79 180 1.05
22 Taravda 79 206 12 53 0.23 8 5 0 20 58 78 0.23
23 Ankadiya Mota 469 1192 569 125 4.5 8 1 0 577 126 703 4.5
24 Jaliya 320 919 28 75 0.92 71 65 0 99 140 239 0.92
25 Kamigadh 62 141 7 8 0.49 0 0 0 7 8 15 0.49
26 Kerala 61 107 0 4 0.02 22 9 0 22 13 35 0.02
27 Khijadiya Khari 254 686 177 26 1.17 18 5 0 195 31 226 1.17
28 Malvan 90 154 33 24 0.84 0 0 0 33 24 57 0.84
29 Pratappara 248 669 24 36 0.03 9 1 0 33 37 70 0.03
30 Randhiya 340 856 20 42 1.5 6 79 0 26 121 147 1.5
31 Vithalpur 236 708 154 138 6.27 6 14 0 160 152 312 6.27
32 Baxipur 145 280 31 44 0.94 17 5 0 48 49 97 0.94
33 Bhandariya Nana 162 438 6 32 0.2 31 7 0 37 39 76 0.2
34 Chandgadh 54 164 2 6 0.04 18 4 0 20 10 30 0.04
35 Dahida 197 510 56 129 11.78 4 6 0 60 135 195 11.78
36 Mangvapal 66 176 2 16 0.66 41 5 0 43 21 64 0.66
37 Sarambhda 159 354 14 22 1.58 26 27 0 40 49 89 1.58
38 Shedubhar 467 1241 188 234 2.6 15 15 0 203 249 452 2.6
39 Timbla 112 274 3 7 0.04 0 1 0 3 8 11 0.04
40 Amarpur(Varudi) 168 405 20 35 0.65 89 37 0 109 72 181 0.65
41 Bhandariya Mota 76 156 13 17 0.55 19 11 0 32 28 60 0.55
42 Devrajiya 205 486 26 81 1.54 7 13 0 33 94 127 1.54
43 Fatterpur 83 197 9 14 0.25 1 10 0 10 24 34 0.25
44 Haripura 42 114 5 7 0.59 21 6 0 26 13 39 0.59
45 Kkeriyachand Khadkhambhaliya (juth) 298 891 63 132 0.47 16 18 0 79 150 229 0.47
46 Lapaliya 53 166 4 17 0.38 7 16 0 11 33 44 0.38
47 Shambhupura 6 13 3 2 0.02 0 0 0 3 2 5 0.02
48 Suragpur 8 16 1 1 0.02 0 0 0 1 1 2 0.02
49 Vadera 451 1111 355 100 1.36 28 73 0 383 173 556 1.36
50 Varasda 228 631 64 68 0.29 5 13 0 69 81 150 0.29
51 Ankadiya Nana 167 427 38 39 1.08 13 14 0 51 53 104 1.08
52 Dholarva 129 361 101 76 0.9 2 0 0 103 76 179 0.9
53 Gavadka 240 606 30 28 1.24 6 14 0 36 42 78 1.24
54 Gokharvala Nana 60 177 0 4 0.04 6 9 0 6 13 19 0.04
55 Keriyanagas 308 904 52 28 1.23 24 31 0 76 59 135 1.23
56 Lalavadar 134 302 34 41 3.9 25 5 0 59 46 105 3.9
57 Machiyala Mota 388 1014 11 29 1.08 0 0 0 11 29 40 1.08
58 Sonariya 153 398 52 102 0.18 14 9 0 66 111 177 0.18
59 Taraktalav 33 73 1 10 0.04 5 2 0 6 12 18 0.04
60 Vankiya 769 2076 355 285 3.52 10 11 0 365 296 661 3.52
61 Venivadar Sanga deri 43 106 1 9 0.04 1 1 0 2 10 12 0.04
62 Chakkargadh 175 370 6 32 1.87 1 0 0 7 32 39 1.87
63 Giriya 349 855 34 95 1.52 37 70 0 71 165 236 1.52
64 Paniya 253 657 62 159 17.86 3 15 0 65 174 239 17.86
65 Rangpur 52 115 4 9 0.16 0 0 0 4 9 13 0.16
Total 12835 32717 4745 3650 131.09 989 946 0 5734 4596 10330 131.09
Download In Excel