Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-May-2024 08:25:07 PM 
Back  
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : KARNATAKA District : KOPPAL Block : KOPPAL
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 KAVALOOR 3346 8671 5689 181 228.13 193 224 0 5882 405 6287 228.13
2 HATTI 2108 5221 2525 34 35.34 163 170 0 2688 204 2892 35.34
3 BETAGERI 1803 5126 3267 241 86.42 63 102 0 3330 343 3673 86.42
4 MATTUR 1903 4760 2252 237 51.28 208 269 0 2460 506 2966 51.28
5 KATARKI GUDLANUR 1906 5052 4041 139 126.91 34 37 0 4075 176 4251 126.91
6 BISARALLI 2413 7249 3420 303 188.08 296 339 0 3716 642 4358 188.08
7 HIRESINDOGI 1761 4497 3100 180 85.21 58 47 0 3158 227 3385 85.21
8 HALAGERI 1666 4049 2946 143 79.27 62 55 0 3008 198 3206 79.27
9 BOCHANAHALLI 2999 6985 3385 222 44.82 80 143 0 3465 365 3830 44.82
10 KOLUR 2020 4987 3203 221 69.27 96 77 0 3299 298 3597 69.27
11 OJANAHALLI 1720 4870 4100 160 46.41 0 0 0 4100 160 4260 46.41
12 MADINUR 1024 2604 3432 27 115.59 34 49 0 3466 76 3542 115.59
13 GONDABAL 1459 3883 3440 87 96.34 43 14 0 3483 101 3584 96.34
14 GINIGERA 2027 4827 4648 241 103.85 30 94 0 4678 335 5013 103.85
15 HIREBAGANAL 2611 6000 4779 192 240.22 15 18 0 4794 210 5004 240.22
16 KUNIKERI 1849 5122 4567 352 143.11 103 137 0 4670 489 5159 143.11
17 BAHADDURBANDI 2853 7467 4946 106 234.32 30 191 0 4976 297 5273 234.32
18 IRKALGAD 2641 5510 4733 155 191.92 103 53 0 4836 208 5044 191.92
19 KINNAL 1920 4543 2758 51 48.97 78 90 0 2836 141 2977 48.97
20 LEBAGERI 2411 6633 4646 434 154.25 62 146 0 4708 580 5288 154.25
21 HASAGAL 1683 4581 4125 123 107.57 29 42 0 4154 165 4319 107.57
22 KALTAVARGERA 2576 6385 5237 92 292.66 58 53 0 5295 145 5440 292.66
23 INDARGI 1412 3468 4259 60 202.23 20 19 0 4279 79 4358 202.23
24 BUDGUMPA 2918 6889 4868 175 291.51 48 54 0 4916 229 5145 291.51
25 CHIKKABOMMANAL 1845 5650 3363 317 80.69 52 40 0 3415 357 3772 80.69
26 HITNAL 1792 4017 4361 56 253.6 35 18 0 4396 74 4470 253.6
27 BANDIHARLAPUR 2116 4480 3054 242 123.34 22 22 0 3076 264 3340 123.34
28 SHIVAPUR 2240 4119 2525 134 111.83 5 6 0 2530 140 2670 111.83
29 HULAGI 1839 3902 2149 151 116.5 10 3 0.15 2159 154 2313 116.65
30 MUNIRABAD DAM 1360 2680 1554 217 54.16 206 13 0 1760 230 1990 54.16
31 HOSALLI 2232 4368 2326 176 118.77 26 21 0 2352 197 2549 118.77
32 AGALKERA 1567 3420 3519 112 125.98 20 11 0 3539 123 3662 125.98
33 ALWANDI 2278 5562 3702 23 216.64 91 88 0 3793 111 3904 216.64
34 GULADALLI 1617 3841 3754 70 269.23 18 9 0 3772 79 3851 269.23
Total 69915 171418 124673 5654 4734.42 2391 2654 0.15 127064 8308 135372 4734.57
Download In Excel