Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-May-2024 02:03:43 AM 
Back  
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : PUNJAB District : PATIALA
S.No
Blocks
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 SAMANA 17515 27551 23450 0 906.14 42 0 0.11211 23492 0 23492 906.25
2 RAJPURA 11305 14476 13504 0 582.96 76 0 0 13580 0 13580 582.96
3 GHANAUR 10580 14165 13145 1 618.17 0 0 0 13145 1 13146 618.17
4 Patran 17884 27843 24017 1 994.08 2 0 0 24019 1 24020 994.08
5 PATIALA 13594 20261 17238 3 976.12 5 0 0 17243 3 17246 976.12
6 NABHA 17121 24056 21034 1 1489.2 135 0 0 21169 1 21170 1489.2
7 Sanour 9039 12408 10932 0 734.86 1 0 0 10933 0 10933 734.86
8 Shambu Kalan 9626 12475 10975 0 522.94 38 0 0 11013 0 11013 522.94
9 BHUNER HERI 13283 20165 18414 1 978.23 4 0 0 18418 1 18419 978.23
Total 119947 173400 152709 7 7802.7 303 0 0.11 153012 7 153019 7802.81
Download In Excel