Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-10-001-009-009/327 Family Id: 327
Name of Head of Household: ALILA
Name of Father/Husband: TONGANG
Category: ST
Date of Registration: 10/20/2008
Address: 327
Villages:
Panchayat: YAONG
Block: LONGLENG
District: LONGLENG(NAGALAND)
Whether BPL Family: NO Family Id: 327
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 ALILA Female 60 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 17923 ALILA 18/09/2019~~28/09/2019~~11 10
2 32895 17/10/2019~~31/10/2019~~15 13
3 50872 09/11/2019~~16/11/2019~~8 7
4 84256 25/02/2020~~29/02/2020~~5 5
5 10810 06/05/2020~~15/05/2020~~10 9
6 34217 23/06/2020~~27/06/2020~~5 5
7 51273 29/07/2020~~31/07/2020~~3 3
8 88120 22/10/2020~~31/10/2020~~10 9
9 111104 27/11/2020~~30/11/2020~~4 4
10 134384 25/01/2021~~30/01/2021~~6 6
11 160886 23/02/2021~~27/02/2021~~5 5
12 169923 15/03/2021~~23/03/2021~~9 8
13 181621 29/03/2021~~31/03/2021~~3 3
14 251 26/04/2021~~30/04/2021~~5 5
15 11134 24/05/2021~~28/05/2021~~5 5
16 40498 27/08/2021~~31/08/2021~~5 5
17 70851 18/10/2021~~26/10/2021~~9 8
18 95379 15/11/2021~~23/11/2021~~9 8
19 118646 07/02/2022~~23/02/2022~~17 15
20 3256 20/05/2022~~31/05/2022~~12 11

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 17923 ALILA 18/09/2019~~28/09/2019~~11 10 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105)
2 32895 17/10/2019~~31/10/2019~~15 13 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105)
3 50872 09/11/2019~~16/11/2019~~8 7 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105)
4 84256 25/02/2020~~29/02/2020~~5 5 RENOVATION OF PLAYGROUND (2310001009/LD/10701)
5 10810 06/05/2020~~15/05/2020~~10 9 circular road Nyanhitong to Osoyung (2310001009/RC/24985)
6 34217 23/06/2020~~27/06/2020~~5 5 circular road Nyanhitong to Osoyung (2310001009/RC/24985)
7 51273 29/07/2020~~31/07/2020~~3 3 circular road Nyanhitong to Osoyung (2310001009/RC/24985)
8 88120 22/10/2020~~31/10/2020~~10 9 circular road Nyanhitong to Osoyung (2310001009/RC/24985)
9 111104 27/11/2020~~30/11/2020~~4 4 circular road Nyanhitong to Osoyung (2310001009/RC/24985)
10 134384 25/01/2021~~30/01/2021~~6 6 construction of footstep at Osoyong ward. (2310001009/RC/27345)
11 160886 23/02/2021~~27/02/2021~~5 5 construction of footstep at Osoyong ward. (2310001009/RC/27345)
12 169923 15/03/2021~~23/03/2021~~9 8 construction of footstep at Yimsen ward (2310001009/RC/27346)
13 251 26/04/2021~~30/04/2021~~5 5 Soiling and metalling at GPS road Yimsen. (2310001009/RC/28908)
14 11134 24/05/2021~~28/05/2021~~5 5 Soiling and metalling at GPS road Yimsen. (2310001009/RC/28908)
15 70851 18/10/2021~~26/10/2021~~9 8 Fishery pond at Lasa I (2310001009/FR/2499)
16 40498 27/12/2021~~31/12/2021~~5 5 Fishery pond at Lasa ll (2310001009/FR/2500)
17 95379 17/01/2022~~25/01/2022~~9 8 Retaining wall at church colony (2310001009/FP/19791)
18 118646 07/02/2022~~23/02/2022~~17 15 protection wall within the village (2310001009/FP/19792)
19 3256 20/05/2022~~31/05/2022~~12 11 Rejuvenation Of Pond at Lassa Under Amrit Sarovar In Convergence. (2310001009/WH/703)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 ALILA 18/09/2019 10 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105) 82 1920 0
2 ALILA 17/10/2019 1 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105) 178 192 0
3 ALILA 18/10/2019 2 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105) 180 384 0
4 ALILA 21/10/2019 4 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105) 182 768 0
5 ALILA 25/10/2019 6 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105) 184 1152 0
6 ALILA 09/11/2019 1 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105) 282 192 0
7 ALILA 11/11/2019 2 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105) 284 384 0
8 ALILA 13/11/2019 4 IMPROVEMENT OF AGRI LINK ROAD FROM VILLAGE TO NEMBA (2310001009/RC/23105) 286 768 0
9 ALILA 25/02/2020 2 RENOVATION OF PLAYGROUND (2310001009/LD/10701) 6124 384 0
10 ALILA 27/02/2020 3 RENOVATION OF PLAYGROUND (2310001009/LD/10701) 6126 576 0
Sub Total FY 1920 35 6720 0
11 ALILA 06/05/2020 5 circular road Nyanhitong to Osoyung (2310001009/RC/24985) 1067 1025 0
12 ALILA 12/05/2020 3 circular road Nyanhitong to Osoyung (2310001009/RC/24985) 1069 615 0
13 ALILA 15/05/2020 1 circular road Nyanhitong to Osoyung (2310001009/RC/24985) 1071 205 0
14 ALILA 26/06/2020 2 circular road Nyanhitong to Osoyung (2310001009/RC/24985) 1133 410 0
15 ALILA 29/07/2020 3 circular road Nyanhitong to Osoyung (2310001009/RC/24985) 1167 615 0
16 ALILA 22/10/2020 2 circular road Nyanhitong to Osoyung (2310001009/RC/24985) 1639 410 0
17 ALILA 24/10/2020 3 circular road Nyanhitong to Osoyung (2310001009/RC/24985) 1641 615 0
18 ALILA 28/10/2020 4 circular road Nyanhitong to Osoyung (2310001009/RC/24985) 1643 820 0
19 ALILA 27/11/2020 3 circular road Nyanhitong to Osoyung (2310001009/RC/24985) 1705 615 0
20 ALILA 30/11/2020 1 circular road Nyanhitong to Osoyung (2310001009/RC/24985) 1707 205 0
21 ALILA 25/01/2021 2 construction of footstep at Osoyong ward. (2310001009/RC/27345) 1845 410 0
22 ALILA 27/01/2021 4 construction of footstep at Osoyong ward. (2310001009/RC/27345) 1847 820 0
23 ALILA 23/02/2021 1 construction of footstep at Osoyong ward. (2310001009/RC/27345) 1903 205 0
24 ALILA 24/02/2021 4 construction of footstep at Osoyong ward. (2310001009/RC/27345) 1905 820 0
25 ALILA 15/03/2021 1 construction of footstep at Yimsen ward (2310001009/RC/27346) 1931 205 0
Sub Total FY 2021 39 7995 0
26 ALILA 26/04/2021 3 Soiling and metalling at GPS road Yimsen. (2310001009/RC/28908) 17 636 0
27 ALILA 29/04/2021 2 Soiling and metalling at GPS road Yimsen. (2310001009/RC/28908) 19 424 0
28 ALILA 24/05/2021 2 Soiling and metalling at GPS road Yimsen. (2310001009/RC/28908) 67 424 0
29 ALILA 26/05/2021 3 Soiling and metalling at GPS road Yimsen. (2310001009/RC/28908) 69 636 0
30 ALILA 18/10/2021 3 Fishery pond at Lasa I (2310001009/FR/2499) 476 636 0
31 ALILA 21/10/2021 2 Fishery pond at Lasa I (2310001009/FR/2499) 477 424 0
32 ALILA 23/10/2021 1 Fishery pond at Lasa I (2310001009/FR/2499) 478 212 0
33 ALILA 25/10/2021 2 Fishery pond at Lasa I (2310001009/FR/2499) 479 424 0
34 ALILA 27/12/2021 4 Fishery pond at Lasa ll (2310001009/FR/2500) 374 848 0
35 ALILA 31/12/2021 1 Fishery pond at Lasa ll (2310001009/FR/2500) 376 212 0
36 ALILA 17/01/2022 7 Retaining wall at church colony (2310001009/FP/19791) 560 1484 0
37 ALILA 24/01/2022 2 Retaining wall at church colony (2310001009/FP/19791) 562 424 0
38 ALILA 07/02/2022 10 protection wall within the village (2310001009/FP/19792) 675 2120 0
39 ALILA 18/02/2022 5 protection wall within the village (2310001009/FP/19792) 676 1060 0
Sub Total FY 2122 47 9964 0
40 ALILA 20/05/2022 12 Rejuvenation Of Pond at Lassa Under Amrit Sarovar In Convergence. (2310001009/WH/703) 93 2592 0
Sub Total FY 2223 12 2592 0