Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-21-003-036-001/80 Family Id: 80
Name of Head of Household: बाबू पूनीया
Name of Father/Husband: N
Category: ST
Date of Registration: 3/8/2006
Address: 82
Villages:
Panchayat: राजपुरा
Block: मेघनगर
District: झाबुआ (मध्य प्रदेश )
Whether BPL Family: NO Family Id: 80
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 बाबू Male 28 Bank of Baroda
2 काली Female 26 Bank of Baroda
3 रतनी Female 65 Bank of Baroda
4 कालु पुनिया Female 29


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 1386897 काली 25/12/2018~~31/12/2018~~7 6
2 1386896 बाबू 25/12/2018~~31/12/2018~~7 6
3 1432785 01/01/2019~~07/01/2019~~7 6
4 1492764 09/01/2019~~14/01/2019~~6 6
5 1537659 16/01/2019~~21/01/2019~~6 6
6 1576668 22/01/2019~~28/01/2019~~7 6
7 1619895 29/01/2019~~04/02/2019~~7 6
8 1671134 05/02/2019~~11/02/2019~~7 6
9 1729944 12/02/2019~~18/02/2019~~7 6
10 1776318 19/02/2019~~25/02/2019~~7 6
11 1828456 26/02/2019~~04/03/2019~~7 6
12 927546 काली 18/09/2019~~19/09/2019~~2 2
13 927545 बाबू 18/09/2019~~19/09/2019~~2 2
14 927547 रतनी 18/09/2019~~19/09/2019~~2 2
15 1069378 काली 31/10/2019~~06/11/2019~~7 6
16 1069377 बाबू 31/10/2019~~06/11/2019~~7 6
17 1069379 रतनी 31/10/2019~~06/11/2019~~7 6
18 1301485 काली 23/12/2019~~29/12/2019~~7 6
19 1301486 रतनी 23/12/2019~~29/12/2019~~7 6
20 1345706 काली 30/12/2019~~05/01/2020~~7 6
21 1345707 रतनी 30/12/2019~~05/01/2020~~7 6
22 1560780 काली 03/02/2020~~09/02/2020~~7 6
23 1560781 रतनी 03/02/2020~~09/02/2020~~7 6
24 1596840 काली 10/02/2020~~16/02/2020~~7 6
25 1596839 बाबू 10/02/2020~~16/02/2020~~7 6
26 104998 काली 04/05/2020~~10/05/2020~~7 6
27 104999 रतनी 04/05/2020~~10/05/2020~~7 6
28 210572 काली 11/05/2020~~17/05/2020~~7 6
29 210573 रतनी 11/05/2020~~17/05/2020~~7 6
30 307713 काली 18/05/2020~~24/05/2020~~7 6
31 307714 रतनी 18/05/2020~~24/05/2020~~7 6
32 2185219 काली 12/11/2020~~18/11/2020~~7 6
33 2185218 बाबू 12/11/2020~~18/11/2020~~7 6
34 409571 काली 30/04/2021~~06/05/2021~~7 6
35 409570 बाबू 30/04/2021~~06/05/2021~~7 6
36 409572 रतनी 30/04/2021~~06/05/2021~~7 6
37 841790 काली 28/05/2021~~03/06/2021~~7 6
38 841789 बाबू 28/05/2021~~03/06/2021~~7 6
39 841791 रतनी 28/05/2021~~03/06/2021~~7 6
40 1312841 काली 23/06/2021~~29/06/2021~~7 6
41 1312840 बाबू 23/06/2021~~29/06/2021~~7 6
42 614499 काली 01/06/2022~~07/06/2022~~7 6
43 614498 बाबू 01/06/2022~~07/06/2022~~7 6
44 614500 रतनी 01/06/2022~~07/06/2022~~7 6
45 399158 बाबू 14/06/2023~~20/06/2023~~7 6
46 464104 21/06/2023~~27/06/2023~~7 6
47 529330 29/06/2023~~05/07/2023~~7 6
48 605536 10/07/2023~~16/07/2023~~7 6
49 676691 काली 18/07/2023~~24/07/2023~~7 6
50 676690 बाबू 18/07/2023~~24/07/2023~~7 6
51 730326 काली 27/07/2023~~02/08/2023~~7 6
52 730325 बाबू 27/07/2023~~02/08/2023~~7 6
53 802304 काली 10/08/2023~~16/08/2023~~7 6
54 802252 बाबू 10/08/2023~~16/08/2023~~7 6
55 1153101 काली 23/10/2023~~29/10/2023~~7 6
56 1153100 बाबू 23/10/2023~~29/10/2023~~7 6
57 1767607 काली 21/01/2024~~27/01/2024~~7 6
58 1767606 बाबू 21/01/2024~~27/01/2024~~7 6
59 1826449 काली 29/01/2024~~04/02/2024~~7 6
60 1826448 बाबू 29/01/2024~~04/02/2024~~7 6

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 1386897 काली 25/12/2018~~31/12/2018~~7 6 Nistar Tank Ber Wali Naki Chenpura 2018-19 (1721003037/WC/22012034424172)
2 1386896 बाबू 25/12/2018~~31/12/2018~~7 6 Nistar Tank Ber Wali Naki Chenpura 2018-19 (1721003037/WC/22012034424172)
3 1432785 01/01/2019~~07/01/2019~~7 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169)
4 1492764 09/01/2019~~14/01/2019~~6 6 varjharopan Hetu Pani ki Tanki ka Nirman (1721003037/DP/22012034240185)
5 1537659 16/01/2019~~21/01/2019~~6 6 varjharopan Hetu Pani ki Tanki ka Nirman (1721003037/DP/22012034240185)
6 1576668 22/01/2019~~28/01/2019~~7 6 varjharopan Hetu Pani ki Tanki ka Nirman (1721003037/DP/22012034240185)
7 1619895 29/01/2019~~04/02/2019~~7 6 varjharopan Hetu Pani ki Tanki ka Nirman (1721003037/DP/22012034240185)
8 1671134 05/02/2019~~11/02/2019~~7 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
9 1729944 12/02/2019~~18/02/2019~~7 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
10 1776318 19/02/2019~~25/02/2019~~7 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
11 1828456 26/02/2019~~04/03/2019~~7 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
12 927546 काली 18/09/2019~~19/09/2019~~2 2 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
13 927545 बाबू 18/09/2019~~19/09/2019~~2 2 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
14 927547 रतनी 18/09/2019~~19/09/2019~~2 2 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
15 1069378 काली 31/10/2019~~06/11/2019~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
16 1069377 बाबू 31/10/2019~~06/11/2019~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
17 1069379 रतनी 31/10/2019~~06/11/2019~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
18 1301485 काली 23/12/2019~~29/12/2019~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
19 1301486 रतनी 23/12/2019~~29/12/2019~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
20 1345706 काली 30/12/2019~~05/01/2020~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
21 1345707 रतनी 30/12/2019~~05/01/2020~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
22 1560780 काली 03/02/2020~~09/02/2020~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
23 1560781 रतनी 03/02/2020~~09/02/2020~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
24 1596840 काली 10/02/2020~~16/02/2020~~7 6 SUDUR SADAK VASUNIYA FALIYA SE KHADASATH SCHOOL TAK 2019-20 (1721003036/RC/22012034505294)
25 1596839 बाबू 10/02/2020~~16/02/2020~~7 6 SUDUR SADAK VASUNIYA FALIYA SE KHADASATH SCHOOL TAK 2019-20 (1721003036/RC/22012034505294)
26 104998 काली 04/05/2020~~10/05/2020~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
27 104999 रतनी 04/05/2020~~10/05/2020~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
28 210572 काली 11/05/2020~~17/05/2020~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
29 210573 रतनी 11/05/2020~~17/05/2020~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
30 307713 काली 18/05/2020~~24/05/2020~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
31 307714 रतनी 18/05/2020~~24/05/2020~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
32 2185219 काली 12/11/2020~~18/11/2020~~7 6 SUDUR SADAK VASUNIYA FALIYA SE KHADASATH SCHOOL TAK 2019-20 (1721003036/RC/22012034505294)
33 2185218 बाबू 12/11/2020~~18/11/2020~~7 6 SUDUR SADAK VASUNIYA FALIYA SE KHADASATH SCHOOL TAK 2019-20 (1721003036/RC/22012034505294)
34 409571 काली 30/04/2021~~06/05/2021~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
35 409570 बाबू 30/04/2021~~06/05/2021~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
36 409572 रतनी 30/04/2021~~06/05/2021~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
37 841790 काली 28/05/2021~~03/06/2021~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
38 841789 बाबू 28/05/2021~~03/06/2021~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
39 841791 रतनी 28/05/2021~~03/06/2021~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
40 1312841 काली 23/06/2021~~29/06/2021~~7 6 SUDUR SADAK NIRMAN MAIDA FALIYA SE PANCHAYAT BHAVAN TAK RAJPURA (1721003036/RC/22012034555674)
41 1312840 बाबू 23/06/2021~~29/06/2021~~7 6 SUDUR SADAK NIRMAN MAIDA FALIYA SE PANCHAYAT BHAVAN TAK RAJPURA (1721003036/RC/22012034555674)
42 614499 काली 01/06/2022~~07/06/2022~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
43 614498 बाबू 01/06/2022~~07/06/2022~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
44 614500 रतनी 01/06/2022~~07/06/2022~~7 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216)
45 399158 बाबू 14/06/2023~~20/06/2023~~7 6 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870)
46 464104 21/06/2023~~27/06/2023~~7 6 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870)
47 529330 29/06/2023~~05/07/2023~~7 6 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870)
48 605536 10/07/2023~~16/07/2023~~7 6 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870)
49 676691 काली 18/07/2023~~24/07/2023~~7 6 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864)
50 676690 बाबू 18/07/2023~~24/07/2023~~7 6 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864)
51 730326 काली 27/07/2023~~02/08/2023~~7 6 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870)
52 730325 बाबू 27/07/2023~~02/08/2023~~7 6 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870)
53 802304 काली 10/08/2023~~16/08/2023~~7 6 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870)
54 802252 बाबू 10/08/2023~~16/08/2023~~7 6 SUDUR SADAK NIRMAN MAIDA FALIYA SE PANCHAYAT BHAVAN TAK RAJPURA (1721003036/RC/22012034555674)
55 1153101 काली 23/10/2023~~29/10/2023~~7 6 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864)
56 1153100 बाबू 23/10/2023~~29/10/2023~~7 6 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864)
57 1767607 काली 21/01/2024~~27/01/2024~~7 6 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864)
58 1767606 बाबू 21/01/2024~~27/01/2024~~7 6 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864)
59 1826449 काली 29/01/2024~~04/02/2024~~7 6 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864)
60 1826448 बाबू 29/01/2024~~04/02/2024~~7 6 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 बाबू 25/12/2018 6 Nistar Tank Ber Wali Naki Chenpura 2018-19 (1721003037/WC/22012034424172) 22125 1044 0
2 बाबू 02/01/2019 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169) 22607 1044 0
3 बाबू 09/01/2019 6 varjharopan Hetu Pani ki Tanki ka Nirman (1721003037/DP/22012034240185) 23094 1044 0
4 बाबू 16/01/2019 6 varjharopan Hetu Pani ki Tanki ka Nirman (1721003037/DP/22012034240185) 23406 1044 0
5 बाबू 22/01/2019 6 varjharopan Hetu Pani ki Tanki ka Nirman (1721003037/DP/22012034240185) 23634 1044 0
6 बाबू 29/01/2019 6 varjharopan Hetu Pani ki Tanki ka Nirman (1721003037/DP/22012034240185) 24004 1044 0
7 बाबू 12/02/2019 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171) 24869 1044 0
8 बाबू 19/02/2019 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171) 25240 1044 0
Sub Total FY 1819 48 8352 0
9 काली 31/10/2019 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 5388 1056 0
10 रतनी 31/10/2019 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 5388 1056 0
11 काली 23/12/2019 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 6568 1056 0
12 रतनी 23/12/2019 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 6568 1056 0
13 काली 30/12/2019 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 6801 1056 0
14 रतनी 30/12/2019 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 6801 1056 0
15 काली 03/02/2020 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 7746 1056 0
16 रतनी 03/02/2020 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 7746 1056 0
17 काली 10/02/2020 6 SUDUR SADAK VASUNIYA FALIYA SE KHADASATH SCHOOL TAK 2019-20 (1721003036/RC/22012034505294) 7915 1056 0
18 बाबू 10/02/2020 6 SUDUR SADAK VASUNIYA FALIYA SE KHADASATH SCHOOL TAK 2019-20 (1721003036/RC/22012034505294) 7915 1056 0
Sub Total FY 1920 60 10560 0
19 काली 04/05/2020 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 1085 1140 0
20 काली 11/05/2020 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 1634 1140 0
21 काली 18/05/2020 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 2170 1140 0
Sub Total FY 2021 18 3420 0
22 काली 01/06/2022 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 4890 180 0
23 बाबू 01/06/2022 6 HITESHI KAPILDHARA KUP JHITRA PUNIYA RAJPURA 2019-20 (1721003036/IF/22012034487216) 4890 180 0
Sub Total FY 2223 12 360 0
24 बाबू 29/06/2023 4 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870) 5223 884 0
25 बाबू 10/07/2023 6 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870) 6378 1326 0
26 काली 18/07/2023 5 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864) 7721 1105 0
27 बाबू 18/07/2023 5 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864) 7721 1105 0
28 काली 27/07/2023 4 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870) 8762 884 0
29 बाबू 27/07/2023 4 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870) 8762 884 0
30 काली 10/08/2023 7 NEVSINGH WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081870) 10128 1547 0
31 काली 23/10/2023 6 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864) 15909 1326 0
32 बाबू 23/10/2023 6 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864) 15909 1326 0
33 काली 29/01/2024 5 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864) 22193 1105 0
34 बाबू 29/01/2024 5 BABA DEV WALI NAKI MINOR TANK FOR FOREST & WILDLIFE(RAJPURA) (1721/WC/22012035081864) 22193 1105 0
Sub Total FY 2324 57 12597 0