Back
Deleted on Date 24/06/2021

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-21-003-025-002/194-A Family Id: 194-A
Name of Head of Household: कमलेश पप्‍पु
: पप्‍पु
Category: ST
Date of Registration: 4/1/2011
Address:
Villages:
Panchayat: डुंडका
Block: मेघनगर
District: झाबुआ (मध्य प्रदेश )
: NO Family Id: 194-A
:
S.No Name of Applicant Age Bank/Postoffice
1 कमलेश पप्‍पु Male 23 Bank of Baroda
2 रेखा Female 21 State Bank of India


                  



S.No Name of Applicant
1 31869 कमलेश पप्‍पु 07/04/2017~~13/04/2017~~7 6
2 31870 रेखा 07/04/2017~~13/04/2017~~7 6
3 291192 कमलेश पप्‍पु 11/05/2017~~17/05/2017~~7 6
4 291193 रेखा 11/05/2017~~17/05/2017~~7 6
5 1222265 कमलेश पप्‍पु 18/12/2017~~24/12/2017~~7 6
6 1222266 रेखा 18/12/2017~~24/12/2017~~7 6
7 1293736 कमलेश पप्‍पु 06/01/2018~~12/01/2018~~7 6
8 1293737 रेखा 06/01/2018~~12/01/2018~~7 6
9 1373140 कमलेश पप्‍पु 22/01/2018~~28/01/2018~~7 6
10 1373141 रेखा 22/01/2018~~28/01/2018~~7 6
11 1464917 कमलेश पप्‍पु 10/02/2018~~16/02/2018~~7 6
12 1464918 रेखा 10/02/2018~~16/02/2018~~7 6
13 15323 कमलेश पप्‍पु 04/04/2018~~10/04/2018~~7 6
14 15324 रेखा 04/04/2018~~10/04/2018~~7 6
15 84680 कमलेश पप्‍पु 19/04/2018~~25/04/2018~~7 6
16 84681 रेखा 19/04/2018~~25/04/2018~~7 6
17 1364721 कमलेश पप्‍पु 22/12/2018~~28/12/2018~~7 6
18 1364722 रेखा 22/12/2018~~28/12/2018~~7 6
19 1424969 कमलेश पप्‍पु 01/01/2019~~07/01/2019~~7 6
20 1424970 रेखा 01/01/2019~~07/01/2019~~7 6
21 1479930 कमलेश पप्‍पु 08/01/2019~~14/01/2019~~7 6
22 1479931 रेखा 08/01/2019~~14/01/2019~~7 6
23 1525616 कमलेश पप्‍पु 15/01/2019~~21/01/2019~~7 6
24 1525617 रेखा 15/01/2019~~21/01/2019~~7 6
25 1596124 कमलेश पप्‍पु 26/01/2019~~01/02/2019~~7 6
26 1596125 रेखा 26/01/2019~~01/02/2019~~7 6
27 1656104 कमलेश पप्‍पु 04/02/2019~~10/02/2019~~7 6
28 1656105 रेखा 04/02/2019~~10/02/2019~~7 6
29 1724536 कमलेश पप्‍पु 12/02/2019~~18/02/2019~~7 6
30 1724537 रेखा 12/02/2019~~18/02/2019~~7 6
31 1779437 कमलेश पप्‍पु 20/02/2019~~26/02/2019~~7 6
32 1779438 रेखा 20/02/2019~~26/02/2019~~7 6
33 95525 कमलेश पप्‍पु 11/04/2019~~17/04/2019~~7 6
34 95526 रेखा 11/04/2019~~17/04/2019~~7 6
35 139201 कमलेश पप्‍पु 19/04/2019~~25/04/2019~~7 6
36 139202 रेखा 19/04/2019~~25/04/2019~~7 6
37 338660 कमलेश पप्‍पु 12/05/2019~~18/05/2019~~7 6
38 338661 रेखा 12/05/2019~~18/05/2019~~7 6
39 467755 कमलेश पप्‍पु 29/05/2019~~04/06/2019~~7 6
40 467756 रेखा 29/05/2019~~04/06/2019~~7 6
41 708534 कमलेश पप्‍पु 04/07/2019~~10/07/2019~~7 6
42 708535 रेखा 04/07/2019~~10/07/2019~~7 6
43 825397 कमलेश पप्‍पु 09/08/2019~~15/08/2019~~7 6
44 825398 रेखा 09/08/2019~~15/08/2019~~7 6
45 855305 कमलेश पप्‍पु 22/08/2019~~28/08/2019~~7 6
46 855306 रेखा 22/08/2019~~28/08/2019~~7 6
47 972111 कमलेश पप्‍पु 03/10/2019~~09/10/2019~~7 6
48 972112 रेखा 03/10/2019~~09/10/2019~~7 6
49 1322304 कमलेश पप्‍पु 26/12/2019~~01/01/2020~~7 6
50 1322305 रेखा 26/12/2019~~01/01/2020~~7 6
51 1384114 कमलेश पप्‍पु 06/01/2020~~12/01/2020~~7 6
52 1384115 रेखा 06/01/2020~~12/01/2020~~7 6
53 1456330 कमलेश पप्‍पु 18/01/2020~~24/01/2020~~7 6
54 1456331 रेखा 18/01/2020~~24/01/2020~~7 6
55 1794637 कमलेश पप्‍पु 16/03/2020~~22/03/2020~~7 6
56 1794638 रेखा 16/03/2020~~22/03/2020~~7 6
57 1844313 कमलेश पप्‍पु 24/03/2020~~30/03/2020~~7 6
58 1844314 रेखा 24/03/2020~~30/03/2020~~7 6
59 117585 कमलेश पप्‍पु 06/05/2020~~12/05/2020~~7 6
60 117586 रेखा 06/05/2020~~12/05/2020~~7 6
61 250666 कमलेश पप्‍पु 14/05/2020~~20/05/2020~~7 6
62 250667 रेखा 14/05/2020~~20/05/2020~~7 6
63 512084 कमलेश पप्‍पु 29/05/2020~~04/06/2020~~7 6
64 512085 रेखा 29/05/2020~~04/06/2020~~7 6
65 769917 कमलेश पप्‍पु 09/06/2020~~15/06/2020~~7 6
66 769918 रेखा 09/06/2020~~15/06/2020~~7 6
67 1004455 कमलेश पप्‍पु 25/06/2020~~01/07/2020~~7 6
68 1004456 रेखा 25/06/2020~~01/07/2020~~7 6
69 1352190 कमलेश पप्‍पु 22/07/2020~~28/07/2020~~7 6
70 1352191 रेखा 22/07/2020~~28/07/2020~~7 6
71 1835987 कमलेश पप्‍पु 26/09/2020~~02/10/2020~~7 6
72 1835988 रेखा 26/09/2020~~02/10/2020~~7 6
73 2820206 कमलेश पप्‍पु 29/12/2020~~04/01/2021~~7 6
74 2820207 रेखा 29/12/2020~~04/01/2021~~7 6
75 2982482 कमलेश पप्‍पु 06/01/2021~~12/01/2021~~7 6
76 2982483 रेखा 06/01/2021~~12/01/2021~~7 6


S.No Name of Applicant Work Name
1 31869 कमलेश पप्‍पु 07/04/2017~~13/04/2017~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
2 31870 रेखा 07/04/2017~~13/04/2017~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
3 291192 कमलेश पप्‍पु 11/05/2017~~17/05/2017~~7 6 Sudur Sadak Mean Road to Bhadur Tadvi Home (1721003057/RC/22012034328203)
4 291193 रेखा 11/05/2017~~17/05/2017~~7 6 Sudur Sadak Mean Road to Bhadur Tadvi Home (1721003057/RC/22012034328203)
5 1222265 कमलेश पप्‍पु 18/12/2017~~24/12/2017~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
6 1222266 रेखा 18/12/2017~~24/12/2017~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
7 1293736 कमलेश पप्‍पु 06/01/2018~~12/01/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
8 1293737 रेखा 06/01/2018~~12/01/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
9 1373140 कमलेश पप्‍पु 22/01/2018~~28/01/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
10 1373141 रेखा 22/01/2018~~28/01/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
11 1464917 कमलेश पप्‍पु 10/02/2018~~16/02/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
12 1464918 रेखा 10/02/2018~~16/02/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
13 15323 कमलेश पप्‍पु 04/04/2018~~10/04/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
14 15324 रेखा 04/04/2018~~10/04/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
15 84680 कमलेश पप्‍पु 19/04/2018~~25/04/2018~~7 6 Sarvajanik kup Nava Faliya (1721003057/DW/22012034293403)
16 84681 रेखा 19/04/2018~~25/04/2018~~7 6 Sarvajanik kup Nava Faliya (1721003057/DW/22012034293403)
17 1364721 कमलेश पप्‍पु 22/12/2018~~28/12/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
18 1364722 रेखा 22/12/2018~~28/12/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
19 1424969 कमलेश पप्‍पु 01/01/2019~~07/01/2019~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
20 1424970 रेखा 01/01/2019~~07/01/2019~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
21 1479930 कमलेश पप्‍पु 08/01/2019~~14/01/2019~~7 6 Sarvajanik kup Nava Faliya (1721003057/DW/22012034293403)
22 1479931 रेखा 08/01/2019~~14/01/2019~~7 6 Sarvajanik kup Nava Faliya (1721003057/DW/22012034293403)
23 1525616 कमलेश पप्‍पु 15/01/2019~~21/01/2019~~7 6 SARVJANIK PEYJAL KOOP TALAB KE PEECHE FULEDI 2015-16 (1721003057/DW/22012034296120)
24 1525617 रेखा 15/01/2019~~21/01/2019~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
25 1596124 कमलेश पप्‍पु 26/01/2019~~01/02/2019~~7 6 SARVJANIK PEYJAL KOOP TALAB KE PEECHE FULEDI 2015-16 (1721003057/DW/22012034296120)
26 1596125 रेखा 26/01/2019~~01/02/2019~~7 6 SARVJANIK PEYJAL KOOP TALAB KE PEECHE FULEDI 2015-16 (1721003057/DW/22012034296120)
27 1656104 कमलेश पप्‍पु 04/02/2019~~10/02/2019~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
28 1656105 रेखा 04/02/2019~~10/02/2019~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
29 1724536 कमलेश पप्‍पु 12/02/2019~~18/02/2019~~7 6 SARVJANIK PEYJAL KOOP TALAB KE PEECHE FULEDI 2015-16 (1721003057/DW/22012034296120)
30 1724537 रेखा 12/02/2019~~18/02/2019~~7 6 SARVJANIK PEYJAL KOOP TALAB KE PEECHE FULEDI 2015-16 (1721003057/DW/22012034296120)
31 1779437 कमलेश पप्‍पु 20/02/2019~~26/02/2019~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
32 1779438 रेखा 20/02/2019~~26/02/2019~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
33 95525 कमलेश पप्‍पु 11/04/2019~~17/04/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
34 95526 रेखा 11/04/2019~~17/04/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
35 139201 कमलेश पप्‍पु 19/04/2019~~25/04/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
36 139202 रेखा 19/04/2019~~25/04/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
37 467755 कमलेश पप्‍पु 29/05/2019~~04/06/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
38 467756 रेखा 29/05/2019~~04/06/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
39 708534 कमलेश पप्‍पु 04/07/2019~~10/07/2019~~7 6 Play Gorund Parthmishala fuledi (1721003057/PG/22012034312303)
40 708535 रेखा 04/07/2019~~10/07/2019~~7 6 Play Gorund Parthmishala fuledi (1721003057/PG/22012034312303)
41 825397 कमलेश पप्‍पु 09/08/2019~~15/08/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
42 825398 रेखा 09/08/2019~~15/08/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
43 855305 कमलेश पप्‍पु 22/08/2019~~28/08/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
44 855306 रेखा 22/08/2019~~28/08/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
45 972111 कमलेश पप्‍पु 03/10/2019~~09/10/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
46 972112 रेखा 03/10/2019~~09/10/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
47 1322304 कमलेश पप्‍पु 26/12/2019~~01/01/2020~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
48 1322305 रेखा 26/12/2019~~01/01/2020~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
49 1384114 कमलेश पप्‍पु 06/01/2020~~12/01/2020~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
50 1384115 रेखा 06/01/2020~~12/01/2020~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
51 1456330 कमलेश पप्‍पु 18/01/2020~~24/01/2020~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
52 1456331 रेखा 18/01/2020~~24/01/2020~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
53 338660 कमलेश पप्‍पु 01/03/2020~~06/03/2020~~6 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
54 338661 रेखा 01/03/2020~~06/03/2020~~6 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
55 1794637 कमलेश पप्‍पु 16/03/2020~~22/03/2020~~7 6 SARTVJANIK KUP DANGI FALIYA FULEDI (1721003057/DP/22012034484384)
56 1794638 रेखा 16/03/2020~~22/03/2020~~7 6 SARTVJANIK KUP DANGI FALIYA FULEDI (1721003057/DP/22012034484384)
57 1844313 कमलेश पप्‍पु 24/03/2020~~30/03/2020~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
58 1844314 रेखा 24/03/2020~~30/03/2020~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
59 117585 कमलेश पप्‍पु 06/05/2020~~12/05/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
60 117586 रेखा 06/05/2020~~12/05/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
61 250666 कमलेश पप्‍पु 14/05/2020~~20/05/2020~~7 6 SARTVJANIK KUP DANGI FALIYA FULEDI (1721003057/DP/22012034484384)
62 250667 रेखा 14/05/2020~~20/05/2020~~7 6 SARTVJANIK KUP DANGI FALIYA FULEDI (1721003057/DP/22012034484384)
63 512084 कमलेश पप्‍पु 29/05/2020~~04/06/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
64 512085 रेखा 29/05/2020~~04/06/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
65 769917 कमलेश पप्‍पु 09/06/2020~~15/06/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
66 769918 रेखा 09/06/2020~~15/06/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
67 1004455 कमलेश पप्‍पु 25/06/2020~~01/07/2020~~7 6 SARVJANIK KUP NALE KE PASS FULEDI (1721003057/DP/22012034484387)
68 1004456 रेखा 25/06/2020~~01/07/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
69 1352190 कमलेश पप्‍पु 22/07/2020~~28/07/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
70 1352191 रेखा 22/07/2020~~28/07/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
71 1835987 कमलेश पप्‍पु 26/09/2020~~02/10/2020~~7 6 SAMUDAYAK SHOCHALAY NIRMAN FULEDI (1721003057/RS/22012034496434)
72 1835988 रेखा 26/09/2020~~02/10/2020~~7 6 SAMUDAYAK SHOCHALAY NIRMAN FULEDI (1721003057/RS/22012034496434)
73 2820206 कमलेश पप्‍पु 29/12/2020~~04/01/2021~~7 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
74 2820207 रेखा 29/12/2020~~04/01/2021~~7 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
75 2982482 कमलेश पप्‍पु 06/01/2021~~12/01/2021~~7 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
76 2982483 रेखा 06/01/2021~~12/01/2021~~7 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 कमलेश पप्‍पु 07/04/2017 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407) 185 1032 0
2 रेखा 07/04/2017 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407) 185 1032 0
3 कमलेश पप्‍पु 06/01/2018 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407) 10029 1032 0
4 रेखा 06/01/2018 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407) 10029 1032 0
Sub Total FY 1718 24 4128 0
5 कमलेश पप्‍पु 04/04/2018 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407) 206 1032 0
6 रेखा 04/04/2018 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407) 206 1032 0
7 कमलेश पप्‍पु 01/01/2019 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650) 22553 1044 0
8 रेखा 01/01/2019 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650) 22553 1044 0
9 कमलेश पप्‍पु 08/01/2019 6 Sarvajanik kup Nava Faliya (1721003057/DW/22012034293403) 22986 1044 0
10 रेखा 08/01/2019 6 Sarvajanik kup Nava Faliya (1721003057/DW/22012034293403) 22986 1044 0
11 कमलेश पप्‍पु 15/01/2019 6 SARVJANIK PEYJAL KOOP TALAB KE PEECHE FULEDI 2015-16 (1721003057/DW/22012034296120) 23307 1044 0
12 रेखा 15/01/2019 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650) 23306 1044 0
13 कमलेश पप्‍पु 26/01/2019 6 SARVJANIK PEYJAL KOOP TALAB KE PEECHE FULEDI 2015-16 (1721003057/DW/22012034296120) 23885 1044 0
14 रेखा 26/01/2019 6 SARVJANIK PEYJAL KOOP TALAB KE PEECHE FULEDI 2015-16 (1721003057/DW/22012034296120) 23885 1044 0
15 कमलेश पप्‍पु 04/02/2019 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650) 24371 1044 0
16 रेखा 04/02/2019 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650) 24371 1044 0
17 कमलेश पप्‍पु 12/02/2019 6 SARVJANIK PEYJAL KOOP TALAB KE PEECHE FULEDI 2015-16 (1721003057/DW/22012034296120) 24807 1044 0
18 रेखा 12/02/2019 6 SARVJANIK PEYJAL KOOP TALAB KE PEECHE FULEDI 2015-16 (1721003057/DW/22012034296120) 24807 1044 0
Sub Total FY 1819 84 14592 0
19 कमलेश पप्‍पु 09/08/2019 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007) 3695 1056 0
20 रेखा 09/08/2019 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007) 3695 1056 0
21 कमलेश पप्‍पु 26/12/2019 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007) 6669 1056 0
22 रेखा 26/12/2019 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007) 6669 1056 0
23 कमलेश पप्‍पु 06/01/2020 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007) 6944 1056 0
24 रेखा 06/01/2020 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007) 6944 1056 0
Sub Total FY 1920 36 6336 0
25 कमलेश पप्‍पु 06/05/2020 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385) 1232 1140 0
26 रेखा 06/05/2020 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385) 1232 1140 0
27 कमलेश पप्‍पु 14/05/2020 6 SARTVJANIK KUP DANGI FALIYA FULEDI (1721003057/DP/22012034484384) 1914 1140 0
28 रेखा 14/05/2020 6 SARTVJANIK KUP DANGI FALIYA FULEDI (1721003057/DP/22012034484384) 1914 1140 0
29 कमलेश पप्‍पु 29/05/2020 1 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385) 3316 190 0
30 रेखा 29/05/2020 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385) 3316 1140 0
31 कमलेश पप्‍पु 09/06/2020 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385) 4354 1140 0
32 रेखा 09/06/2020 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385) 4354 1140 0
33 कमलेश पप्‍पु 25/06/2020 6 SARVJANIK KUP NALE KE PASS FULEDI (1721003057/DP/22012034484387) 5293 1140 0
34 रेखा 25/06/2020 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385) 5294 1140 0
35 कमलेश पप्‍पु 29/12/2020 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979) 14044 1140 0
36 रेखा 29/12/2020 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979) 14044 1140 0
37 कमलेश पप्‍पु 06/01/2021 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979) 14570 1140 0
38 रेखा 06/01/2021 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979) 14570 1140 0
Sub Total FY 2021 79 15010 0