Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-21-003-025-002/51 Family Id: 51
Name of Head of Household: पेमा बूसा
Name of Father/Husband: N
Category: ST
Date of Registration: 3/8/2006
Address: 48
Villages:
Panchayat: डुंडका
Block: मेघनगर
District: झाबुआ (मध्य प्रदेश )
Whether BPL Family: NO Family Id: 51
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 पेमा बूसा Male 35 State Bank of India
2 मल्लू पेमा Female 33 Bank of Baroda
3 काली Female 19 State Bank of India
4 शकरीया पेमा Male 18 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 31914 पेमा बूसा 07/04/2017~~13/04/2017~~7 6
2 31915 मल्लू पेमा 07/04/2017~~13/04/2017~~7 6
3 31916 शकरीया पेमा 07/04/2017~~13/04/2017~~7 6
4 291510 पेमा बूसा 11/05/2017~~17/05/2017~~7 6
5 291511 मल्लू पेमा 11/05/2017~~17/05/2017~~7 6
6 291512 शकरीया पेमा 11/05/2017~~17/05/2017~~7 6
7 396717 पेमा बूसा 22/05/2017~~28/05/2017~~7 6
8 396718 मल्लू पेमा 22/05/2017~~28/05/2017~~7 6
9 396719 शकरीया पेमा 22/05/2017~~28/05/2017~~7 6
10 1222288 पेमा बूसा 18/12/2017~~24/12/2017~~7 6
11 1222289 मल्लू पेमा 18/12/2017~~24/12/2017~~7 6
12 1293709 पेमा बूसा 06/01/2018~~12/01/2018~~7 6
13 1293710 मल्लू पेमा 06/01/2018~~12/01/2018~~7 6
14 1057221 पेमा बूसा 27/10/2018~~02/11/2018~~7 6
15 1057222 मल्लू पेमा 27/10/2018~~02/11/2018~~7 6
16 1235778 पेमा बूसा 07/12/2019~~13/12/2019~~7 6
17 1235779 मल्लू पेमा 07/12/2019~~13/12/2019~~7 6
18 1384374 पेमा बूसा 06/01/2020~~12/01/2020~~7 6
19 1384375 मल्लू पेमा 06/01/2020~~12/01/2020~~7 6
20 251123 पेमा बूसा 14/05/2020~~20/05/2020~~7 6
21 251124 मल्लू पेमा 14/05/2020~~20/05/2020~~7 6
22 251125 शकरीया पेमा 14/05/2020~~20/05/2020~~7 6
23 381368 पेमा बूसा 22/05/2020~~28/05/2020~~7 6
24 381369 मल्लू पेमा 22/05/2020~~28/05/2020~~7 6
25 512483 पेमा बूसा 29/05/2020~~04/06/2020~~7 6
26 512484 मल्लू पेमा 29/05/2020~~04/06/2020~~7 6
27 1015628 पेमा बूसा 25/06/2020~~01/07/2020~~7 6
28 1015629 मल्लू पेमा 25/06/2020~~01/07/2020~~7 6
29 1188616 पेमा बूसा 08/07/2020~~14/07/2020~~7 6
30 1188617 मल्लू पेमा 08/07/2020~~14/07/2020~~7 6
31 2159818 पेमा बूसा 10/11/2020~~16/11/2020~~7 6
32 2159819 मल्लू पेमा 10/11/2020~~16/11/2020~~7 6
33 2820443 पेमा बूसा 29/12/2020~~04/01/2021~~7 6
34 2820444 मल्लू पेमा 29/12/2020~~04/01/2021~~7 6
35 2983121 पेमा बूसा 06/01/2021~~12/01/2021~~7 6
36 2983122 मल्लू पेमा 06/01/2021~~12/01/2021~~7 6
37 3115232 पेमा बूसा 16/01/2021~~22/01/2021~~7 6
38 3115233 मल्लू पेमा 16/01/2021~~22/01/2021~~7 6
39 1232262 07/09/2022~~13/09/2022~~7 6
40 1428873 12/10/2022~~18/10/2022~~7 6
41 1508961 03/11/2022~~09/11/2022~~7 6
42 1550758 10/11/2022~~16/11/2022~~7 6
43 2104078 07/02/2023~~13/02/2023~~7 6
44 2215948 02/03/2023~~08/03/2023~~7 6
45 2252072 15/03/2023~~21/03/2023~~7 6
46 292087 01/06/2023~~07/06/2023~~7 6
47 351936 10/06/2023~~16/06/2023~~7 6
48 454082 21/06/2023~~27/06/2023~~7 6
49 760939 29/06/2024~~05/07/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 31914 पेमा बूसा 07/04/2017~~13/04/2017~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
2 31915 मल्लू पेमा 07/04/2017~~13/04/2017~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
3 31916 शकरीया पेमा 07/04/2017~~13/04/2017~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
4 291510 पेमा बूसा 11/05/2017~~17/05/2017~~7 6 Sudur Sadak Mean Road to Bhadur Tadvi Home (1721003057/RC/22012034328203)
5 291511 मल्लू पेमा 11/05/2017~~17/05/2017~~7 6 Sudur Sadak Mean Road to Bhadur Tadvi Home (1721003057/RC/22012034328203)
6 291512 शकरीया पेमा 11/05/2017~~17/05/2017~~7 6 Sudur Sadak Mean Road to Bhadur Tadvi Home (1721003057/RC/22012034328203)
7 396717 पेमा बूसा 22/05/2017~~28/05/2017~~7 6 HITESHI KAPIL DHARA KOOP PARU LIMBA FULEDI 2016-17 (1721003057/IF/22012034333175)
8 396718 मल्लू पेमा 22/05/2017~~28/05/2017~~7 6 HITESHI KAPIL DHARA KOOP PARU LIMBA FULEDI 2016-17 (1721003057/IF/22012034333175)
9 396719 शकरीया पेमा 22/05/2017~~28/05/2017~~7 6 HITESHI KAPIL DHARA KOOP PARU LIMBA FULEDI 2016-17 (1721003057/IF/22012034333175)
10 1222288 पेमा बूसा 18/12/2017~~24/12/2017~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
11 1222289 मल्लू पेमा 18/12/2017~~24/12/2017~~7 6 Shamshan Ghat Laxmanpura Fuledi 2016-17 (1721003057/LD/22012034293650)
12 1293709 पेमा बूसा 06/01/2018~~12/01/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
13 1293710 मल्लू पेमा 06/01/2018~~12/01/2018~~7 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407)
14 1057221 पेमा बूसा 27/10/2018~~02/11/2018~~7 6 Pema Bucha IAY Hoses (1721003057/IF/22012034311828)
15 1057222 मल्लू पेमा 27/10/2018~~02/11/2018~~7 6 Pema Bucha IAY Hoses (1721003057/IF/22012034311828)
16 1235778 पेमा बूसा 07/12/2019~~13/12/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
17 1235779 मल्लू पेमा 07/12/2019~~13/12/2019~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
18 1384374 पेमा बूसा 06/01/2020~~12/01/2020~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
19 1384375 मल्लू पेमा 06/01/2020~~12/01/2020~~7 6 NISTAR TALAB AMBA VALA NAKA FULEDI 2018-19 (1721003057/WC/22012034428007)
20 251123 पेमा बूसा 14/05/2020~~20/05/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
21 251124 मल्लू पेमा 14/05/2020~~20/05/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
22 251125 शकरीया पेमा 14/05/2020~~20/05/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
23 381368 पेमा बूसा 22/05/2020~~28/05/2020~~7 6 SARTVJANIK KUP DANGI FALIYA FULEDI (1721003057/DP/22012034484384)
24 381369 मल्लू पेमा 22/05/2020~~28/05/2020~~7 6 SARTVJANIK KUP DANGI FALIYA FULEDI (1721003057/DP/22012034484384)
25 512483 पेमा बूसा 29/05/2020~~04/06/2020~~7 6 Sarvajanik kup Nava Faliya (1721003057/DW/22012034293403)
26 512484 मल्लू पेमा 29/05/2020~~04/06/2020~~7 6 Sarvajanik kup Nava Faliya (1721003057/DW/22012034293403)
27 1015628 पेमा बूसा 25/06/2020~~01/07/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
28 1015629 मल्लू पेमा 25/06/2020~~01/07/2020~~7 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385)
29 1188616 पेमा बूसा 15/12/2020~~20/12/2020~~6 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
30 1188617 मल्लू पेमा 15/12/2020~~20/12/2020~~6 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
31 2159818 पेमा बूसा 21/12/2020~~27/12/2020~~7 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
32 2159819 मल्लू पेमा 21/12/2020~~27/12/2020~~7 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
33 2820443 पेमा बूसा 29/12/2020~~04/01/2021~~7 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
34 2820444 मल्लू पेमा 29/12/2020~~04/01/2021~~7 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
35 2983121 पेमा बूसा 06/01/2021~~12/01/2021~~7 6 SUDUR GRAM SADAK P.M.. SADAK MEN ROAD SE SCHOOL TAK FULEDI (1721003057/RC/22012034511974)
36 2983122 मल्लू पेमा 06/01/2021~~12/01/2021~~7 6 SUDUR GRAM SADAK P.M.. SADAK MEN ROAD SE SCHOOL TAK FULEDI (1721003057/RC/22012034511974)
37 3115232 पेमा बूसा 16/01/2021~~22/01/2021~~7 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
38 3115233 मल्लू पेमा 16/01/2021~~22/01/2021~~7 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979)
39 1232262 07/09/2022~~13/09/2022~~7 6 CTR hand pump shokh pits dangi faliya fuledi (1721003057/WC/22012034743937)
40 1428873 01/11/2022~~06/11/2022~~6 6 CTR hand pump shokh pits titariya dhari ke pass fuledi (1721003057/WC/22012034823368)
41 1550758 10/11/2022~~16/11/2022~~7 6 khet talab nirman moji singadiya fuledi (1721003057/WC/22012034912716)
42 1508961 25/11/2022~~01/12/2022~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP116283199 (1721003057/IF/IAY/4065645)
43 2104078 07/02/2023~~13/02/2023~~7 6 khet talab nirman johan vailji fuledi (1721003057/WC/22012034912694)
44 2215948 02/03/2023~~08/03/2023~~7 6 khet talab nirman moji singadiya fuledi (1721003057/WC/22012034912716)
45 2252072 15/03/2023~~21/03/2023~~7 6 khet talab nirman johan vailji fuledi (1721003057/WC/22012034912694)
46 292087 01/06/2023~~07/06/2023~~7 6 khet talab nirman johan vailji fuledi (1721003057/WC/22012034912694)
47 351936 10/06/2023~~16/06/2023~~7 6 khet talab nirman johan vailji fuledi (1721003057/WC/22012034912694)
48 454082 21/06/2023~~27/06/2023~~7 6 khet talab nirman johan vailji fuledi (1721003057/WC/22012034912694)
49 760939 29/06/2024~~05/07/2024~~7 7 C C ROAD NIRMAN MAL FALIYA SETAN KE GHAR SE KALIYA KE GHAR TAK FULEDI (1721003057/RC/22012034640679)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 पेमा बूसा 07/04/2017 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407) 185 1032 0
2 मल्लू पेमा 07/04/2017 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407) 185 1032 0
3 शकरीया पेमा 07/04/2017 6 Sudur Sadak Realwey Patri to bada nala (1721003057/RC/22012034322407) 185 1032 0
4 पेमा बूसा 22/05/2017 6 HITESHI KAPIL DHARA KOOP PARU LIMBA FULEDI 2016-17 (1721003057/IF/22012034333175) 1931 1032 0
5 मल्लू पेमा 22/05/2017 6 HITESHI KAPIL DHARA KOOP PARU LIMBA FULEDI 2016-17 (1721003057/IF/22012034333175) 1931 1032 0
6 शकरीया पेमा 22/05/2017 6 HITESHI KAPIL DHARA KOOP PARU LIMBA FULEDI 2016-17 (1721003057/IF/22012034333175) 1931 1032 0
Sub Total FY 1718 36 6192 0
7 पेमा बूसा 25/06/2020 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385) 5294 1140 0
8 मल्लू पेमा 25/06/2020 6 SARVJANIK KUP KATARA FALIYA FULEDI (1721003057/DP/22012034484385) 5294 1140 0
9 मल्लू पेमा 15/12/2020 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979) 13189 1140 0
10 मल्लू पेमा 21/12/2020 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979) 13275 1140 0
11 पेमा बूसा 29/12/2020 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979) 14044 1140 0
12 मल्लू पेमा 29/12/2020 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979) 14044 1140 0
13 पेमा बूसा 16/01/2021 6 SUDER GRAIN SADAK TITARADARI SA AGANVADAI BHAVAN TAK (1721003057/RC/22012034511979) 15057 1140 0
Sub Total FY 2021 42 7980 0
14 मल्लू पेमा 01/11/2022 6 CTR hand pump shokh pits titariya dhari ke pass fuledi (1721003057/WC/22012034823368) 24697 1224 0
15 मल्लू पेमा 07/02/2023 5 khet talab nirman johan vailji fuledi (1721003057/WC/22012034912694) 34409 1020 0
Sub Total FY 2223 11 2244 0
16 मल्लू पेमा 10/06/2023 6 khet talab nirman johan vailji fuledi (1721003057/WC/22012034912694) 3027 1224 0
Sub Total FY 2324 6 1224 0
17 मल्लू पेमा 29/06/2024 7 C C ROAD NIRMAN MAL FALIYA SETAN KE GHAR SE KALIYA KE GHAR TAK FULEDI (1721003057/RC/22012034640679) 8535 1456 0
Sub Total FY 2425 7 1456 0