Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-21-003-034-001/23-A Family Id: 23-A
Name of Head of Household: भारत मंगा झणिया
Name of Father/Husband: मंगा झणिया
Category: ST
Date of Registration: 4/1/2011
Address:
Villages:
Panchayat: नौगांव
Block: मेघनगर
District: झाबुआ (मध्य प्रदेश )
Whether BPL Family: NO Family Id: 23-A
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 भारत Male 23 State Bank of India
2 पांगली Female 22 State Bank of India
3 pangli Female 21 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 22552 pangli 04/04/2017~~10/04/2017~~7 6
2 22551 भारत 04/04/2017~~10/04/2017~~7 6
3 54555 pangli 11/04/2017~~17/04/2017~~7 6
4 54554 भारत 11/04/2017~~17/04/2017~~7 6
5 104208 pangli 19/04/2017~~24/04/2017~~6 6
6 104207 भारत 19/04/2017~~24/04/2017~~6 6
7 158179 pangli 26/04/2017~~01/05/2017~~6 6
8 158178 भारत 26/04/2017~~01/05/2017~~6 6
9 216924 pangli 03/05/2017~~08/05/2017~~6 6
10 216923 भारत 03/05/2017~~08/05/2017~~6 6
11 267183 pangli 09/05/2017~~15/05/2017~~7 6
12 267182 भारत 09/05/2017~~15/05/2017~~7 6
13 340863 pangli 17/05/2017~~22/05/2017~~6 6
14 340862 भारत 17/05/2017~~22/05/2017~~6 6
15 718317 pangli 05/07/2017~~10/07/2017~~6 6
16 718316 भारत 05/07/2017~~10/07/2017~~6 6
17 741593 pangli 11/07/2017~~17/07/2017~~7 6
18 741592 भारत 11/07/2017~~17/07/2017~~7 6
19 764110 pangli 20/07/2017~~24/07/2017~~5 5
20 764109 भारत 20/07/2017~~24/07/2017~~5 5
21 1202288 pangli 21/11/2018~~27/11/2018~~7 6
22 1202287 भारत 21/11/2018~~27/11/2018~~7 6
23 1336189 pangli 18/12/2018~~24/12/2018~~7 6
24 1336188 भारत 18/12/2018~~24/12/2018~~7 6
25 1386521 pangli 25/12/2018~~31/12/2018~~7 6
26 1386520 भारत 25/12/2018~~31/12/2018~~7 6
27 1438591 pangli 02/01/2019~~07/01/2019~~6 6
28 1438590 भारत 02/01/2019~~07/01/2019~~6 6
29 1483910 pangli 08/01/2019~~14/01/2019~~7 6
30 1483909 भारत 08/01/2019~~14/01/2019~~7 6
31 1532783 pangli 15/01/2019~~21/01/2019~~7 6
32 1532782 भारत 15/01/2019~~21/01/2019~~7 6
33 1575597 pangli 22/01/2019~~28/01/2019~~7 6
34 1575596 भारत 22/01/2019~~28/01/2019~~7 6
35 1619100 pangli 29/01/2019~~04/02/2019~~7 6
36 1619099 भारत 29/01/2019~~04/02/2019~~7 6
37 1670800 pangli 05/02/2019~~11/02/2019~~7 6
38 1670799 भारत 05/02/2019~~11/02/2019~~7 6
39 1729542 12/02/2019~~18/02/2019~~7 6
40 142466 pangli 17/04/2019~~22/04/2019~~6 6
41 142465 भारत 17/04/2019~~22/04/2019~~6 6
42 193592 pangli 23/04/2019~~29/04/2019~~7 6
43 193591 भारत 23/04/2019~~29/04/2019~~7 6
44 252042 pangli 30/04/2019~~06/05/2019~~7 6
45 252041 भारत 30/04/2019~~06/05/2019~~7 6
46 320951 pangli 08/05/2019~~13/05/2019~~6 6
47 320950 भारत 08/05/2019~~13/05/2019~~6 6
48 368667 pangli 14/05/2019~~20/05/2019~~7 6
49 368666 भारत 14/05/2019~~20/05/2019~~7 6
50 406293 pangli 21/05/2019~~27/05/2019~~7 6
51 406292 भारत 21/05/2019~~27/05/2019~~7 6
52 479048 pangli 29/05/2019~~03/06/2019~~6 6
53 479047 भारत 29/05/2019~~03/06/2019~~6 6
54 519108 pangli 04/06/2019~~10/06/2019~~7 6
55 519107 भारत 04/06/2019~~10/06/2019~~7 6
56 276499 pangli 14/05/2020~~25/05/2020~~12 11
57 276498 भारत 14/05/2020~~25/05/2020~~12 11
58 475857 pangli 26/05/2020~~01/06/2020~~7 6
59 475856 भारत 26/05/2020~~01/06/2020~~7 6
60 1268222 pangli 14/07/2020~~20/07/2020~~7 6
61 1268221 भारत 14/07/2020~~20/07/2020~~7 6
62 1426807 pangli 28/07/2020~~03/08/2020~~7 6
63 1426806 भारत 28/07/2020~~03/08/2020~~7 6
64 1482402 pangli 05/08/2020~~10/08/2020~~6 6
65 1748434 16/08/2021~~22/08/2021~~7 6
66 1748433 भारत 16/08/2021~~22/08/2021~~7 6
67 2022790 pangli 15/09/2021~~21/09/2021~~7 6
68 2022789 भारत 15/09/2021~~21/09/2021~~7 6
69 2543217 pangli 04/12/2021~~10/12/2021~~7 6
70 2543216 भारत 04/12/2021~~10/12/2021~~7 6
71 2641844 pangli 17/12/2021~~22/12/2021~~6 6
72 2641843 भारत 17/12/2021~~22/12/2021~~6 6
73 2684998 pangli 24/12/2021~~29/12/2021~~6 6
74 2684997 भारत 24/12/2021~~29/12/2021~~6 6
75 2737949 pangli 31/12/2021~~05/01/2022~~6 6
76 2737948 भारत 31/12/2021~~05/01/2022~~6 6
77 2778349 pangli 06/01/2022~~11/01/2022~~6 6
78 2778348 भारत 06/01/2022~~11/01/2022~~6 6
79 2821367 pangli 12/01/2022~~17/01/2022~~6 6
80 2821366 भारत 12/01/2022~~17/01/2022~~6 6
81 1336306 pangli 26/09/2022~~09/10/2022~~14 12
82 1336305 भारत 26/09/2022~~09/10/2022~~14 12
83 1793110 pangli 15/12/2022~~26/12/2022~~12 12
84 1793109 भारत 15/12/2022~~26/12/2022~~12 12
85 1945906 pangli 09/01/2023~~20/01/2023~~12 12
86 1945905 भारत 09/01/2023~~20/01/2023~~12 12
87 756404 pangli 01/08/2023~~07/08/2023~~7 6
88 756403 भारत 01/08/2023~~07/08/2023~~7 6
89 1078827 pangli 13/10/2023~~19/10/2023~~7 6
90 1078826 भारत 13/10/2023~~19/10/2023~~7 6
91 1175857 pangli 27/10/2023~~02/11/2023~~7 6
92 1175856 भारत 27/10/2023~~02/11/2023~~7 6
93 1610316 pangli 01/01/2024~~07/01/2024~~7 6
94 1610315 भारत 01/01/2024~~07/01/2024~~7 6

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 22552 pangli 04/04/2017~~10/04/2017~~7 6 khel medan samtlikan chenpura (1721003037/LD/22012034306144)
2 22551 भारत 04/04/2017~~10/04/2017~~7 6 khel medan samtlikan chenpura (1721003037/LD/22012034306144)
3 54555 pangli 11/04/2017~~17/04/2017~~7 6 SUDOOR SADAK MEN ROAD TO THANDAR FALIYA (1721003037/RC/22012034327386)
4 54554 भारत 11/04/2017~~17/04/2017~~7 6 SUDOOR SADAK MEN ROAD TO THANDAR FALIYA (1721003037/RC/22012034327386)
5 104208 pangli 19/04/2017~~24/04/2017~~6 6 SUDOOR SADAK MEN ROAD TO THANDAR FALIYA (1721003037/RC/22012034327386)
6 104207 भारत 19/04/2017~~24/04/2017~~6 6 SUDOOR SADAK MEN ROAD TO THANDAR FALIYA (1721003037/RC/22012034327386)
7 158179 pangli 26/04/2017~~01/05/2017~~6 6 Nistar Talab Nirman charel Faliya chenpura (1721003037/WC/22012034322520)
8 158178 भारत 26/04/2017~~01/05/2017~~6 6 Nistar Talab Nirman charel Faliya chenpura (1721003037/WC/22012034322520)
9 216924 pangli 03/05/2017~~08/05/2017~~6 6 Nistar Talab Nirman charel Faliya chenpura (1721003037/WC/22012034322520)
10 216923 भारत 03/05/2017~~08/05/2017~~6 6 Nistar Talab Nirman charel Faliya chenpura (1721003037/WC/22012034322520)
11 267183 pangli 09/05/2017~~15/05/2017~~7 6 SUDOOR SADAK MEN ROAD TO THANDAR FALIYA (1721003037/RC/22012034327386)
12 267182 भारत 09/05/2017~~15/05/2017~~7 6 SUDOOR SADAK MEN ROAD TO THANDAR FALIYA (1721003037/RC/22012034327386)
13 340863 pangli 17/05/2017~~22/05/2017~~6 6 varjharopan Hetu Pani ki Tanki ka Nirman (1721003037/DP/22012034240185)
14 340862 भारत 17/05/2017~~22/05/2017~~6 6 varjharopan Hetu Pani ki Tanki ka Nirman (1721003037/DP/22012034240185)
15 718317 pangli 05/07/2017~~10/07/2017~~6 6 varjharopan Hetu Go Ghat Se Murti vali Tekri Par Chenpura (1721003037/DP/22012034246060)
16 718316 भारत 05/07/2017~~10/07/2017~~6 6 varjharopan Hetu Go Ghat Se Murti vali Tekri Par Chenpura (1721003037/DP/22012034246060)
17 741593 pangli 11/07/2017~~17/07/2017~~7 6 Vrakshya Ropan Lalsingh Madiya PodhRakshaka nadi se Damela Faliya Tak (1721003037/IF/22012034361878)
18 741592 भारत 11/07/2017~~17/07/2017~~7 6 Vrakshya Ropan Lalsingh Madiya PodhRakshaka nadi se Damela Faliya Tak (1721003037/IF/22012034361878)
19 764110 pangli 20/07/2017~~24/07/2017~~5 5 Vrakshya Ropan Nansingh bada PodhRakshaka jarat men rod se rajpura sima tak (1721003037/IF/22012034363552)
20 764109 भारत 20/07/2017~~24/07/2017~~5 5 Vrakshya Ropan Nansingh bada PodhRakshaka jarat men rod se rajpura sima tak (1721003037/IF/22012034363552)
21 1202288 pangli 21/11/2018~~27/11/2018~~7 6 vaksha ropan higji varsingh hatyamogriya vali pahadi par chenpura (1721003037/IF/22012034372501)
22 1202287 भारत 21/11/2018~~27/11/2018~~7 6 vaksha ropan higji varsingh hatyamogriya vali pahadi par chenpura (1721003037/IF/22012034372501)
23 1336189 pangli 18/12/2018~~24/12/2018~~7 6 NISTAR TALAB NIMAN ALAVA NAKI MALKHANDWI (1721/WC/22012034329776)
24 1336188 भारत 18/12/2018~~24/12/2018~~7 6 NISTAR TALAB NIMAN ALAVA NAKI MALKHANDWI (1721/WC/22012034329776)
25 1386521 pangli 25/12/2018~~31/12/2018~~7 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169)
26 1386520 भारत 25/12/2018~~31/12/2018~~7 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169)
27 1438591 pangli 02/01/2019~~07/01/2019~~6 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
28 1438590 भारत 02/01/2019~~07/01/2019~~6 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
29 1483910 pangli 08/01/2019~~14/01/2019~~7 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169)
30 1483909 भारत 08/01/2019~~14/01/2019~~7 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169)
31 1532783 pangli 15/01/2019~~21/01/2019~~7 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169)
32 1532782 भारत 15/01/2019~~21/01/2019~~7 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169)
33 1575597 pangli 22/01/2019~~28/01/2019~~7 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169)
34 1575596 भारत 22/01/2019~~28/01/2019~~7 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169)
35 1619100 pangli 29/01/2019~~04/02/2019~~7 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
36 1619099 भारत 29/01/2019~~04/02/2019~~7 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
37 1670800 pangli 05/02/2019~~11/02/2019~~7 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
38 1670799 भारत 05/02/2019~~11/02/2019~~7 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
39 1729542 12/02/2019~~18/02/2019~~7 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171)
40 142466 pangli 17/04/2019~~22/04/2019~~6 6 sudur gram sadak murti vali rod se khalkhandvi se ninama faliya tak (1721003037/RC/22012034365368)
41 142465 भारत 17/04/2019~~22/04/2019~~6 6 sudur gram sadak murti vali rod se khalkhandvi se ninama faliya tak (1721003037/RC/22012034365368)
42 193592 pangli 23/04/2019~~29/04/2019~~7 6 sudur gram sadak murti vali rod se khalkhandvi se ninama faliya tak (1721003037/RC/22012034365368)
43 193591 भारत 23/04/2019~~29/04/2019~~7 6 sudur gram sadak murti vali rod se khalkhandvi se ninama faliya tak (1721003037/RC/22012034365368)
44 252042 pangli 30/04/2019~~06/05/2019~~7 6 Nistar Talab Nirman Pipal Ke Pas Vali Naki Rangpura2018-19 (1721003037/WC/22012034444548)
45 252041 भारत 30/04/2019~~06/05/2019~~7 6 Nistar Talab Nirman Pipal Ke Pas Vali Naki Rangpura2018-19 (1721003037/WC/22012034444548)
46 320951 pangli 08/05/2019~~13/05/2019~~6 6 Nistar Talab Nirman Mandir Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444558)
47 320950 भारत 08/05/2019~~13/05/2019~~6 6 Nistar Talab Nirman Mandir Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444558)
48 368667 pangli 14/05/2019~~20/05/2019~~7 6 Nistar Talab Nirman Mandir Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444558)
49 368666 भारत 14/05/2019~~20/05/2019~~7 6 Nistar Talab Nirman Mandir Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444558)
50 406293 pangli 21/05/2019~~27/05/2019~~7 6 Nistar Talab Nirman Rod Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444525)
51 406292 भारत 21/05/2019~~27/05/2019~~7 6 Nistar Talab Nirman Rod Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444525)
52 479048 pangli 29/05/2019~~03/06/2019~~6 6 Nistar Talab Nirman Pipal Ke Pas Vali Naki Rangpura2018-19 (1721003037/WC/22012034444548)
53 479047 भारत 29/05/2019~~03/06/2019~~6 6 Nistar Talab Nirman Pipal Ke Pas Vali Naki Rangpura2018-19 (1721003037/WC/22012034444548)
54 519108 pangli 04/06/2019~~10/06/2019~~7 6 Nistar Talab Nirman Bavdi Vali Naki Jarat 2018-19 (1721003037/WC/22012034444514)
55 519107 भारत 04/06/2019~~10/06/2019~~7 6 Nistar Talab Nirman Bavdi Vali Naki Jarat 2018-19 (1721003037/WC/22012034444514)
56 276499 pangli 14/05/2020~~25/05/2020~~12 11 SUDUR SADAK NIRMAN MEN ROD HAISAKUL SE TADVI FALIYA RANGPURA 20-21 (1721003037/RC/22012034520949)
57 276498 भारत 14/05/2020~~25/05/2020~~12 11 SUDUR SADAK NIRMAN MEN ROD HAISAKUL SE TADVI FALIYA RANGPURA 20-21 (1721003037/RC/22012034520949)
58 475857 pangli 26/05/2020~~01/06/2020~~7 6 NISTAR TALAB NIRMAN VAN VALI NAKI CHENPURA 19-2020 (1721003037/WC/22012034515261)
59 475856 भारत 26/05/2020~~01/06/2020~~7 6 NISTAR TALAB NIRMAN VAN VALI NAKI CHENPURA 19-2020 (1721003037/WC/22012034515261)
60 1268222 pangli 14/07/2020~~20/07/2020~~7 6 NISTAR TALAB NIRMAN RIS VALI NAKI CHENPURA 2020-21 (1721003037/WC/22012034558007)
61 1268221 भारत 14/07/2020~~20/07/2020~~7 6 NISTAR TALAB NIRMAN RIS VALI NAKI CHENPURA 2020-21 (1721003037/WC/22012034558007)
62 1426807 pangli 28/07/2020~~03/08/2020~~7 6 NISTAR TALAB NIRMAN MAHUDI VALI NAKI JARAT CHENPURA (1721003037/WC/22012034558251)
63 1426806 भारत 28/07/2020~~03/08/2020~~7 6 NISTAR TALAB NIRMAN MAHUDI VALI NAKI JARAT CHENPURA (1721003037/WC/22012034558251)
64 1482402 pangli 05/08/2020~~10/08/2020~~6 6 SUDUR SADAK NIRMAN DEVAL FALIYA SE SAMSHAN GHAT SE AANGANWADI TAK CHENPURA 20-21 (1721003037/RC/22012034520952)
65 1748434 16/08/2021~~22/08/2021~~7 6 SUDUR SADAK NIRMAN SCHOOL SE MAIN ROAD THANDLA TAK NOGAWAN (1721003034/RC/22012034543596)
66 1748433 भारत 16/08/2021~~22/08/2021~~7 6 SUDUR SADAK NIRMAN SCHOOL SE MAIN ROAD THANDLA TAK NOGAWAN (1721003034/RC/22012034543596)
67 2022790 pangli 15/09/2021~~21/09/2021~~7 6 SUDUR SADAK NIRMAN SCHOOL SE MAIN ROAD THANDLA TAK NOGAWAN (1721003034/RC/22012034543596)
68 2022789 भारत 15/09/2021~~21/09/2021~~7 6 SUDUR SADAK NIRMAN SCHOOL SE MAIN ROAD THANDLA TAK NOGAWAN (1721003034/RC/22012034543596)
69 2543217 pangli 04/12/2021~~10/12/2021~~7 6 APROJ ROD NIRMAN JUNVANIYA SE ANGANWADI BHAVAN TAK (1721003034/RC/22012034583017)
70 2543216 भारत 04/12/2021~~10/12/2021~~7 6 APROJ ROD NIRMAN JUNVANIYA SE ANGANWADI BHAVAN TAK (1721003034/RC/22012034583017)
71 2641844 pangli 17/12/2021~~22/12/2021~~6 6 NISTAR TALAB NIRMAN CHHAPRA VALI NAKI JARAT 2021-22 (1721003037/WC/22012034822155)
72 2641843 भारत 17/12/2021~~22/12/2021~~6 6 NISTAR TALAB NIRMAN CHHAPRA VALI NAKI JARAT 2021-22 (1721003037/WC/22012034822155)
73 2684998 pangli 24/12/2021~~29/12/2021~~6 6 NISTAR TALAB NIRMAN SALEDA VALI NAKI RANGPURA 2021-22 (1721003037/WC/22012034800850)
74 2684997 भारत 24/12/2021~~29/12/2021~~6 6 NISTAR TALAB NIRMAN SALEDA VALI NAKI RANGPURA 2021-22 (1721003037/WC/22012034800850)
75 2737949 pangli 31/12/2021~~05/01/2022~~6 6 NISTAR TALAB NIRMAN KHERIYA VALI NAKI RANGPURA 2021-22 (1721003037/WC/22012034800844)
76 2737948 भारत 31/12/2021~~05/01/2022~~6 6 NISTAR TALAB NIRMAN KHERIYA VALI NAKI RANGPURA 2021-22 (1721003037/WC/22012034800844)
77 2778349 pangli 06/01/2022~~11/01/2022~~6 6 TALAB NIRMAN KHADAN VALI NAKI JARAT 2021-22 (1721003037/WC/22012034822175)
78 2778348 भारत 06/01/2022~~11/01/2022~~6 6 TALAB NIRMAN KHADAN VALI NAKI JARAT 2021-22 (1721003037/WC/22012034822175)
79 2821367 pangli 12/01/2022~~17/01/2022~~6 6 NISTAR TALAB NIRMAN KHAKHRI VALI NAKI RANGPURA 2021-22 (1721003037/WC/22012034800867)
80 2821366 भारत 12/01/2022~~17/01/2022~~6 6 NISTAR TALAB NIRMAN KHAKHRI VALI NAKI RANGPURA 2021-22 (1721003037/WC/22012034800867)
81 1336306 pangli 26/09/2022~~09/10/2022~~14 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP122511625 (1721003034/IF/IAY/4168827)
82 1336305 भारत 26/09/2022~~09/10/2022~~14 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP122511625 (1721003034/IF/IAY/4168827)
83 1793110 pangli 15/12/2022~~26/12/2022~~12 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP122511625 (1721003034/IF/IAY/4168827)
84 1793109 भारत 15/12/2022~~26/12/2022~~12 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP122511625 (1721003034/IF/IAY/4168827)
85 1945906 pangli 09/01/2023~~20/01/2023~~12 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP122511625 (1721003034/IF/IAY/4168827)
86 1945905 भारत 09/01/2023~~20/01/2023~~12 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP122511625 (1721003034/IF/IAY/4168827)
87 756404 pangli 01/08/2023~~07/08/2023~~7 6 Nistar Talab Nirman Baba Dev Vali Ghati Noganwa (1721003034/WC/22012035090790)
88 756403 भारत 01/08/2023~~07/08/2023~~7 6 Nistar Talab Nirman Baba Dev Vali Ghati Noganwa (1721003034/WC/22012035090790)
89 1078827 pangli 13/10/2023~~19/10/2023~~7 6 Nistar Talab Nirman Baba Dev Vali Ghati Noganwa (1721003034/WC/22012035090790)
90 1078826 भारत 13/10/2023~~19/10/2023~~7 6 Nistar Talab Nirman Baba Dev Vali Ghati Noganwa (1721003034/WC/22012035090790)
91 1175857 pangli 27/10/2023~~02/11/2023~~7 6 Nistar Talab Nirman Baba Dev Vali Ghati Noganwa (1721003034/WC/22012035090790)
92 1175856 भारत 27/10/2023~~02/11/2023~~7 6 Nistar Talab Nirman Baba Dev Vali Ghati Noganwa (1721003034/WC/22012035090790)
93 1610316 pangli 01/01/2024~~07/01/2024~~7 6 Nistar Talab Nirman Baba Dev Vali Ghati Noganwa (1721003034/WC/22012035090790)
94 1610315 भारत 01/01/2024~~07/01/2024~~7 6 Nistar Talab Nirman Baba Dev Vali Ghati Noganwa (1721003034/WC/22012035090790)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 pangli 04/04/2017 6 khel medan samtlikan chenpura (1721003037/LD/22012034306144) 115 1002 0
2 भारत 04/04/2017 6 khel medan samtlikan chenpura (1721003037/LD/22012034306144) 115 1002 0
3 pangli 11/04/2017 6 SUDOOR SADAK MEN ROAD TO THANDAR FALIYA (1721003037/RC/22012034327386) 304 1002 0
4 भारत 11/04/2017 6 SUDOOR SADAK MEN ROAD TO THANDAR FALIYA (1721003037/RC/22012034327386) 304 1002 0
5 pangli 19/04/2017 6 SUDOOR SADAK MEN ROAD TO THANDAR FALIYA (1721003037/RC/22012034327386) 468 1032 0
6 भारत 19/04/2017 6 SUDOOR SADAK MEN ROAD TO THANDAR FALIYA (1721003037/RC/22012034327386) 468 1032 0
7 pangli 26/04/2017 6 Nistar Talab Nirman charel Faliya chenpura (1721003037/WC/22012034322520) 670 1032 0
8 भारत 26/04/2017 6 Nistar Talab Nirman charel Faliya chenpura (1721003037/WC/22012034322520) 670 1032 0
9 pangli 03/05/2017 6 Nistar Talab Nirman charel Faliya chenpura (1721003037/WC/22012034322520) 891 1032 0
10 भारत 03/05/2017 6 Nistar Talab Nirman charel Faliya chenpura (1721003037/WC/22012034322520) 891 1032 0
11 pangli 05/07/2017 6 varjharopan Hetu Go Ghat Se Murti vali Tekri Par Chenpura (1721003037/DP/22012034246060) 3510 1032 0
12 भारत 05/07/2017 6 varjharopan Hetu Go Ghat Se Murti vali Tekri Par Chenpura (1721003037/DP/22012034246060) 3510 1032 0
13 pangli 11/07/2017 6 Vrakshya Ropan Lalsingh Madiya PodhRakshaka nadi se Damela Faliya Tak (1721003037/IF/22012034361878) 3625 1032 0
14 भारत 11/07/2017 6 Vrakshya Ropan Lalsingh Madiya PodhRakshaka nadi se Damela Faliya Tak (1721003037/IF/22012034361878) 3625 1032 0
15 pangli 20/07/2017 5 Vrakshya Ropan Nansingh bada PodhRakshaka jarat men rod se rajpura sima tak (1721003037/IF/22012034363552) 3835 860 0
16 भारत 20/07/2017 5 Vrakshya Ropan Nansingh bada PodhRakshaka jarat men rod se rajpura sima tak (1721003037/IF/22012034363552) 3835 860 0
Sub Total FY 1718 94 16048 0
17 pangli 18/12/2018 6 NISTAR TALAB NIMAN ALAVA NAKI MALKHANDWI (1721/WC/22012034329776) 21202 1044 0
18 pangli 25/12/2018 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169) 22124 1044 0
19 भारत 25/12/2018 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169) 22124 1044 0
20 pangli 02/01/2019 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171) 22646 1044 0
21 भारत 02/01/2019 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171) 22646 1044 0
22 pangli 08/01/2019 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169) 23031 1044 0
23 भारत 08/01/2019 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169) 23031 1044 0
24 pangli 15/01/2019 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169) 23371 1044 0
25 भारत 15/01/2019 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169) 23371 1044 0
26 pangli 22/01/2019 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169) 23632 1044 0
27 भारत 22/01/2019 6 Nistar Tank Dhaman Wali naki Chenpura 2018-19 (1721003037/WC/22012034424169) 23632 1044 0
28 pangli 29/01/2019 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171) 24000 1044 0
29 भारत 29/01/2019 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171) 24000 1044 0
30 pangli 05/02/2019 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171) 24541 1044 0
31 भारत 05/02/2019 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171) 24541 1044 0
32 भारत 12/02/2019 6 Nistar Tank Saded Wali Naki Rangpura 2018-19 (1721003037/WC/22012034424171) 24869 1044 0
Sub Total FY 1819 96 16704 0
33 pangli 17/04/2019 5 sudur gram sadak murti vali rod se khalkhandvi se ninama faliya tak (1721003037/RC/22012034365368) 1027 880 0
34 भारत 17/04/2019 5 sudur gram sadak murti vali rod se khalkhandvi se ninama faliya tak (1721003037/RC/22012034365368) 1027 880 0
35 pangli 23/04/2019 6 sudur gram sadak murti vali rod se khalkhandvi se ninama faliya tak (1721003037/RC/22012034365368) 1237 1056 0
36 भारत 23/04/2019 6 sudur gram sadak murti vali rod se khalkhandvi se ninama faliya tak (1721003037/RC/22012034365368) 1237 1056 0
37 pangli 30/04/2019 6 Nistar Talab Nirman Pipal Ke Pas Vali Naki Rangpura2018-19 (1721003037/WC/22012034444548) 1475 1056 0
38 भारत 30/04/2019 6 Nistar Talab Nirman Pipal Ke Pas Vali Naki Rangpura2018-19 (1721003037/WC/22012034444548) 1475 1056 0
39 pangli 08/05/2019 6 Nistar Talab Nirman Mandir Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444558) 1741 1056 0
40 भारत 08/05/2019 6 Nistar Talab Nirman Mandir Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444558) 1741 1056 0
41 pangli 14/05/2019 6 Nistar Talab Nirman Mandir Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444558) 1862 1056 0
42 भारत 14/05/2019 6 Nistar Talab Nirman Mandir Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444558) 1862 1056 0
43 pangli 21/05/2019 6 Nistar Talab Nirman Rod Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444525) 1985 1056 0
44 भारत 21/05/2019 6 Nistar Talab Nirman Rod Vali Naki Chenpura 2018-19 (1721003037/WC/22012034444525) 1985 1056 0
45 pangli 29/05/2019 6 Nistar Talab Nirman Pipal Ke Pas Vali Naki Rangpura2018-19 (1721003037/WC/22012034444548) 2372 1056 0
46 भारत 29/05/2019 6 Nistar Talab Nirman Pipal Ke Pas Vali Naki Rangpura2018-19 (1721003037/WC/22012034444548) 2372 1056 0
47 pangli 04/06/2019 6 Nistar Talab Nirman Bavdi Vali Naki Jarat 2018-19 (1721003037/WC/22012034444514) 2492 1056 0
