Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-44-001-034-001/366-A Family Id: 366-A
Name of Head of Household: बद्वी लाल
Name of Father/Husband: दलपत
Category: OTH
Date of Registration: 4/1/2013
Address: 00
Villages:
Panchayat: बरजी
Block: रिथी
District: KATNI (मध्य प्रदेश )
Whether BPL Family: NO Family Id: 366-A
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 बद्वी लाल Male 44 State Bank of India
2 कमला बाई Female 42 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 1827684 कमला बाई 11/02/2021~~17/02/2021~~7 6
2 957013 14/09/2021~~20/09/2021~~7 6
3 957012 बद्वी लाल 14/09/2021~~20/09/2021~~7 6
4 991233 कमला बाई 21/09/2021~~27/09/2021~~7 6
5 991231 बद्वी लाल 21/09/2021~~27/09/2021~~7 6
6 1022008 कमला बाई 29/09/2021~~05/10/2021~~7 6
7 1022007 बद्वी लाल 29/09/2021~~05/10/2021~~7 6
8 1081515 कमला बाई 09/10/2021~~15/10/2021~~7 6
9 1081514 बद्वी लाल 09/10/2021~~15/10/2021~~7 6
10 1123623 21/10/2021~~27/10/2021~~7 6
11 1225244 13/11/2021~~19/11/2021~~7 6
12 1292758 कमला बाई 30/11/2021~~06/12/2021~~7 6
13 1292757 बद्वी लाल 30/11/2021~~06/12/2021~~7 6
14 1339036 कमला बाई 14/12/2021~~20/12/2021~~7 6
15 1339035 बद्वी लाल 14/12/2021~~20/12/2021~~7 6
16 493356 कमला बाई 14/09/2022~~20/09/2022~~7 6
17 493355 बद्वी लाल 14/09/2022~~20/09/2022~~7 6
18 828643 कमला बाई 24/12/2022~~06/01/2023~~14 12
19 828639 बद्वी लाल 24/12/2022~~06/01/2023~~14 12
20 571219 कमला बाई 12/09/2023~~25/09/2023~~14 12
21 571218 बद्वी लाल 12/09/2023~~25/09/2023~~14 12
22 624568 कमला बाई 26/09/2023~~09/10/2023~~14 12
23 624567 बद्वी लाल 26/09/2023~~09/10/2023~~14 12
24 714156 कमला बाई 17/10/2023~~30/10/2023~~14 12
25 714155 बद्वी लाल 17/10/2023~~30/10/2023~~14 12
26 752818 कमला बाई 31/10/2023~~06/11/2023~~7 6
27 752817 बद्वी लाल 31/10/2023~~06/11/2023~~7 6
28 878733 20/12/2023~~26/12/2023~~7 6
29 907927 27/12/2023~~31/12/2023~~5 5
30 1033277 24/01/2024~~30/01/2024~~7 6
31 1068834 01/02/2024~~07/02/2024~~7 6
32 1114373 15/02/2024~~21/02/2024~~7 6
33 62389 कमला बाई 05/05/2024~~18/05/2024~~14 14
34 144772 19/05/2024~~01/06/2024~~14 14
35 252125 04/06/2024~~10/06/2024~~7 7
36 288457 11/06/2024~~17/06/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 1827684 कमला बाई 11/02/2021~~17/02/2021~~7 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314)
2 957013 14/09/2021~~20/09/2021~~7 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329)
3 957012 बद्वी लाल 14/09/2021~~20/09/2021~~7 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329)
4 991233 कमला बाई 21/09/2021~~27/09/2021~~7 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329)
5 991231 बद्वी लाल 21/09/2021~~27/09/2021~~7 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329)
6 1022008 कमला बाई 29/09/2021~~05/10/2021~~7 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329)
7 1022007 बद्वी लाल 29/09/2021~~05/10/2021~~7 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329)
8 1081515 कमला बाई 09/10/2021~~15/10/2021~~7 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386)
9 1081514 बद्वी लाल 09/10/2021~~15/10/2021~~7 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386)
10 1123623 21/10/2021~~27/10/2021~~7 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386)
11 1225244 13/11/2021~~19/11/2021~~7 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386)
12 1292758 कमला बाई 30/11/2021~~06/12/2021~~7 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386)
13 1292757 बद्वी लाल 30/11/2021~~06/12/2021~~7 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386)
14 1339036 कमला बाई 14/12/2021~~20/12/2021~~7 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386)
15 1339035 बद्वी लाल 14/12/2021~~20/12/2021~~7 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386)
16 493356 कमला बाई 14/09/2022~~20/09/2022~~7 6 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA (1744001034/WC/22012034995545)
17 493355 बद्वी लाल 14/09/2022~~20/09/2022~~7 6 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA (1744001034/WC/22012034995545)
18 828643 कमला बाई 24/12/2022~~06/01/2023~~14 12 cc rod nirman ramsu k ghar se cc rod tak (1744001034/RC/22012034622375)
19 828639 बद्वी लाल 24/12/2022~~06/01/2023~~14 16 cc rod nirman ramsu k ghar se cc rod tak (1744001034/RC/22012034622375)
20 571219 कमला बाई 12/09/2023~~25/09/2023~~14 12 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565)
21 571218 बद्वी लाल 12/09/2023~~25/09/2023~~14 12 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565)
22 624568 कमला बाई 26/09/2023~~09/10/2023~~14 12 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565)
23 624567 बद्वी लाल 26/09/2023~~09/10/2023~~14 12 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565)
24 714156 कमला बाई 17/10/2023~~30/10/2023~~14 12 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565)
25 714155 बद्वी लाल 17/10/2023~~30/10/2023~~14 12 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565)
26 752818 कमला बाई 31/10/2023~~06/11/2023~~7 6 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565)
27 752817 बद्वी लाल 31/10/2023~~06/11/2023~~7 6 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565)
28 878733 20/12/2023~~26/12/2023~~7 6 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA ME (1744001034/WC/22012035139284)
29 907927 27/12/2023~~31/12/2023~~5 5 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA ME (1744001034/WC/22012035139284)
30 1033277 24/01/2024~~30/01/2024~~7 6 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA ME (1744001034/WC/22012035139284)
31 1068834 01/02/2024~~07/02/2024~~7 6 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA ME (1744001034/WC/22012035139284)
32 1114373 15/02/2024~~21/02/2024~~7 6 MAIN CANAL OR BORINA TENK GRAM PANCHAYAT BARJI (1744001034/WC/22012034590948)
33 62389 कमला बाई 05/05/2024~~18/05/2024~~14 14 NAHAR VISTARIKARAN MAINER SE DURGA MAHRAJ KE KHET TAK (1744001034/WC/22012034590613)
34 144772 19/05/2024~~01/06/2024~~14 14 NAHAR VISTARIKARAN MAINER SE DURGA MAHRAJ KE KHET TAK (1744001034/WC/22012034590613)
35 252125 04/06/2024~~10/06/2024~~7 7 MAIN CANAL OR BORINA TENK GRAM PANCHAYAT BARJI (1744001034/WC/22012034590948)
36 288457 11/06/2024~~17/06/2024~~7 7 MAIN CANAL OR BORINA TENK GRAM PANCHAYAT BARJI (1744001034/WC/22012034590948)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 कमला बाई 11/02/2021 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314) 15281 750 0
Sub Total FY 2021 6 750 0
2 कमला बाई 14/09/2021 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329) 18618 960 0
3 बद्वी लाल 14/09/2021 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329) 18618 960 0
4 कमला बाई 21/09/2021 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329) 18811 840 0
5 बद्वी लाल 21/09/2021 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329) 18811 840 0
6 कमला बाई 29/09/2021 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329) 19081 780 0
7 बद्वी लाल 29/09/2021 6 BAMBO PLATETION BARJI BHATIYA (1744001034/DP/22012034493329) 19081 780 0
8 कमला बाई 09/10/2021 5 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386) 19715 650 0
9 बद्वी लाल 09/10/2021 5 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386) 19715 650 0
10 बद्वी लाल 21/10/2021 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386) 19978 840 0
11 कमला बाई 30/11/2021 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386) 24640 780 0
12 बद्वी लाल 30/11/2021 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386) 24640 780 0
13 कमला बाई 14/12/2021 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386) 25426 840 0
14 बद्वी लाल 14/12/2021 6 Naveen Talab Nirman Krya Barji Bhatiya (1744001034/WC/22012034507386) 25426 840 0
Sub Total FY 2122 76 10540 0
15 कमला बाई 24/12/2022 6 cc rod nirman ramsu k ghar se cc rod tak (1744001034/RC/22012034622375) 20235 1200 0
16 बद्वी लाल 24/12/2022 6 cc rod nirman ramsu k ghar se cc rod tak (1744001034/RC/22012034622375) 20235 1200 0
17 कमला बाई 31/12/2022 3 cc rod nirman ramsu k ghar se cc rod tak (1744001034/RC/22012034622375) 20837 600 0
18 बद्वी लाल 31/12/2022 3 cc rod nirman ramsu k ghar se cc rod tak (1744001034/RC/22012034622375) 20837 600 0
Sub Total FY 2223 18 3600 0
19 कमला बाई 12/09/2023 5 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 10960 900 0
20 बद्वी लाल 12/09/2023 5 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 10960 900 0
21 कमला बाई 19/09/2023 6 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 11259 1080 0
22 बद्वी लाल 19/09/2023 6 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 11259 1080 0
23 कमला बाई 26/09/2023 4 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 11588 720 0
24 बद्वी लाल 26/09/2023 4 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 11588 720 0
25 कमला बाई 03/10/2023 5 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 11900 850 0
26 बद्वी लाल 03/10/2023 5 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 11900 850 0
27 कमला बाई 17/10/2023 6 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 12984 960 0
28 बद्वी लाल 17/10/2023 6 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 12984 960 0
29 कमला बाई 24/10/2023 4 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 13309 640 0
30 बद्वी लाल 24/10/2023 4 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 13309 640 0
31 कमला बाई 31/10/2023 1 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 13640 160 0
32 बद्वी लाल 31/10/2023 6 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 13639 960 0
33 बद्वी लाल 20/12/2023 5 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA ME (1744001034/WC/22012035139284) 15977 800 0
34 बद्वी लाल 24/01/2024 5 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA ME (1744001034/WC/22012035139284) 18553 900 0
35 बद्वी लाल 01/02/2024 5 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA ME (1744001034/WC/22012035139284) 19041 850 0
36 बद्वी लाल 15/02/2024 4 MAIN CANAL OR BORINA TENK GRAM PANCHAYAT BARJI (1744001034/WC/22012034590948) 19811 720 0
Sub Total FY 2324 86 14690 0
37 कमला बाई 05/05/2024 5 NAHAR VISTARIKARAN MAINER SE DURGA MAHRAJ KE KHET TAK (1744001034/WC/22012034590613) 1296 900 0
38 कमला बाई 12/05/2024 5 NAHAR VISTARIKARAN MAINER SE DURGA MAHRAJ KE KHET TAK (1744001034/WC/22012034590613) 1966 850 0
39 कमला बाई 19/05/2024 6 NAHAR VISTARIKARAN MAINER SE DURGA MAHRAJ KE KHET TAK (1744001034/WC/22012034590613) 2810 1020 0
40 कमला बाई 26/05/2024 3 NAHAR VISTARIKARAN MAINER SE DURGA MAHRAJ KE KHET TAK (1744001034/WC/22012034590613) 3460 510 0
41 कमला बाई 04/06/2024 5 MAIN CANAL OR BORINA TENK GRAM PANCHAYAT BARJI (1744001034/WC/22012034590948) 4898 900 0
42 कमला बाई 11/06/2024 6 MAIN CANAL OR BORINA TENK GRAM PANCHAYAT BARJI (1744001034/WC/22012034590948) 5490 1020 0
Sub Total FY 2425 30 5200 0